Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 A Perotti Cuesta 29 29.9 6.7-12.4 0.3-1.0 3.9-6.3 17.6
2 S Itoh Cuesta 29 30.2 5.6-13.8 3.6-9.0 1.1-1.3 15.9
3 J Reach Santa Barbara 28 35.4 5.9-12.9 2.4-6.0 2.1-2.9 16.2
4 J Wilson Ventura 27 33.6 5.0-10.6 1.8-4.1 3.3-4.3 15.1
5 L Ortiz Oxnard 22 33.2 7.0-14.8 1.2-3.8 2.4-3.1 17.5
6 B Dolinsek Ventura 26 25.5 4.9-11.7 0.8-3.4 4.0-5.2 14.7
7 A Richardson Allan Hancock 26 30.7 4.4-10.5 1.8-5.2 3.1-4.5 13.8
8 J Torres Moorpark 28 27.2 4.0-9.1 0.4-1.2 4.0-6.1 12.5
9 R Widerburg Moorpark 29 26.6 4.0-9.6 1.7-5.0 1.8-2.2 11.6
10 J Sims LA Pierce 28 29.8 4.8-10.2 0.0-0.0 2.2-3.4 11.7
11 K Cigar Ventura 27 27.2 4.0-9.6 0.8-2.2 2.8-3.7 11.6
12 W Pace Santa Barbara 28 26.9 4.1-8.3 0.1-0.1 2.4-3.5 10.7
13 D Ortiz Oxnard 22 31.2 4.1-9.7 1.1-3.7 3.5-4.0 13.0
14 A Konjuhi Allan Hancock 28 20.6 3.4-9.1 1.5-5.0 1.7-2.2 10.0
15 K Hymes Ventura 27 25.9 3.9-8.7 0.1-1.0 2.3-3.4 10.2
15 C Lucas Moorpark 29 21.1 3.4-7.4 2.0-5.4 0.7-1.1 9.5
17 M Steele LA Pierce 28 26.3 4.0-7.8 0.0-0.0 1.7-2.4 9.8
18 I Sherrard Moorpark 17 26.2 5.9-11.8 0.8-2.1 3.1-4.2 15.6
19 O Ubaldo Allan Hancock 26 26.9 3.7-8.4 0.8-2.4 1.1-1.8 9.4
20 A Cole LA Pierce 28 17.7 3.2-7.0 0.4-1.1 1.5-2.9 8.4
21 L Ceffoli Cuesta 28 28.7 3.1-7.2 1.0-3.4 1.2-1.5 8.3
22 C Rossi Cuesta 29 29.6 3.1-5.7 0.8-2.0 0.9-1.5 7.9
23 T Briscoe Oxnard 22 23.3 3.4-8.9 2.2-5.8 1.3-1.4 10.3
23 T Lavender Allan Hancock 21 23.5 4.0-8.5 1.5-4.1 1.4-2.0 10.8
25 M Valrie Allan Hancock 29 17.9 3.2-6.7 0.2-0.9 1.2-1.8 7.7
26 T Glisson LA Pierce 27 17.0 2.9-7.0 2.0-5.1 0.5-0.6 8.2
27 K Haughy Santa Barbara 22 21.8 4.3-7.3 0.0-0.3 1.3-2.0 10.0
28 K Cooper Moorpark 29 19.5 2.6-6.2 0.1-1.4 2.1-2.7 7.5
29 D Contrearas Moorpark 27 21.7 2.8-6.2 1.4-4.0 0.8-1.1 7.8
30 M Allison Oxnard 22 24.4 2.6-6.9 0.6-1.9 3.2-4.4 9.1
31 R Ortiz Allan Hancock 29 24.1 2.3-7.1 1.1-4.1 0.9-1.4 6.6
32 J Rener Moorpark 29 14.0 2.1-5.4 0.9-2.9 0.9-1.0 6.1
33 R Cota Santa Barbara 28 23.7 2.3-5.8 0.8-2.1 0.5-1.0 6.0
34 I Dudley Ventura 26 19.9 2.5-5.0 0.1-0.2 1.3-2.7 6.3
35 J Jordan LA Pierce 27 16.3 2.4-5.9 0.6-1.8 0.6-0.8 6.1
36 I Means Oxnard 22 20.8 2.6-5.1 0.3-0.8 1.6-2.9 7.2
37 J Goodcase Oxnard 22 16.5 2.3-5.7 1.6-4.5 0.9-1.0 7.0
38 F Whipps Santa Barbara 28 17.1 2.0-4.5 0.4-0.9 1.1-1.8 5.5
39 J Zlocha Cuesta 26 20.0 1.9-4.7 0.7-2.2 1.4-2.1 5.8
40 J Bailey LA Pierce 28 19.5 1.7-5.7 1.1-3.8 0.8-1.1 5.3
41 J Collins LA Pierce 15 19.1 3.3-8.1 1.7-4.9 1.1-1.3 9.5
42 D Warren Moorpark 17 23.3 2.9-7.5 0.0-0.0 2.4-3.1 8.2
43 E Brown Ventura 24 22.0 1.8-5.2 0.8-2.4 1.4-2.0 5.8
44 J Hicks Santa Barbara 15 28.6 3.0-8.0 1.6-4.1 1.3-1.9 8.9
45 N Morris Allan Hancock 28 17.2 1.5-2.8 0.0-0.0 1.5-2.7 4.6
46 N Stanic Cuesta 27 18.0 1.6-4.9 1.0-3.6 0.3-0.6 4.5
47 J Kamga Allan Hancock 20 17.1 2.0-3.6 0.0-0.2 0.9-1.6 5.0
48 N Tjaden Santa Barbara 21 30.0 1.6-4.8 0.5-1.3 1.0-2.0 4.7
49 T Green Allan Hancock 22 15.5 1.7-4.1 0.1-0.5 0.8-1.4 4.4
50 J Mora Oxnard 22 14.8 1.6-3.3 0.0-0.3 1.0-1.6 4.1
51 L Caudillo LA Pierce 28 15.0 1.2-4.1 0.4-2.0 0.3-0.5 3.2
52 S Waiters Cuesta 27 12.7 1.1-3.1 0.2-0.5 0.7-0.8 3.1
53 C Aronowitz Moorpark 27 7.7 1.0-2.4 0.9-2.3 0.2-0.2 3.0
54 P Harris LA Pierce 21 8.7 1.4-4.6 0.1-1.0 0.5-1.2 3.4
54 S Niles Moorpark 22 8.0 1.2-2.3 0.0-0.1 0.9-1.8 3.3
56 G Dinnal LA Pierce 20 8.6 1.3-4.1 0.5-2.2 0.5-0.7 3.5
57 N Limbert Moorpark 28 10.4 1.1-2.6 0.0-0.3 0.3-0.9 2.5
58 J Ursich Santa Barbara 20 10.0 1.4-2.7 0.3-0.9 0.2-0.6 3.4
59 A Silmon Allan Hancock 29 12.4 0.9-1.9 0.0-0.2 0.5-0.8 2.2
60 R Jimenez Oxnard 20 8.1 0.9-2.1 0.3-0.6 0.9-1.3 3.1
61 A Brown LA Pierce 23 13.7 0.9-2.6 0.0-0.3 0.8-1.6 2.7
61 J Thomas LA Pierce 20 7.7 1.1-2.7 0.5-1.4 0.3-0.3 3.0
63 S Clay Ventura 26 8.8 0.7-2.3 0.2-0.7 0.7-1.2 2.3
64 R McNamee Cuesta 28 11.1 0.8-2.4 0.2-1.1 0.3-0.5 2.1
65 T Hollinger Allan Hancock 26 10.7 1.0-1.7 0.0-0.0 0.3-0.4 2.2
66 D Hoyt Moorpark 13 15.8 1.8-3.7 0.0-0.2 0.7-0.8 4.2
67 P White Santa Barbara 26 13.7 0.8-1.9 0.2-0.7 0.4-1.0 2.1
68 T Sy Moorpark 15 10.2 1.4-3.3 0.5-1.7 0.3-0.3 3.5
69 W Caceres Ventura 23 10.7 0.8-2.3 0.5-1.6 0.2-0.3 2.2
70 E Allen Allan Hancock 24 8.6 0.8-1.9 0.2-0.8 0.1-0.2 1.8
71 S Larimore Santa Barbara 12 9.3 1.2-4.2 0.6-2.3 0.2-0.3 3.3
72 C Smith Ventura 25 10.7 0.5-1.8 0.2-0.6 0.3-0.8 1.5
73 N Frangie Cuesta 20 9.4 0.7-2.5 0.2-1.2 0.2-0.3 1.8
74 J Reyes Oxnard 10 7.5 1.1-2.4 0.4-0.9 0.7-1.1 3.3
75 C Alfaro Oxnard 15 6.1 0.7-1.7 0.3-1.1 0.5-0.5 2.1
76 R Ellis Moorpark 20 6.3 0.6-1.4 0.0-0.1 0.2-0.3 1.4
77 T Lopez Moorpark 5 11.8 2.0-4.0 1.4-3.0 0.0-0.0 5.4
78 G Bolden Ventura 17 7.4 0.5-1.9 0.4-1.5 0.0-0.1 1.5
79 J Becerra Santa Barbara 15 8.2 0.5-1.5 0.5-1.5 0.0-0.0 1.5
79 J Suarez Santa Barbara 21 4.3 0.5-1.7 0.1-0.9 0.0-0.0 1.1
81 T Hinson Cuesta 13 4.5 0.5-1.6 0.4-1.2 0.2-0.5 1.5
81 B Turner Ventura 14 6.1 0.5-1.6 0.1-0.4 0.3-0.5 1.4
83 J Burton Moorpark 17 5.2 0.4-1.5 0.2-1.2 0.0-0.0 1.1
83 N Chimarusti Moorpark 11 3.4 0.5-1.6 0.4-1.1 0.2-0.2 1.6
83 D Sosa Cuesta 4 6.5 1.2-5.5 1.2-4.8 0.8-1.0 4.5
86 Y Patel Allan Hancock 14 4.4 0.4-0.9 0.0-0.3 0.4-0.6 1.1
87 T Brown LA Pierce 5 11.6 1.0-2.4 0.6-1.2 0.4-1.2 3.0
87 B Dameworth Santa Barbara 20 6.5 0.2-1.6 0.2-1.4 0.1-0.1 0.8
89 N Cigar Ventura 8 7.6 0.5-1.4 0.1-0.4 0.4-0.8 1.5
89 R Shulze Oxnard 16 4.9 0.3-1.2 0.1-0.3 0.1-0.1 0.8
91 J Ares Cuesta 8 3.5 0.4-0.8 0.2-0.5 0.4-0.5 1.4
92 M Krepak Cuesta 18 7.4 0.1-1.1 0.0-0.4 0.3-0.3 0.5
93 T Sturgeon LA Pierce 7 5.3 0.1-1.0 0.0-0.6 0.4-0.4 0.7
94 I DuPont Moorpark 8 2.5 0.2-0.5 0.0-0.0 0.0-0.0 0.5
94 L Pecelj Cuesta 14 5.1 0.1-0.5 0.0-0.2 0.0-0.1 0.3
96 J Gomez Allan Hancock 4 2.0 0.2-0.2 0.2-0.2 0.0-0.0 0.8
97 T Downs Ventura 5 3.4 0.2-1.0 0.0-0.6 0.0-0.0 0.4
97 N Graham Santa Barbara 7 4.0 0.1-0.3 0.0-0.0 0.0-0.0 0.3
97 E Macias Oxnard 5 2.8 0.2-0.4 0.0-0.0 0.0-0.0 0.4
100 A Alfaro Oxnard 3 .3 0.0-0.0 0.0-0.0 0.0-0.0 0.0
100 P Bishop Moorpark 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
100 J Cardenas Ventura 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
100 A Hudson Ventura - - 0.0-0.0 0.0-0.0 0.0-0.0 -
100 B Jones Oxnard - - 0.0-0.0 0.0-0.0 0.0-0.0 -
100 Z Kears Cuesta 10 4.3 0.0-0.5 0.0-0.1 0.0-0.0 0.0
100 K Lyles LA Pierce - - 0.0-0.0 0.0-0.0 0.0-0.0 -
100 I Mercado Oxnard 5 1.8 0.0-0.2 0.0-0.2 0.0-0.0 0.0
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 A Perotti Cuesta 29 2.9 7.4 10.3 3.1 3.8 0.9 2.3
2 S Itoh Cuesta 29 0.6 2.0 2.7 1.8 2.3 1.6 0.1
3 J Reach Santa Barbara 28 1.1 3.7 4.8 2.2 1.6 0.9 0.1
4 J Wilson Ventura 27 1.6 3.2 4.7 1.2 1.6 1.0 0.1
5 L Ortiz Oxnard 22 2.0 5.0 7.0 1.8 1.3 0.5 1.0
6 B Dolinsek Ventura 26 2.1 5.6 7.7 0.9 1.2 0.7 0.5
7 A Richardson Allan Hancock 26 1.7 2.8 4.5 1.6 1.5 0.6 0.5
8 J Torres Moorpark 28 0.9 2.9 3.8 4.9 2.7 2.4 0.1
9 R Widerburg Moorpark 29 1.0 1.8 2.7 1.4 1.4 1.0 0.1
10 J Sims LA Pierce 28 2.4 4.9 7.3 3.7 2.3 1.1 0.2
11 K Cigar Ventura 27 0.5 2.3 2.8 2.0 2.5 0.9 0.1
12 W Pace Santa Barbara 28 2.0 4.8 6.8 0.9 2.2 0.8 0.4
13 D Ortiz Oxnard 22 1.3 3.2 4.5 2.3 1.3 0.5 0.2
14 A Konjuhi Allan Hancock 28 0.4 1.6 2.0 1.5 2.1 1.4 0.0
15 K Hymes Ventura 27 0.7 3.8 4.4 3.2 2.8 1.7 0.6
15 C Lucas Moorpark 29 0.7 1.8 2.5 1.4 0.8 1.0 0.0
17 M Steele LA Pierce 28 4.8 7.6 12.4 1.0 1.3 0.9 1.1
18 I Sherrard Moorpark 17 2.3 5.1 7.4 1.1 2.2 1.7 1.3
19 O Ubaldo Allan Hancock 26 0.6 3.0 3.6 1.8 1.7 1.3 0.0
20 A Cole LA Pierce 28 1.7 2.7 4.4 1.1 1.5 0.5 0.5
21 L Ceffoli Cuesta 28 1.0 3.3 4.2 3.1 2.6 1.3 0.1
22 C Rossi Cuesta 29 1.6 2.5 4.1 1.6 1.4 1.2 0.2
23 T Briscoe Oxnard 22 0.4 3.6 4.0 1.1 1.6 0.7 0.0
23 T Lavender Allan Hancock 21 1.0 3.0 4.0 3.0 2.5 0.9 0.3
25 M Valrie Allan Hancock 29 0.8 2.1 2.9 1.7 2.5 1.1 0.3
26 T Glisson LA Pierce 27 0.4 0.9 1.3 0.9 0.9 0.6 0.0
27 K Haughy Santa Barbara 22 1.9 3.5 5.4 1.1 1.2 0.5 0.6
28 K Cooper Moorpark 29 1.1 3.0 4.1 1.2 1.9 0.7 0.4
29 D Contrearas Moorpark 27 0.5 3.6 4.1 1.4 0.8 0.6 0.3
30 M Allison Oxnard 22 0.8 1.8 2.6 2.5 2.5 0.5 0.0
31 R Ortiz Allan Hancock 29 0.9 2.4 3.3 1.5 1.0 0.4 0.0
32 J Rener Moorpark 29 0.4 1.3 1.7 1.1 1.1 0.4 0.0
33 R Cota Santa Barbara 28 0.5 1.9 2.5 1.6 1.7 0.6 0.1
34 I Dudley Ventura 26 0.8 3.7 4.5 0.9 2.1 0.8 0.6
35 J Jordan LA Pierce 27 0.3 1.2 1.5 1.3 1.2 0.4 0.0
36 I Means Oxnard 22 1.2 3.0 4.1 1.7 1.4 0.8 0.7
37 J Goodcase Oxnard 22 0.4 2.9 3.2 0.7 0.9 0.3 0.4
38 F Whipps Santa Barbara 28 1.1 3.0 4.1 0.5 0.9 0.3 0.1
39 J Zlocha Cuesta 26 1.0 3.5 4.5 0.6 1.2 0.4 0.1
40 J Bailey LA Pierce 28 0.7 1.8 2.5 0.5 0.8 0.4 0.1
41 J Collins LA Pierce 15 0.5 1.2 1.7 0.7 0.6 0.6 0.1
42 D Warren Moorpark 17 1.6 3.0 4.6 1.9 1.9 0.6 0.8
43 E Brown Ventura 24 0.6 2.8 3.3 0.9 1.2 0.8 0.8
44 J Hicks Santa Barbara 15 0.7 1.2 1.9 3.0 1.8 0.6 0.1
45 N Morris Allan Hancock 28 2.6 4.2 6.8 0.6 0.8 0.3 0.6
46 N Stanic Cuesta 27 0.9 1.7 2.5 0.4 0.8 0.4 0.0
47 J Kamga Allan Hancock 20 1.6 3.0 4.5 0.4 1.4 0.4 0.3
48 N Tjaden Santa Barbara 21 0.5 2.5 3.0 6.9 2.5 0.7 0.0
49 T Green Allan Hancock 22 1.2 2.5 3.6 0.5 1.6 0.6 0.5
50 J Mora Oxnard 22 2.0 3.4 5.4 0.8 1.3 0.5 0.4
51 L Caudillo LA Pierce 28 0.4 1.1 1.5 2.2 1.9 0.4 0.0
52 S Waiters Cuesta 27 0.7 1.7 2.4 0.9 0.5 1.0 0.0
53 C Aronowitz Moorpark 27 0.2 0.6 0.8 0.4 0.1 0.1 0.1
54 P Harris LA Pierce 21 0.4 1.0 1.4 0.2 0.7 0.1 0.0
54 S Niles Moorpark 22 0.5 1.4 1.9 0.5 0.5 0.3 0.1
56 G Dinnal LA Pierce 20 0.5 1.2 1.7 0.2 0.7 0.2 0.4
57 N Limbert Moorpark 28 0.6 1.6 2.3 1.1 0.8 0.5 0.1
58 J Ursich Santa Barbara 20 0.5 1.1 1.5 0.3 1.1 0.3 0.1
59 A Silmon Allan Hancock 29 1.2 0.8 2.0 0.3 0.3 0.7 0.0
60 R Jimenez Oxnard 20 0.2 1.3 1.4 0.9 1.0 0.6 0.1
61 A Brown LA Pierce 23 0.3 1.1 1.3 1.7 1.5 0.3 0.1
61 J Thomas LA Pierce 20 0.5 0.8 1.2 0.3 0.7 0.5 0.0
63 S Clay Ventura 26 0.3 0.7 1.0 0.2 0.5 0.5 0.1
64 R McNamee Cuesta 28 0.6 1.1 1.7 0.4 0.6 0.2 0.2
65 T Hollinger Allan Hancock 26 1.7 2.5 4.2 0.5 0.6 0.3 0.4
66 D Hoyt Moorpark 13 1.5 3.9 5.4 1.5 0.9 0.3 1.2
67 P White Santa Barbara 26 0.4 1.5 1.9 0.7 1.2 0.3 0.3
68 T Sy Moorpark 15 0.5 1.7 2.2 0.7 0.9 0.3 0.0
69 W Caceres Ventura 23 0.4 0.9 1.3 0.5 0.6 0.3 0.0
70 E Allen Allan Hancock 24 0.2 0.4 0.5 0.5 0.6 0.3 0.0
71 S Larimore Santa Barbara 12 0.2 1.9 2.1 0.5 0.5 0.2 0.2
72 C Smith Ventura 25 0.2 0.8 1.0 0.5 1.4 0.3 0.1
73 N Frangie Cuesta 20 0.2 0.6 0.8 0.3 0.8 0.6 0.0
74 J Reyes Oxnard 10 0.3 0.7 1.0 0.8 1.2 0.2 0.2
75 C Alfaro Oxnard 15 0.2 0.4 0.6 0.3 0.2 0.1 0.0
76 R Ellis Moorpark 20 0.3 1.3 1.6 0.3 0.4 0.3 0.2
77 T Lopez Moorpark 5 0.2 1.0 1.2 0.8 0.4 0.8 0.0
78 G Bolden Ventura 17 0.2 1.0 1.2 0.2 0.2 0.1 0.1
79 J Becerra Santa Barbara 15 0.3 0.1 0.4 0.5 0.3 0.3 0.0
79 J Suarez Santa Barbara 21 0.1 0.3 0.5 0.0 0.1 0.0 0.0
81 T Hinson Cuesta 13 0.2 0.4 0.5 0.2 0.7 0.0 0.0
81 B Turner Ventura 14 0.1 0.1 0.2 0.4 0.1 0.3 0.0
83 J Burton Moorpark 17 0.0 0.4 0.4 0.2 0.0 0.1 0.0
83 N Chimarusti Moorpark 11 0.3 0.3 0.5 0.1 0.4 0.0 0.0
83 D Sosa Cuesta 4 0.0 0.5 0.5 0.0 0.3 0.0 0.0
86 Y Patel Allan Hancock 14 0.3 0.4 0.6 0.0 0.4 0.1 0.0
87 T Brown LA Pierce 5 0.6 2.4 3.0 0.4 0.6 0.4 0.4
87 B Dameworth Santa Barbara 20 0.0 0.2 0.2 0.2 0.2 0.1 0.0
89 N Cigar Ventura 8 0.4 0.6 1.0 0.1 1.1 0.3 0.0
89 R Shulze Oxnard 16 0.4 0.5 0.9 0.1 0.3 0.1 0.0
91 J Ares Cuesta 8 0.1 1.1 1.3 0.3 0.1 0.1 0.0
92 M Krepak Cuesta 18 0.2 0.2 0.4 0.3 0.4 0.1 0.0
93 T Sturgeon LA Pierce 7 0.1 0.4 0.6 0.1 0.6 0.1 0.0
94 I DuPont Moorpark 8 0.3 0.8 1.0 0.1 0.4 0.1 0.1
94 L Pecelj Cuesta 14 0.3 0.2 0.5 0.1 0.3 0.0 0.0
96 J Gomez Allan Hancock 4 0.0 0.0 0.0 0.0 0.3 0.0 0.0
97 T Downs Ventura 5 0.2 0.0 0.2 0.4 0.0 0.0 0.0
97 N Graham Santa Barbara 7 0.1 0.4 0.6 0.1 0.3 0.0 0.3
97 E Macias Oxnard 5 0.0 0.2 0.2 0.4 0.8 0.0 0.0
100 A Alfaro Oxnard 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
100 P Bishop Moorpark 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
100 J Cardenas Ventura 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
100 A Hudson Ventura - - - - - - - -
100 B Jones Oxnard - - - - - - - -
100 Z Kears Cuesta 10 0.5 0.4 0.9 0.0 0.5 0.2 0.0
100 K Lyles LA Pierce - - - - - - - -
100 I Mercado Oxnard 5 0.2 0.2 0.4 0.4 0.2 0.0 0.0
Rk Name Team gp pf/g dq/g a/g
1 A Perotti Cuesta 29 3.8 0.2 3.1
2 S Itoh Cuesta 29 2.1 0.0 1.8
3 J Reach Santa Barbara 28 1.9 - 2.2
4 J Wilson Ventura 27 2.0 0.1 1.2
5 L Ortiz Oxnard 22 2.1 - 1.8
6 B Dolinsek Ventura 26 2.7 0.0 0.9
7 A Richardson Allan Hancock 26 1.6 - 1.6
8 J Torres Moorpark 28 2.3 0.1 4.9
9 R Widerburg Moorpark 29 1.6 - 1.4
10 J Sims LA Pierce 28 1.6 - 3.7
11 K Cigar Ventura 27 1.4 - 2.0
12 W Pace Santa Barbara 28 3.6 0.3 0.9
13 D Ortiz Oxnard 22 1.6 - 2.3
14 A Konjuhi Allan Hancock 28 2.9 0.2 1.5
15 K Hymes Ventura 27 2.6 0.1 3.2
15 C Lucas Moorpark 29 1.7 - 1.4
17 M Steele LA Pierce 28 3.3 0.2 1.0
18 I Sherrard Moorpark 17 3.2 0.2 1.1
19 O Ubaldo Allan Hancock 26 1.5 - 1.8
20 A Cole LA Pierce 28 2.9 0.1 1.1
21 L Ceffoli Cuesta 28 2.4 0.1 3.1
22 C Rossi Cuesta 29 2.8 0.2 1.6
23 T Briscoe Oxnard 22 2.0 - 1.1
23 T Lavender Allan Hancock 21 1.8 0.0 3.0
25 M Valrie Allan Hancock 29 2.4 0.1 1.7
26 T Glisson LA Pierce 27 0.3 - 0.9
27 K Haughy Santa Barbara 22 1.6 0.0 1.1
28 K Cooper Moorpark 29 1.4 - 1.2
29 D Contrearas Moorpark 27 2.1 0.0 1.4
30 M Allison Oxnard 22 1.1 - 2.5
31 R Ortiz Allan Hancock 29 1.3 - 1.5
32 J Rener Moorpark 29 1.4 - 1.1
33 R Cota Santa Barbara 28 0.8 - 1.6
34 I Dudley Ventura 26 2.3 0.1 0.9
35 J Jordan LA Pierce 27 1.1 - 1.3
36 I Means Oxnard 22 2.2 0.0 1.7
37 J Goodcase Oxnard 22 1.1 - 0.7
38 F Whipps Santa Barbara 28 1.5 - 0.5
39 J Zlocha Cuesta 26 2.2 - 0.6
40 J Bailey LA Pierce 28 2.4 0.1 0.5
41 J Collins LA Pierce 15 0.7 - 0.7
42 D Warren Moorpark 17 1.8 0.1 1.9
43 E Brown Ventura 24 3.3 0.3 0.9
44 J Hicks Santa Barbara 15 1.9 0.1 3.0
45 N Morris Allan Hancock 28 2.1 - 0.6
46 N Stanic Cuesta 27 1.3 - 0.4
47 J Kamga Allan Hancock 20 1.7 - 0.4
48 N Tjaden Santa Barbara 21 1.2 - 6.9
49 T Green Allan Hancock 22 2.5 0.0 0.5
50 J Mora Oxnard 22 2.0 - 0.8
51 L Caudillo LA Pierce 28 1.3 - 2.2
52 S Waiters Cuesta 27 0.9 - 0.9
53 C Aronowitz Moorpark 27 0.5 - 0.4
54 P Harris LA Pierce 21 0.8 - 0.2
54 S Niles Moorpark 22 0.9 - 0.5
56 G Dinnal LA Pierce 20 0.6 - 0.2
57 N Limbert Moorpark 28 1.5 - 1.1
58 J Ursich Santa Barbara 20 1.2 - 0.3
59 A Silmon Allan Hancock 29 0.9 - 0.3
60 R Jimenez Oxnard 20 0.7 - 0.9
61 A Brown LA Pierce 23 1.0 - 1.7
61 J Thomas LA Pierce 20 0.4 - 0.3
63 S Clay Ventura 26 0.7 - 0.2
64 R McNamee Cuesta 28 1.3 - 0.4
65 T Hollinger Allan Hancock 26 1.3 0.0 0.5
66 D Hoyt Moorpark 13 2.2 - 1.5
67 P White Santa Barbara 26 1.6 0.0 0.7
68 T Sy Moorpark 15 1.3 - 0.7
69 W Caceres Ventura 23 1.0 - 0.5
70 E Allen Allan Hancock 24 1.0 - 0.5
71 S Larimore Santa Barbara 12 0.7 - 0.5
72 C Smith Ventura 25 1.2 - 0.5
73 N Frangie Cuesta 20 0.8 - 0.3
74 J Reyes Oxnard 10 0.7 - 0.8
75 C Alfaro Oxnard 15 0.5 - 0.3
76 R Ellis Moorpark 20 0.8 - 0.3
77 T Lopez Moorpark 5 1.4 - 0.8
78 G Bolden Ventura 17 0.5 - 0.2
79 J Becerra Santa Barbara 15 0.3 - 0.5
79 J Suarez Santa Barbara 21 0.3 - 0.0
81 T Hinson Cuesta 13 0.3 - 0.2
81 B Turner Ventura 14 1.0 - 0.4
83 J Burton Moorpark 17 0.6 - 0.2
83 N Chimarusti Moorpark 11 0.1 - 0.1
83 D Sosa Cuesta 4 0.8 - 0.0
86 Y Patel Allan Hancock 14 0.3 - 0.0
87 T Brown LA Pierce 5 1.4 - 0.4
87 B Dameworth Santa Barbara 20 0.4 - 0.2
89 N Cigar Ventura 8 0.5 - 0.1
89 R Shulze Oxnard 16 0.4 - 0.1
91 J Ares Cuesta 8 0.6 - 0.3
92 M Krepak Cuesta 18 0.5 - 0.3
93 T Sturgeon LA Pierce 7 0.6 - 0.1
94 I DuPont Moorpark 8 0.4 - 0.1
94 L Pecelj Cuesta 14 0.8 - 0.1
96 J Gomez Allan Hancock 4 0.3 - 0.0
97 T Downs Ventura 5 0.2 - 0.4
97 N Graham Santa Barbara 7 0.3 - 0.1
97 E Macias Oxnard 5 0.0 - 0.4
100 A Alfaro Oxnard 3 0.0 - 0.0
100 P Bishop Moorpark 1 0.0 - 0.0
100 J Cardenas Ventura 1 0.0 - 0.0
100 A Hudson Ventura - - - -
100 B Jones Oxnard - - - -
100 Z Kears Cuesta 10 0.5 - 0.0
100 K Lyles LA Pierce - - - -
100 I Mercado Oxnard 5 0.6 - 0.4
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 A Perotti Cuesta 29 28 868 195-361 54.0 8-29 27.6 113-183 61.7 511
2 S Itoh Cuesta 29 28 877 163-401 40.6 103-261 39.5 31-38 81.6 460
3 J Reach Santa Barbara 28 28 990 165-362 45.6 66-169 39.1 58-80 72.5 454
4 J Wilson Ventura 27 26 907 136-287 47.4 48-112 42.9 88-115 76.5 408
5 L Ortiz Oxnard 22 22 730 153-325 47.1 26-84 31.0 52-69 75.4 384
6 B Dolinsek Ventura 26 23 664 127-305 41.6 22-89 24.7 105-134 78.4 381
7 A Richardson Allan Hancock 26 25 799 115-273 42.1 47-134 35.1 81-116 69.8 358
8 J Torres Moorpark 28 23 762 113-254 44.5 11-35 31.4 113-170 66.5 350
9 R Widerburg Moorpark 29 21 772 117-277 42.2 48-144 33.3 53-64 82.8 335
10 J Sims LA Pierce 28 28 833 133-286 46.5 0-1 0.0 61-96 63.5 327
11 K Cigar Ventura 27 21 734 108-258 41.9 22-60 36.7 75-101 74.3 313
12 W Pace Santa Barbara 28 27 753 115-232 49.6 2-4 50.0 67-99 67.7 299
13 D Ortiz Oxnard 22 22 686 91-214 42.5 25-82 30.5 78-87 89.7 285
14 A Konjuhi Allan Hancock 28 7 576 95-254 37.4 41-140 29.3 48-62 77.4 279
15 K Hymes Ventura 27 18 700 104-234 44.4 4-27 14.8 63-93 67.7 275
15 C Lucas Moorpark 29 16 613 99-215 46.0 58-157 36.9 19-31 61.3 275
17 M Steele LA Pierce 28 22 737 113-217 52.1 0-1 0.0 47-68 69.1 273
18 I Sherrard Moorpark 17 15 445 100-200 50.0 13-36 36.1 53-71 74.6 266
19 O Ubaldo Allan Hancock 26 22 700 97-219 44.3 21-62 33.9 29-47 61.7 244
20 A Cole LA Pierce 28 6 496 91-195 46.7 11-30 36.7 42-80 52.5 235
21 L Ceffoli Cuesta 28 28 804 86-202 42.6 28-95 29.5 33-41 80.5 233
22 C Rossi Cuesta 29 27 858 90-165 54.5 24-58 41.4 25-43 58.1 229
23 T Briscoe Oxnard 22 22 513 74-195 37.9 49-128 38.3 29-31 93.5 226
23 T Lavender Allan Hancock 21 20 493 83-178 46.6 31-86 36.0 29-43 67.4 226
25 M Valrie Allan Hancock 29 5 518 92-193 47.7 5-26 19.2 34-52 65.4 223
26 T Glisson LA Pierce 27 7 458 78-188 41.5 53-139 38.1 13-15 86.7 222
27 K Haughy Santa Barbara 22 14 480 95-161 59.0 0-7 0.0 29-43 67.4 219
