Citrus at Victor Valley October 30, 2018
Box Score
Citrus
Victor Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christian Arevalo | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jose Osorio | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Victor Valley
1st
|
42:00 | Cesar Roque (Jerry Noriega) | 0 - 1 |
|
Citrus
2nd
|
70:00 | Eduardo Contreras-He (Edgar Guadalupe-Garc) | 1 - 1 |
|
Victor Valley
2nd
|
84:00 | Jose Valadez (Angel Barajas) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Victor Valley
2nd
|
65:00 | Yellow card - Tyler Raby |
|
Victor Valley
2nd
|
75:00 | Yellow card - Dominic Luevano |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 3 | 3 | 6 |
| Victor Valley | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 2 | 4 | 6 |
| Victor Valley | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 2 | 3 | 5 |
| Victor Valley | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 6 | 4 | 10 |
| Victor Valley | 0 | 0 | 0 |
| Date/Time | October 30, 2018 - 4:00 PM |
|---|---|
| Location | VVC |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Jaye Tashima |


