Compton at Lemoore September 20, 2019
Box Score
Compton
Lemoore
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Jonathon Nunez
|
0 | 0 | 0 | 0 |
|
2
Luis Flores
|
0 | 0 | 0 | 0 |
|
3
Enos Romero
|
0 | 0 | 0 | 0 |
|
4
Adalberto Vargas
|
0 | 0 | 0 | 0 |
|
5
Alexis Torres
|
0 | 0 | 0 | 0 |
|
9
Jose Oropeza
|
2 | 0 | 0 | 0 |
|
11
Diego Gutierrez
|
0 | 0 | 0 | 0 |
|
12
Ruben Martinez
|
0 | 0 | 0 | 0 |
|
14
Justin Ortega
|
1 | 0 | 0 | 0 |
|
20
Adonis Arevalo
|
0 | 0 | 0 | 0 |
|
23
Carlos Lopez
|
1 | 0 | 0 | 0 |
|
24
Alfredo Trujillo
|
5 | 0 | 0 | 0 |
|
25
William Laguna
|
2 | 0 | 0 | 0 |
|
26
Jose Medina
|
0 | 0 | 0 | 0 |
|
28
Edgar Gutierrez
|
2 | 0 | 0 | 0 |
|
31
Gerardo Ibanez
|
0 | 0 | 0 | 0 |
|
33
Marvin Saldana
|
1 | 0 | 0 | 0 |
|
TM
Team
|
8 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
10
JESUS PONCE
|
0 | 0 | 0 | 0 |
|
11
FIDEL VARGAS
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
15
CHASE GARCIA
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jonathon Nunez | 4 | 0 | 4 | 45:00 | |
| 12 - Ruben Martinez | 1 | 0 | 1 | 45:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - SERGIO SIERRA | 4 | 0 | 4 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Lemoore
2nd
|
51:00 | Yellow card - ALEXIS ECHEVERRIA |
|
Lemoore
2nd
|
60:00 | Yellow card - VICTOR OLIVARES |
|
Lemoore
2nd
|
77:00 | Yellow card - JYSON AYALA |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 0 | 0 | 0 |
| Lemoore | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 0 | 0 | 0 |
| Lemoore | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 0 | 0 | 0 |
| Lemoore | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 0 | 0 | 0 |
| Lemoore | 0 | 0 | 0 |
| Date/Time | September 20, 2019 - 2:00 PM |
|---|---|
| Location | lemoore |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Edgardo Contreras |


