San Bernardino Valley at Pasadena City September 28, 2022
Box Score
San Bernardino Valley
Pasadena City
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 2 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
| 1 | 1 | 1 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 10 | 5 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 9 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Antonio Bataz | 9 | 0 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kristopher Gutierrez (L, 5-2-1) | 10 | 5 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Bernardino Valley
1st
|
45:00 | Rolando Lombera (Reymundo Domingo) - *rebound attempt | 1 - 0 |
|
San Bernardino Valley
2nd
|
63:40 | Ebrima Njie (Erick Ibarra) - *header into short upper corner off ck | 2 - 0 |
|
San Bernardino Valley
2nd
|
77:59 | Quinten Ponsford (Reymundo Domingo) - *hard drive from 16 ydl | 3 - 0 |
|
San Bernardino Valley
2nd
|
86:06 | Boktor Demian (Edgar Segura) - *cross and in | 4 - 0 |
|
San Bernardino Valley
2nd
|
88:10 | Edgar Segura (Boktor Demian) - *steal, cross and in | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
San Bernardino Valley
2nd
|
63:02 | Yellow card - Jordy Aviles |
|
San Bernardino Valley
2nd
|
76:31 | Yellow card - Jesse Torres |
|
San Bernardino Valley
2nd
|
83:00 | Yellow card - Erick Ibarra |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino Valley | 10 | 11 | 21 |
| Pasadena City | 9 | 11 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino Valley | 3 | 6 | 9 |
| Pasadena City | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino Valley | 1 | 3 | 4 |
| Pasadena City | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino Valley | 0 | 0 | 0 |
| Pasadena City | 0 | 0 | 0 |
| Date/Time | September 28, 2022 - 3:45 PM |
|---|---|
| Location | Pasadena CC |
| Stadium | Robinson Stadium |
| Game length | 1:51 |
| Attendance | 35 |
| Referee: | Steve Elliott |
| Asst. Referee: | Rigoberto Miranda |
| : | Luis Guerrero |
| Scorer: | Robert Lewis |
Play By Play
| 0:00 | Antonio Bataz at goalie for San Bernardino Valley. | ||
| 0:00 | Kristopher Gutierrez at goalie for Pasadena City. | ||
| 2:25 | Shot by San Bernardino Valley Erick Ibarra, Blocked. | ||
| at 5 ydl | |||
| 4:19 | Shot by San Bernardino Valley Ricky Chazaro, High. | ||
| cross, from 6 ydl | |||
| 5:22 | Shot by Pasadena City Diego Flores, High. | ||
| from 20 ydl | |||
| 8:51 | Shot by Pasadena City Santiago Rivera, Save (by goalie) Antonio Bataz. | ||
| from 15 ydl side | |||
| 9:28 | Shot by San Bernardino Valley Erick Ibarra, Wide. | ||
| from the 22 ydl | |||
| 10:45 | Shot by Pasadena City Juaning Balmelli, Save (by goalie) Antonio Bataz. | ||
| roller from 10 ydl | |||
| 11:18 | Shot by San Bernardino Valley Ebrima Njie, Blocked. | ||
| by #29 at 15 ydl | |||
| 11:32 | Corner kick by Pasadena City Omar Gonzalez [11:32]. | ||
| 12:13 | Shot by Pasadena City Santiago Rivera, Blocked. | ||
| by #20 at 8 ydl | |||
| 13:55 | Offside against San Bernardino Valley. | ||
| 14:02 | Substitution!San Bernardino Valley substitution: Christian Hernandez for Isaac Reyes. | ||
| 15:52 | Substitution!Pasadena City substitution: Mike Sampson for Juaning Balmelli. | ||
| 17:55 | Shot by San Bernardino Valley Christian Hernandez, Save (by goalie) Kristopher Gutierrez. | ||
| hard center shot from 11 ydl | |||
| 19:24 | Substitution!Pasadena City substitution: Edwin Estrada for Santiago Rivera. | ||
| 19:24 | Substitution!Pasadena City substitution: Brian Asaije for Diego Lazo. | ||
| 22:25 | Substitution!San Bernardino Valley substitution: Rolando Lombera for Ricky Chazaro. | ||
| 22:35 | Substitution!Pasadena City substitution: Eric Borja for Omar Gonzalez. | ||
| 25:46 | Shot by San Bernardino Valley Rolando Lombera, Save (by goalie) Kristopher Gutierrez. | ||
| great save on breakaway | |||
| 27:38 | Shot by Pasadena City Brian Asaije, Wide Right. | ||
| balst from 6 ydl | |||
| 28:07 | Corner kick by Pasadena City Eric Borja [28:07]. | ||
| 28:23 | Shot by Pasadena City Eric Borja, Save (by goalie) Antonio Bataz. | ||
| off ck | |||
| 30:13 | Substitution!San Bernardino Valley substitution: Ernest Lomeli for Ebrima Njie. | ||
| 31:26 | Shot by San Bernardino Valley Jesse Torres, Blocked. | ||
| by wall from 29 ydl free kick | |||
| 32:12 | Corner kick by San Bernardino Valley Erick Ibarra [32:12]. | ||
| 32:36 | Offside against Pasadena City. | ||
| 35:17 | Substitution!San Bernardino Valley substitution: Andy Hernandez for Jesse Torres. | ||
| 35:17 | Substitution!Pasadena City substitution: Diego Lazo for Brian Asaije. | ||
| 35:17 | Substitution!Pasadena City substitution: Juaning Balmelli for Mike Sampson. | ||
| 36:53 | Shot by Pasadena City Osmar Rojas, Wide. | ||
| blast from 15 ydl | |||
| 37:44 | Shot by San Bernardino Valley Rolando Lombera, High. | ||
| drop pass and misses from deep in box | |||
| 39:38 | Shot by Pasadena City Osmar Rojas, High. | ||
| rocket from 19 ydl | |||
| 39:55 | Substitution!San Bernardino Valley substitution: Jonathan Arcos Amaro for Erick Ibarra. | ||
| 43:16 | Substitution!Pasadena City substitution: Santiago Rivera for Edwin Estrada. | ||
| 45:00 | Shot by Pasadena City Esai Matchan, Blocked. | ||
| by #11 in box | |||
| 45:00 | Shot by San Bernardino Valley Reymundo Domingo, Save (by goalie) Kristopher Gutierrez. | ||
| blast from 15 ydl | |||
| 45:00 | Goal!GOAL by San Bernardino Valley Rolando Lombera (FIRST GOAL), Assist by Reymundo Domingo *rebound attempt ( 1 - 0 ) |
||
| 45:00 | Substitution!San Bernardino Valley substitution: Jesse Torres for Christian Hernandez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For San Bernardino Valley: #0 Antonio Bataz, #3 Erick Ibarra, #6 Jonathan Arcos Amaro, #8 Reymundo Domingo, #17 David Politron, #20 Joshua Holmes, #21 Quinten Ponsford, #22 Christian Torres, #23 Ghael Razo, #24 Boktor Demian, #28 Jesse Torres. | ||
| 45:00 | For Pasadena City: #1 Kristopher Gutierrez, #7 Brian Asaije, #8 Kareem Browne, #10 Osmar Rojas, #13 Esai Matchan, #16 Diego Flores, #17 Santiago Rivera, #18 Omar Gonzalez, #26 Anthony Marquez, #27 Eric Borja, #29 Jordy Aviles. | ||
| 45:00 | Substitution!San Bernardino Valley substitution: Andy Hernandez for . | ||
| 46:58 | Header Shot by Pasadena City Esai Matchan, Save (by goalie) Antonio Bataz. | ||
| from 4 ydl | |||
| 48:12 | Shot by San Bernardino Valley Boktor Demian, High. | ||
| from 5 ydl side box | |||
| 49:23 | Shot by Pasadena City Esai Matchan, Wide. | ||
| short side on break at 5 ydl | |||
| 50:00 | Substitution!Pasadena City substitution: for Eric Borja. | ||
| 52:03 | Substitution!Pasadena City substitution: Nicholas Malooley for Gerardo Ruiz Hernandez. | ||
| 52:03 | Substitution!San Bernardino Valley substitution: Erick Ibarra for Jonathan Arcos Amaro. | ||
| 52:03 | Substitution!San Bernardino Valley substitution: Ebrima Njie for Boktor Demian. | ||
| 52:03 | Substitution!San Bernardino Valley substitution: Ricky Chazaro for Ghael Razo. | ||
| 53:03 | Shot by Pasadena City Esai Matchan, Save (by goalie) Antonio Bataz. | ||
| centered roller from 8 ydl | |||
| 54:55 | Corner kick by San Bernardino Valley Andy Hernandez [54:55]. | ||
| 55:50 | Shot by San Bernardino Valley Ebrima Njie, Wide Right. | ||
| from 30 ydl | |||
| 60:31 | Substitution!Pasadena City substitution: Juaning Balmelli for Brian Asaije. | ||
| 61:14 | Substitution!San Bernardino Valley substitution: Rodrick Promis for Andy Hernandez. | ||
| 61:58 | Shot by Pasadena City Osmar Rojas, Wide Right. | ||
| great chance from 20 ydl | |||
| 63:02 | Yellow card on Pasadena City Jordy Aviles. | ||
| 63:04 | Shot by San Bernardino Valley Erick Ibarra, Blocked. | ||
| #29 deep in box | |||
| 63:15 | Corner kick by San Bernardino Valley Erick Ibarra [63:15]. | ||
| 63:40 | Goal!GOAL by San Bernardino Valley Ebrima Njie, Assist by Erick Ibarra *header into short upper corner off ck ( 2 - 0 ) |
||
| 63:44 | Substitution!Pasadena City substitution: Eric Borja for Omar Gonzalez. | ||
| 63:44 | Substitution!Pasadena City substitution: Diego Lazo for Nicholas Malooley. | ||
| 65:08 | Substitution!San Bernardino Valley substitution: Rolando Lombera for Jesse Torres. | ||
| 65:08 | Substitution!San Bernardino Valley substitution: Ernest Lomeli for Ebrima Njie. | ||
| 68:09 | Shot by San Bernardino Valley Quinten Ponsford, Save (by goalie) Kristopher Gutierrez. | ||
| flick into goalie | |||
| 68:32 | Shot by Pasadena City Eric Borja, Save (by goalie) Antonio Bataz. | ||
| from 20 ydl just miss upper corner drive | |||
| 68:50 | Substitution!Pasadena City substitution: Gerardo Ruiz Hernandez for Anthony Marquez. | ||
| 70:22 | Corner kick by Pasadena City Eric Borja [70:22]. | ||
| 72:21 | Shot by San Bernardino Valley Ernest Lomeli, High. | ||
| give and go from 10 ydl | |||
| 73:38 | Shot by San Bernardino Valley Ernest Lomeli, Save (by goalie) Kristopher Gutierrez. | ||
| point blank | |||
| 73:48 | Shot by San Bernardino Valley Rolando Lombera, High. | ||
| rebound in box | |||
| 74:05 | Corner kick by San Bernardino Valley Erick Ibarra [74:05]. | ||
| 74:26 | Substitution!San Bernardino Valley substitution: Jesse Torres for Ricky Chazaro. | ||
| 74:26 | Substitution!Pasadena City substitution: Brian Asaije for Jordy Aviles. | ||
| 76:31 | Yellow card on San Bernardino Valley Jesse Torres. | ||
| 76:54 | Shot by Pasadena City Osmar Rojas, Blocked. | ||
| free kick from 16 ydl | |||
| 77:08 | Corner kick by Pasadena City Eric Borja [77:08]. | ||
| 77:59 | Goal!GOAL by San Bernardino Valley Quinten Ponsford, Assist by Reymundo Domingo *hard drive from 16 ydl ( 3 - 0 ) |
||
| 78:22 | Substitution!San Bernardino Valley substitution: Edgar Segura for Rolando Lombera. | ||
| 78:22 | Substitution!San Bernardino Valley substitution: Ebrima Njie for Jesse Torres. | ||
| 78:22 | Substitution!San Bernardino Valley substitution: Boktor Demian for Ernest Lomeli. | ||
| 80:30 | Substitution!Pasadena City substitution: Edwin Estrada for Santiago Rivera. | ||
| 80:30 | Substitution!Pasadena City substitution: Willian Garcia Perez for Diego Lazo. | ||
| 83:00 | Yellow card on San Bernardino Valley Erick Ibarra. | ||
| 83:01 | Substitution!San Bernardino Valley substitution: Jonathan Arcos Amaro for Erick Ibarra. | ||
| 83:40 | Substitution!Pasadena City substitution: Dominic Avalos for Juaning Balmelli. | ||
| 83:58 | Shot by Pasadena City Gerardo Ruiz Hernandez, Save (by goalie) Antonio Bataz. | ||
| diving save from 12 ydl blast | |||
| 84:16 | Corner kick by Pasadena City Eric Borja [84:16]. | ||
| 84:29 | Shot by Pasadena City Gerardo Ruiz Hernandez, High. | ||
| 84:50 | Corner kick by Pasadena City Eric Borja [84:50]. | ||
| 84:55 | Header Shot by Pasadena City Gerardo Ruiz Hernandez, Save (by goalie) Antonio Bataz. | ||
| point blank | |||
| 86:06 | Goal!GOAL by San Bernardino Valley Boktor Demian, Assist by Edgar Segura *cross and in ( 4 - 0 ) |
||
| 87:00 | Substitution!San Bernardino Valley substitution: Ricky Chazaro for Reymundo Domingo. | ||
| 87:20 | Shot by Pasadena City Kareem Browne, Save (by goalie) Antonio Bataz. | ||
| from 27 ydl drive | |||
| 88:10 | Goal!GOAL by San Bernardino Valley Edgar Segura, Assist by Boktor Demian *steal, cross and in ( 5 - 0 ) |
||
| 88:30 | Substitution!Pasadena City substitution: Edson Zamarron for Brian Asaije. | ||
| 88:45 | Substitution!San Bernardino Valley substitution: Ghael Razo for Boktor Demian. | ||
| 89:30 | Shot by Pasadena City Eric Borja, High. | ||
| from 12 sideline | |||
| -- End of 2nd Period -- | |||
| back to top | |||


