Irvine Valley at Orange Coast September 30, 2022
Box Score
Irvine Valley
Orange Coast
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 6 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 12 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
11
Ethan Hennig
|
0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
17
Shunya Amano
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Marco de Oliveira
|
0 | 0 | 0 | 0 |
|
22
Greg Hass
|
0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | |
|
26
Gavin Pierce
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tygo Steenvoorden | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Collin Macha | 12 | 1 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Orange Coast
1st
|
37:55 | Carlos Alcantara (Will Hooper) - * | 0 - 1 |
|
Orange Coast
2nd
|
70:51 | Jared Velazquez (Steven Garcia) - * | 0 - 2 |
|
Irvine Valley
2nd
|
79:47 | Grant Miller (Julian Svoboda) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Irvine Valley
2nd
|
50:53 | Yellow card - Thayne Hassler |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 9 | 9 | 18 |
| Orange Coast | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 0 | 2 | 2 |
| Orange Coast | 6 | 5 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 3 | 8 | 11 |
| Orange Coast | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 4 | 6 | 10 |
| Orange Coast | 7 | 5 | 12 |
| Date/Time | September 30, 2022 - 3:00 PM |
|---|---|
| Location | Costa Mesa, CA |
| Game length | 2:00 |
| Attendance | 50 |
| Scorer: | Tony Altobelli |
Play By Play
| 0:00 | Tygo Steenvoorden at goalie for Irvine Valley. | ||
| 0:00 | Collin Macha at goalie for Orange Coast. | ||
| 1:34 | Shot by Irvine Valley Julian Svoboda, Save (by goalie) Collin Macha. | ||
| 1:46 | Shot by Irvine Valley Adem Toskic, High. | ||
| 4:36 | Corner kick by Orange Coast Steven Garcia [4:36]. | ||
| 5:00 | Corner kick by Orange Coast Karim Friha [5:00]. | ||
| 5:55 | Offside against Orange Coast. | ||
| 8:11 | Substitution!Orange Coast substitution: Greg Hass for Grant Bogdanovich. | ||
| 9:54 | Shot by Irvine Valley Adem Toskic, Save (by goalie) Collin Macha. | ||
| 11:57 | Offside against Irvine Valley. | ||
| Foul on Orange Coast. | |||
| 15:25 | Substitution!Orange Coast substitution: Shunya Amano for Masin Marini. | ||
| 15:25 | Substitution!Orange Coast substitution: Carlos Alcantara for Greyson Marquez. | ||
| 15:25 | Substitution!Orange Coast substitution: Ethan Hennig for Karim Friha. | ||
| Foul on Orange Coast. | |||
| 18:40 | Shot by Irvine Valley Adem Toskic, High. | ||
| Foul on Orange Coast. | |||
| 21:46 | Shot by Irvine Valley Julian Svoboda, Save (by goalie) Collin Macha. | ||
| 22:50 | Shot by Irvine Valley Adem Toskic, Blocked. | ||
| 22:56 | Shot by Irvine Valley Jefreyn Contreras, Save (by goalie) Collin Macha. | ||
| 23:06 | Corner kick by Irvine Valley Julian Svoboda [23:06]. | ||
| Foul on Irvine Valley. | |||
| 24:09 | Substitution!Orange Coast substitution: Marco de Oliveira for Steven Garcia. | ||
| Foul on Orange Coast. | |||
| 30:26 | Substitution!Orange Coast substitution: Richard Paredes for Shunya Amano. | ||
| 34:19 | Shot by Irvine Valley Christopher Camarena, Save (by goalie) Collin Macha. | ||
| 34:27 | Corner kick by Irvine Valley Jacob Edwards [34:27]. | ||
| 34:59 | Corner kick by Irvine Valley Julian Svoboda [34:59]. | ||
| Foul on Irvine Valley. | |||
| Foul on Orange Coast. | |||
| Foul on Irvine Valley. | |||
| 37:55 | Goal!GOAL by Orange Coast Carlos Alcantara (FIRST GOAL), Assist by Will Hooper * ( 0 - 1 ) |
||
| Foul on Orange Coast. | |||
| 40:50 | Shot by Irvine Valley Alejandro Gonzalez, Save (by goalie) Collin Macha. | ||
| 42:08 | Substitution!Orange Coast substitution: Gavin Pierce for Marco de Oliveira. | ||
| Foul on Orange Coast. | |||
| Foul on Irvine Valley. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Irvine Valley: #0 Tygo Steenvoorden, #3 Gabriel Velasco, #4 Lennart Granzow, #5 Steven Osuna, #8 Julian Svoboda, #10 Jacob Edwards, #13 Grant Miller, #14 Adem Toskic, #17 Anthony Ocampo, #23 Jefreyn Contreras, #28 Akifumi Mikami. | ||
| 45:00 | For Orange Coast: #1 Collin Macha, #2 Alfonso Morales, #4 Carlos Alcantara, #6 Grant Bogdanovich, #9 Greyson Marquez, #12 Edison Ramirez, #13 Will Hooper, #16 Richard Paredes, #18 Uliseess Gonzalez, #22 Greg Hass, #26 Gavin Pierce. | ||
| Foul on Orange Coast. | |||
| Foul on Orange Coast. | |||
| 48:12 | Shot by Irvine Valley Julian Svoboda, Wide Right. | ||
| Foul on Irvine Valley. | |||
| 49:18 | Shot by Irvine Valley Jefreyn Contreras, Save (by goalie) Collin Macha. | ||
| 49:22 | Corner kick by Irvine Valley Jacob Edwards [49:22]. | ||
| Foul on Irvine Valley. | |||
| 50:53 | Yellow card on Irvine Valley Thayne Hassler. | ||
| Foul on Irvine Valley. | |||
| 56:05 | Corner kick by Irvine Valley Julian Svoboda [56:05]. | ||
| 56:32 | Shot by Irvine Valley Julian Svoboda, Save (by goalie) Collin Macha. | ||
| 57:43 | Corner kick by Irvine Valley Julian Svoboda [57:43]. | ||
| Foul on Irvine Valley. | |||
| 61:18 | Substitution!Orange Coast substitution: Grant Bogdanovich for Alfonso Morales. | ||
| 62:27 | Substitution!Orange Coast substitution: Steven Garcia for Edison Ramirez. | ||
| 62:38 | Corner kick by Irvine Valley Julian Svoboda [62:38]. | ||
| 62:59 | Corner kick by Irvine Valley Julian Svoboda [62:59]. | ||
| 63:18 | Corner kick by Irvine Valley Julian Svoboda [63:18]. | ||
| 65:12 | Corner kick by Irvine Valley Julian Svoboda [65:12]. | ||
| 66:26 | Shot by Irvine Valley Adem Toskic, Save (by goalie) Collin Macha. | ||
| 66:53 | Substitution!Orange Coast substitution: Alfonso Morales for Carlos Alcantara. | ||
| 66:53 | Substitution!Orange Coast substitution: Edison Ramirez for Gavin Pierce. | ||
| 67:27 | Offside against Orange Coast. | ||
| 68:31 | Corner kick by Irvine Valley Jacob Edwards [68:31]. | ||
| 69:24 | Substitution!Orange Coast substitution: Carlos Alcantara for Greyson Marquez. | ||
| 70:03 | Shot by Orange Coast Edison Ramirez, Save (by goalie) Tygo Steenvoorden. | ||
| 70:08 | Corner kick by Orange Coast Steven Garcia [70:08]. | ||
| 70:51 | Goal!GOAL by Orange Coast Jared Velazquez, Assist by Steven Garcia * ( 0 - 2 ) |
||
| 71:37 | Shot by Orange Coast Edison Ramirez, Save (by goalie) Tygo Steenvoorden. | ||
| 72:21 | Substitution!Orange Coast substitution: Gavin Pierce for Richard Paredes. | ||
| Foul on Orange Coast. | |||
| Foul on Irvine Valley. | |||
| 76:20 | Substitution!Orange Coast substitution: Masin Marini for Marco de Oliveira. | ||
| 76:58 | Shot by Irvine Valley Adem Toskic, High. | ||
| 77:11 | Substitution!Orange Coast substitution: Greg Hass for Grant Bogdanovich. | ||
| 79:47 | Goal!GOAL by Irvine Valley Grant Miller, Assist by Julian Svoboda * ( 1 - 2 ) |
||
| 82:38 | Shot by Irvine Valley Anthony Ocampo, High. | ||
| Foul on Orange Coast. | |||
| 86:07 | Substitution!Orange Coast substitution: Uliseess Gonzalez for Grant Bogdanovich. | ||
| 86:07 | Substitution!Orange Coast substitution: Richard Paredes for Carlos Alcantara. | ||
| Foul on Irvine Valley. | |||
| 89:19 | Shot by Orange Coast Jared Velazquez, High. | ||
| Foul on Orange Coast. | |||
| 90:00 | Shot by Irvine Valley Tygo Steenvoorden, Save (by goalie) Collin Macha. | ||
| 90:00 | Header Shot by Irvine Valley Grant Miller, Save (by goalie) Collin Macha. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


