San Diego City at Fullerton November 19, 2025
Box Score
San Diego City
Fullerton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Adam Neto
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Jack Overton
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Oscar Feria
|
0 | 0 | 0 | 0 |
|
20
Ivan Almeida
|
0 | 0 | 0 | 0 |
|
21
Leon Hoang
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Jacob Cortez
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
31
Troy Flores
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Diego Garcia | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Steven Martinez | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fullerton
2nd
|
85:09 | Jacob Leggette (1) (Andrew Arreola) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Fullerton
2nd
|
60:03 | Yellow card - Michael Espinoza |
|
Fullerton
2nd
|
78:01 | Yellow card - Miguel Rodas |
|
Fullerton
2nd
|
83:31 | Yellow card - Edwin Morfin Jr. |
|
Fullerton
2nd
|
87:29 | Yellow card - Francisco Torres |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego City | 5 | 3 | 8 |
| Fullerton | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego City | 0 | 1 | 1 |
| Fullerton | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego City | 4 | 1 | 5 |
| Fullerton | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego City | 0 | 0 | 0 |
| Fullerton | 0 | 0 | 0 |
| Date/Time | November 19, 2025 - 7:00 PM |
|---|---|
| Location | Fullerton, CA |
| Stadium | Sherbeck Field |
| Game length | 2:00 |
| Attendance | 250 |
| Scorer: | Phil Thurman |
Play By Play
| 0:00 | Diego Garcia at goalie for San Diego City. | ||
| 0:00 | Steven Martinez at goalie for Fullerton. | ||
| 3:06 | Corner kick by Fullerton Diego Bravo [3:06]. | ||
| 5:52 | Offside against Fullerton. | ||
| 13:34 | Substitution!Fullerton substitution: Michael Espinoza for David Suarez. | ||
| 13:34 | Substitution!Fullerton substitution: Antonio Villafana for Evan Courtney. | ||
| 16:24 | Shot by San Diego City Jamesley Exantus, Defensive Save by Kevin Castro. | ||
| 16:56 | Corner kick by San Diego City Danny Mckelliget [16:56]. | ||
| 18:09 | Substitution!Fullerton substitution: Troy Flores for Diego Bravo. | ||
| 21:26 | Substitution!Fullerton substitution: Oscar Feria for Josiahs Palacios. | ||
| 22:48 | Shot by San Diego City Mateja Hadzibabic, High. | ||
| 26:19 | Shot by San Diego City Jamesley Exantus, Save (by goalie) Steven Martinez. | ||
| 26:35 | Corner kick by San Diego City Mateja Hadzibabic [26:35]. | ||
| 27:08 | Substitution!Fullerton substitution: Jack Overton for Kevin Castro. | ||
| 29:05 | Substitution!San Diego City substitution: Adam Neto for Alexander Torres. | ||
| 29:05 | Substitution!San Diego City substitution: Edwin Morfin Jr. for Anthony Jimenez. | ||
| 32:47 | Substitution!San Diego City substitution: Kevin Gonzalez for Alberto Esparza. | ||
| 32:47 | Substitution!Fullerton substitution: Ivan Almeida for Troy Flores. | ||
| 32:47 | Substitution!Fullerton substitution: Andrew Arreola for Jack Overton. | ||
| 33:25 | Corner kick by San Diego City Mateja Hadzibabic [33:25]. | ||
| 34:43 | Shot by Fullerton Michael Espinoza, Hit Crossbar. | ||
| 35:19 | Substitution!San Diego City substitution: Shea Balelo for Jamesley Exantus. | ||
| 37:45 | Offside against San Diego City. | ||
| 41:50 | Substitution!Fullerton substitution: Jacob Cortez for Brandon Acevedo. | ||
| 41:50 | Substitution!Fullerton substitution: Leon Hoang for Oscar Feria. | ||
| 42:22 | Shot by San Diego City Kevin Gonzalez, High. | ||
| 42:51 | Corner kick by San Diego City Mateja Hadzibabic [42:51]. | ||
| 43:06 | Header Shot by San Diego City Kevin Nguyen, Save (by goalie) Steven Martinez. | ||
| 45:00 | Corner kick by Fullerton Leon Hoang [45:00]. | ||
| 45:00 | Substitution!San Diego City substitution: William Lugo for Mateja Hadzibabic. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For San Diego City: #0 Diego Garcia, #2 Danny Mckelliget, #3 Leo Loya-Alejandre, #4 Kevin Nguyen, #6 Edwin Morfin Jr., #12 Alberto Esparza, #20 Alexander Torres, #21 Edgar Garcia, #23 Mateja Hadzibabic, #25 Anthony Dettmers, #26 Jamesley Exantus. | ||
| 45:00 | For Fullerton: #4 Andrew Arreola, #5 Favian Perez, #6 Ruben Morales-Guerre, #10 Jacob Leggette, #12 Antonio Villafana, #13 Francisco Torres, #14 Bryant Polmounter, #16 Maximus Ugalde, #22 Jarrod Rodriguez, #26 Michael Espinoza, #00 Steven Martinez. | ||
| 51:17 | Shot by Fullerton Jacob Leggette, Save (by goalie) Diego Garcia. | ||
| 52:00 | Corner kick by San Diego City Mateja Hadzibabic [52:00]. | ||
| 58:42 | Substitution!Fullerton substitution: David Suarez for Favian Perez. | ||
| 58:42 | Substitution!Fullerton substitution: Alexander Mejia-Juar for Antonio Villafana. | ||
| 59:26 | Corner kick by Fullerton Jacob Leggette [59:26]. | ||
| 60:03 | Yellow card on Fullerton Michael Espinoza. | ||
| 60:03 | Substitution!San Diego City substitution: Adam Neto for Jamesley Exantus. | ||
| 61:14 | Shot by San Diego City Edwin Morfin Jr., High. | ||
| 63:24 | Substitution!Fullerton substitution: Brandon Acevedo for Michael Espinoza. | ||
| 67:16 | Substitution!Fullerton substitution: Antonio Villafana for Jarrod Rodriguez. | ||
| 67:30 | Corner kick by Fullerton Antonio Villafana [67:30]. | ||
| 68:25 | Substitution!Fullerton substitution: Jarrod Rodriguez for Alexander Mejia-Juar. | ||
| 71:27 | Substitution!Fullerton substitution: Michael Espinoza for Jacob Leggette. | ||
| 72:29 | Shot by San Diego City Mateja Hadzibabic, High. | ||
| 72:46 | Substitution!Fullerton substitution: Miguel Rodas for Antonio Villafana. | ||
| 76:32 | Substitution!Fullerton substitution: Kevin Castro for Brandon Acevedo. | ||
| 78:01 | Yellow card on Fullerton Miguel Rodas. | ||
| 78:01 | Substitution!Fullerton substitution: Jacob Leggette for Miguel Rodas. | ||
| 80:54 | Shot by San Diego City Danny Mckelliget, High. | ||
| 81:09 | Substitution!Fullerton substitution: Jack Overton for Josiahs Palacios. | ||
| 81:09 | Substitution!Fullerton substitution: Antonio Villafana for Michael Espinoza. | ||
| 82:35 | Substitution!San Diego City substitution: Kevin Gonzalez for Danny Mckelliget. | ||
| 83:31 | Yellow card on San Diego City Edwin Morfin Jr.. | ||
| 83:31 | Substitution!San Diego City substitution: Anthony Jimenez for Edwin Morfin Jr.. | ||
| 83:58 | Substitution!Fullerton substitution: David Suarez for Ruben Morales-Guerre. | ||
| 84:20 | Corner kick by Fullerton Kevin Castro [84:20]. | ||
| 85:09 | Goal!GOAL by Fullerton Jacob Leggette (FIRST GOAL), Assist by Andrew Arreola, goal number 1 for season. ( 0 - 1 ) |
||
| 87:29 | Yellow card on Fullerton Francisco Torres. | ||
| 88:14 | Substitution!Fullerton substitution: Grey Glowacki for Jacob Leggette. | ||
| 88:14 | Substitution!Fullerton substitution: Jacob Cortez for David Suarez. | ||
| 89:07 | Shot by Fullerton Antonio Villafana, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


