Los Angeles City at Cuyamaca November 25, 2025

0

0
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Los Angeles City | 0 | 0 | 0 | 0 | 0 |
| Cuyamaca | 0 | 0 | 0 | 0 | 0 |
Box Score
Los Angeles City
Cuyamaca
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carlos Rodriguez | 7 | 0 | 7 | 120:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 7 | 0 | 7 | 120:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Cuyamaca
1st
|
0:00 | Yellow card - Juan Munoz |
|
Cuyamaca
1st
|
0:00 | Yellow card - Julian Carrillo |
|
Cuyamaca
1st
|
0:00 | Yellow card - Jonathan Molina |
|
Cuyamaca
1st
|
0:00 | Yellow card - Josue Reyes Cortez |
|
Cuyamaca
1st
|
0:00 | Yellow card - Carlos Montes Jr. |
|
Cuyamaca
1st
|
0:00 | Yellow card - Diego Mendez |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Los Angeles City | 0 | 0 | 0 | 0 | 0 |
| Cuyamaca | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Los Angeles City | 0 | 0 | 0 | 0 | 0 |
| Cuyamaca | 0 | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Los Angeles City | 0 | 0 | 0 | 0 | 0 |
| Cuyamaca | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Los Angeles City | 0 | 0 | 0 | 0 | 0 |
| Cuyamaca | 0 | 0 | 0 | 0 | 0 |
| Date/Time | November 25, 2025 - 2:00 PM |
|---|---|
| Location | Cuyamaca |
| Game length | 3:00 |
| Attendance | 0 |
| Scorer: | Rob McKinley |
