Official Volleyball Box Score
Antelope Valley at El Camino
2/22/2017 at 6:00 PM
@ Torrance, CA
Antelope Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 15 | -.067 |
| 2 | 10 | 0 | 13 | .769 |
| 3 | 7 | 2 | 14 | .357 |
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Antelope Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Vasconcelos | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Devon Carr | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Caleb Holifield * | 3 | 5 | 2 | 10 | .300 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Elpidio Javier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Malcolm Hicks | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Andres Morales * | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5.0 |
| 11 | Justin Humphrey * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Timothy Porter * | 3 | 10 | 3 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Jonathan Barriga * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 8 | 42 | .333 | 22 | 1 | 5 | 5 | 0 | 3 | 0 | 1 | 0 | 26.0 | ||
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eric Veliz | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jaden Misaalefua | 1 | 9 | 4 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 10.0 |
| 7 | Cesar Medina | 1 | 8 | 0 | 8 | 1.000 | 0 | 2 | 4 | 0 | 3 | 0 | 2 | 0 | 5 | 11.0 |
| 9 | Victor Villarreal | 1 | 7 | 0 | 8 | .875 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Matt Carter | 1 | 4 | 1 | 9 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 4 | 7.0 |
| 11 | Pedro Campos | 1 | 0 | 0 | 0 | .000 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 12 | PJ Tulikihihifo | 1 | 7 | 2 | 12 | .417 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 10.0 |
| 18 | Jason Carroll | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0.0 |
| 19 | Malaki Tauiliili | 1 | 1 | 0 | 1 | 1.000 | 18 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| 23 | Matthew Donatucci | 1 | 7 | 3 | 15 | .267 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 8.5 |
| Totals | 43 | 10 | 69 | .478 | 38 | 7 | 11 | 0 | 15 | 0 | 11 | 0 | 31 | 55.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
