Official Volleyball Box Score
MIRAMAR at LONGBEAC
4/20/2018 at 6 pm
@ LBCC (Building Q Gym)
| Set: 1st | 2nd | 3rd | ||
| MIRAMAR | -- 1st -- | LONGBEAC |
|---|---|---|
| LONGBEAC starters: Steven Rotter; Rmi Pourrat; Andrew Pearson; Victor Villarreal; Melbe Perez; Miller Davis; libero Steven Morales. | ||
| MIRAMAR starters: Skyler Marushige; Nik Gettman; Chris Ross; Kekoa Pukahi; Armando Abarca; David Aguilar; libero Joey Hallowell. | ||
| 1-0 | [Melbe Perez] Attack error by Steven Rotter (block by Kekoa Pukahi; Nik Gettman). Point MIRAMAR | |
| [Armando Abarca] Kill by Steven Rotter (from Steven Morales). Point LONGBEAC | 1-1 | |
| 2-1 | [Rmi Pourrat] Kill by Nik Gettman (from Chris Ross). Point MIRAMAR | |
| [Skyler Marushige] Service error. Point LONGBEAC | 2-2 | |
| LONGBEAC subs: Edgar Sanchez. | ||
| 3-2 | [Edgar Sanchez] Service error. Point MIRAMAR | |
| MIRAMAR subs: Brody Smith. | ||
| [Kekoa Pukahi] Kill by Steven Rotter (from Melbe Perez). Point LONGBEAC | 3-3 | |
| [Steven Rotter] Kill by Steven Rotter (from Melbe Perez). Point LONGBEAC | 3-4 | |
| 4-4 | [Steven Rotter] Kill by Nik Gettman (from Kekoa Pukahi). Point MIRAMAR | |
| [Nik Gettman] Attack error by Brody Smith. Point LONGBEAC | 4-5 | |
| LONGBEAC subs: Jeriel Apelar. | ||
| [Jeriel Apelar] Kill by Rmi Pourrat (from Andrew Pearson). Point LONGBEAC | 4-6 | |
| [Jeriel Apelar] Attack error by Armando Abarca. Point LONGBEAC | 4-7 | |
| [Jeriel Apelar] Service ace (Nik Gettman). Point LONGBEAC | 4-8 | |
| Timeout MIRAMAR. | ||
| 5-8 | [Jeriel Apelar] Attack error by Rmi Pourrat (block by Skyler Marushige; Brody Smith). Point MIRAMAR | |
| [David Aguilar] Kill by Andrew Pearson (from Melbe Perez). Point LONGBEAC | 5-9 | |
| 6-9 | [Andrew Pearson] Service error. Point MIRAMAR | |
| MIRAMAR subs: Chris Ross; Brody Smith. | ||
| [Chris Ross] Attack error by Skyler Marushige. Point LONGBEAC | 6-10 | |
| [Melbe Perez] Attack error by Kekoa Pukahi (block by Steven Rotter; Victor Villarreal). Point LONGBEAC | 6-11 | |
| 7-11 | [Melbe Perez] Kill by Armando Abarca (from Chris Ross). Point MIRAMAR | |
| 8-11 | [Armando Abarca] Attack error by Steven Rotter. Point MIRAMAR | |
| [Armando Abarca] Kill by Rmi Pourrat (from Melbe Perez). Point LONGBEAC | 8-12 | |
| LONGBEAC subs: Miller Davis; Jeriel Apelar. | ||
| 9-12 | [Rmi Pourrat] Service error. Point MIRAMAR | |
| [Skyler Marushige] Kill by Miller Davis (from Rmi Pourrat). Point LONGBEAC | 9-13 | |
| [Edgar Sanchez] Attack error by Nik Gettman. Point LONGBEAC | 9-14 | |
| 10-14 | [Edgar Sanchez] Kill by Nik Gettman (from Joey Hallowell). Point MIRAMAR | |
| MIRAMAR subs: Brody Smith; Chris Ross. | ||
| [Kekoa Pukahi] Kill by Andrew Pearson (from Melbe Perez). Point LONGBEAC | 10-15 | |
| 11-15 | [Steven Rotter] Service error. Point MIRAMAR | |
| [Nik Gettman] Kill by Steven Rotter (from Melbe Perez). Point LONGBEAC | 11-16 | |
| LONGBEAC subs: Jeriel Apelar; Miller Davis. | ||
| [Jeriel Apelar] Kill by Andrew Pearson (from Melbe Perez). Point LONGBEAC | 11-17 | |
| [Jeriel Apelar] Kill by Steven Rotter (from Steven Morales). Point LONGBEAC | 11-18 | |
| Timeout MIRAMAR. | ||
| [Jeriel Apelar] Attack error by Armando Abarca. Point LONGBEAC | 11-19 | |
| 12-19 | [Jeriel Apelar] Attack error by Rmi Pourrat. Point MIRAMAR | |
| 13-19 | [David Aguilar] Service ace (Rmi Pourrat). Point MIRAMAR | |
| [David Aguilar] Kill by Melbe Perez (from Steven Morales). Point LONGBEAC | 13-20 | |
| LONGBEAC subs: Alan Zelaya; Victor Villarreal. | ||
| 14-20 | [Andrew Pearson] Kill by Armando Abarca (from Joey Hallowell). Point MIRAMAR | |
| MIRAMAR subs: Chris Ross; Brody Smith. | ||
| 15-20 | [Chris Ross] Kill by Kekoa Pukahi. Point MIRAMAR | |
| [Chris Ross] Kill by Steven Rotter (from Melbe Perez). Point LONGBEAC | 15-21 | |
| [Melbe Perez] Bad set by Chris Ross. Point LONGBEAC | 15-22 | |
| [Melbe Perez] Attack error by Nik Gettman. Point LONGBEAC | 15-23 | |
| 16-23 | [Melbe Perez] Kill by Kekoa Pukahi (from Chris Ross). Point MIRAMAR | |
| [Armando Abarca] Kill by Steven Rotter (from Melbe Perez). Point LONGBEAC | 16-24 | |
| LONGBEAC subs: Miller Davis; Jeriel Apelar. | ||
| 17-24 | [Rmi Pourrat] Kill by Nik Gettman (from Kekoa Pukahi). Point MIRAMAR | |
| 18-24 | [Skyler Marushige] Attack error by Steven Rotter (block by Nik Gettman; David Aguilar). Point MIRAMAR | |
| [Skyler Marushige] Kill by Alan Zelaya (from Melbe Perez). Point LONGBEAC | 18-25 | |
| back to top | ||
| MIRAMAR | -- 2nd -- | LONGBEAC |
| LONGBEAC starters: Steven Rotter; Miller Davis; Andrew Pearson; Melbe Perez; Victor Villarreal; Rmi Pourrat; libero Steven Morales. | ||
| MIRAMAR starters: Kekoa Pukahi; Nik Gettman; Chris Ross; Armando Abarca; David Aguilar; Skyler Marushige; libero Joey Hallowell. | ||
| 1-0 | [Chris Ross] Kill by Kekoa Pukahi (from Chris Ross). Point MIRAMAR | |
| [Chris Ross] Kill by Victor Villarreal (from Melbe Perez), block error by Kekoa Pukahi. Point LONGBEAC | 1-1 | |
| [Melbe Perez] Attack error by Kekoa Pukahi (block by Rmi Pourrat; Victor Villarreal; Steven Rotter). Point LONGBEAC | 1-2 | |
| [Melbe Perez] Attack error by Armando Abarca. Point LONGBEAC | 1-3 | |
| 2-3 | [Melbe Perez] Kill by Kekoa Pukahi (from Chris Ross). Point MIRAMAR | |
| [Armando Abarca] Kill by Steven Rotter (from Melbe Perez), block error by Kekoa Pukahi. Point LONGBEAC | 2-4 | |
| 3-4 | [Rmi Pourrat] Kill by Nik Gettman (from Chris Ross). Point MIRAMAR | |
| 4-4 | [Skyler Marushige] Attack error by Steven Rotter (block by Nik Gettman; David Aguilar). Point MIRAMAR | |
| 5-4 | [Skyler Marushige] Attack error by Miller Davis (block by Kekoa Pukahi; David Aguilar). Point MIRAMAR | |
| 6-4 | [Skyler Marushige] Attack error by Miller Davis (block by Kekoa Pukahi; David Aguilar). Point MIRAMAR | |
| [Skyler Marushige] Kill by Miller Davis (from Miller Davis). Point LONGBEAC | 6-5 | |
| LONGBEAC subs: Edgar Sanchez. | ||
| 7-5 | [Edgar Sanchez] Kill by David Aguilar (from Chris Ross). Point MIRAMAR | |
| MIRAMAR subs: Brody Smith; Chris Ross. | ||
| [Kekoa Pukahi] Kill by Steven Rotter. Point LONGBEAC | 7-6 | |
| 8-6 | [Steven Rotter] Service error. Point MIRAMAR | |
| [Nik Gettman] Attack error by Armando Abarca (block by Melbe Perez; Andrew Pearson). Point LONGBEAC | 8-7 | |
| LONGBEAC subs: Jeriel Apelar; Miller Davis. | ||
| 9-7 | [Jeriel Apelar] Kill by Brody Smith (from Kekoa Pukahi). Point MIRAMAR | |
| [David Aguilar] Kill by Andrew Pearson (from Melbe Perez). Point LONGBEAC | 9-8 | |
| [Andrew Pearson] Service ace (Armando Abarca). Point LONGBEAC | 9-9 | |
| 10-9 | [Andrew Pearson] Kill by Armando Abarca (from Kekoa Pukahi). Point MIRAMAR | |
| MIRAMAR subs: Chris Ross; Brody Smith. | ||
| [Chris Ross] Kill by Rmi Pourrat (from Jeriel Apelar). Point LONGBEAC | 10-10 | |
| 11-10 | [Melbe Perez] Kill by Kekoa Pukahi (from Chris Ross). Point MIRAMAR | |
| [Armando Abarca] Kill by Victor Villarreal (from Melbe Perez). Point LONGBEAC | 11-11 | |
| LONGBEAC subs: Miller Davis; Jeriel Apelar. | ||
| 12-11 | [Rmi Pourrat] Kill by Kekoa Pukahi (from Chris Ross). Point MIRAMAR | |
| [Skyler Marushige] Service error. Point LONGBEAC | 12-12 | |
| LONGBEAC subs: Edgar Sanchez; Steven Morales. | ||
| [Edgar Sanchez] Kill by Andrew Pearson (from Melbe Perez). Point LONGBEAC | 12-13 | |
| 13-13 | [Edgar Sanchez] Attack error by Miller Davis. Point MIRAMAR | |
| LONGBEAC subs: Steven Morales; Edgar Sanchez. | ||
| MIRAMAR subs: Brody Smith; Chris Ross. | ||
| 14-13 | [Kekoa Pukahi] Attack error by Melbe Perez. Point MIRAMAR | |
| 15-13 | [Kekoa Pukahi] Attack error by Steven Rotter. Point MIRAMAR | |
| 16-13 | [Kekoa Pukahi] Attack error by Steven Rotter. Point MIRAMAR | |
| Timeout LONGBEAC. | ||
| [Kekoa Pukahi] Kill by Steven Rotter (from Melbe Perez). Point LONGBEAC | 16-14 | |
| LONGBEAC subs: Marques Buggs; Steven Rotter; Noah Taitano; Melbe Perez. | ||
| 17-14 | [Marques Buggs] Kill by Nik Gettman (from Kekoa Pukahi). Point MIRAMAR | |
| [Nik Gettman] Service error. Point LONGBEAC | 17-15 | |
| LONGBEAC subs: Jeriel Apelar; Miller Davis. | ||
| [Jeriel Apelar] Bad set by Kekoa Pukahi. Point LONGBEAC | 17-16 | |
| 18-16 | [Jeriel Apelar] Kill by David Aguilar (from Kekoa Pukahi). Point MIRAMAR | |
| [David Aguilar] Kill by Noah Taitano. Point LONGBEAC | 18-17 | |
| 19-17 | [Andrew Pearson] Bad set by Marques Buggs. Point MIRAMAR | |
| MIRAMAR subs: Chris Ross; Brody Smith. | ||
| 20-17 | [Chris Ross] Attack error by Victor Villarreal. Point MIRAMAR | |
| Timeout LONGBEAC. | ||
| [Chris Ross] Kill by Noah Taitano (from Marques Buggs). Point LONGBEAC | 20-18 | |
| LONGBEAC subs: Steven Rotter; Marques Buggs; Melbe Perez; Noah Taitano. | ||
| [Melbe Perez] Kill by Rmi Pourrat (from Melbe Perez). Point LONGBEAC | 20-19 | |
| [Melbe Perez] Kill by Steven Rotter (from Melbe Perez). Point LONGBEAC | 20-20 | |
| Timeout MIRAMAR. | ||
| [Melbe Perez] Attack error by Nik Gettman (block by Rmi Pourrat; Victor Villarreal). Point LONGBEAC | 20-21 | |
| [Melbe Perez] Kill by Steven Rotter. Point LONGBEAC | 20-22 | |
| [Melbe Perez] Attack error by Skyler Marushige. Point LONGBEAC | 20-23 | |
| Timeout MIRAMAR. | ||
| [Melbe Perez] Kill by Rmi Pourrat. Point LONGBEAC | 20-24 | |
| [Melbe Perez] Attack error by Kekoa Pukahi (block by Rmi Pourrat; Victor Villarreal; Steven Rotter). Point LONGBEAC | 20-25 | |
| back to top | ||
| MIRAMAR | -- 3rd -- | LONGBEAC |
| LONGBEAC starters: Rmi Pourrat; Victor Villarreal; Steven Rotter; Andrew Pearson; Melbe Perez; Miller Davis; libero Steven Morales. | ||
| MIRAMAR starters: Chris Ross; David Aguilar; Skyler Marushige; Armando Abarca; Nik Gettman; Kekoa Pukahi; libero Joey Hallowell. | ||
| 1-0 | [Melbe Perez] Attack error by Steven Rotter. Point MIRAMAR | |
| [Armando Abarca] Kill by Victor Villarreal (from Melbe Perez). Point LONGBEAC | 1-1 | |
| [Rmi Pourrat] Attack error by Nik Gettman. Point LONGBEAC | 1-2 | |
| [Rmi Pourrat] Attack error by Kekoa Pukahi (block by Steven Rotter; Victor Villarreal). Point LONGBEAC | 1-3 | |
| 2-3 | [Rmi Pourrat] Service error. Point MIRAMAR | |
| [Skyler Marushige] Service error. Point LONGBEAC | 2-4 | |
| LONGBEAC subs: Edgar Sanchez; Steven Morales. | ||
| 3-4 | [Edgar Sanchez] Kill by Nik Gettman (from Chris Ross), block error by Steven Rotter. Point MIRAMAR | |
| MIRAMAR subs: Brody Smith; Chris Ross. | ||
| LONGBEAC subs: Steven Morales; Edgar Sanchez. | ||
| 4-4 | [Kekoa Pukahi] Kill by Nik Gettman (from Joey Hallowell). Point MIRAMAR | |
| [Kekoa Pukahi] Kill by Andrew Pearson (from Melbe Perez). Point LONGBEAC | 4-5 | |
| LONGBEAC subs: Marques Buggs; Steven Rotter; Noah Taitano; Melbe Perez. | ||
| 5-5 | [Marques Buggs] Service error. Point MIRAMAR | |
| 6-5 | [Nik Gettman] Service ace (Steven Morales). Point MIRAMAR | |
| [Nik Gettman] Service error. Point LONGBEAC | 6-6 | |
| LONGBEAC subs: Jeriel Apelar; Miller Davis. | ||
| [Jeriel Apelar] Attack error by Armando Abarca. Point LONGBEAC | 6-7 | |
| [Jeriel Apelar] Kill by Andrew Pearson (from Marques Buggs). Point LONGBEAC | 6-8 | |
| [Jeriel Apelar] Bad set by Kekoa Pukahi. Point LONGBEAC | 6-9 | |
| [Jeriel Apelar] Attack error by Armando Abarca (block by Noah Taitano; Andrew Pearson). Point LONGBEAC | 6-10 | |
| Timeout MIRAMAR. | ||
| 7-10 | [Jeriel Apelar] Kill by Nik Gettman (from Joey Hallowell). Point MIRAMAR | |
| [David Aguilar] Kill by Rmi Pourrat (from Marques Buggs). Point LONGBEAC | 7-11 | |
| 8-11 | [Andrew Pearson] Kill by Brody Smith (from Kekoa Pukahi). Point MIRAMAR | |
| MIRAMAR subs: Chris Ross; Brody Smith. | ||
| [Chris Ross] Kill by Noah Taitano (from Melbe Perez). Point LONGBEAC | 8-12 | |
| 9-12 | [Noah Taitano] Kill by Kekoa Pukahi (from Chris Ross). Point MIRAMAR | |
| 10-12 | [Armando Abarca] Attack error by Noah Taitano. Point MIRAMAR | |
| [Armando Abarca] Kill by Victor Villarreal (from Marques Buggs). Point LONGBEAC | 10-13 | |
| LONGBEAC subs: Miller Davis; Jeriel Apelar. | ||
| [Rmi Pourrat] Kill by Miller Davis (from Marques Buggs), block error by Skyler Marushige. Point LONGBEAC | 10-14 | |
| 11-14 | [Rmi Pourrat] Kill by Nik Gettman (from Chris Ross). Point MIRAMAR | |
| [Skyler Marushige] Kill by Victor Villarreal (from Marques Buggs). Point LONGBEAC | 11-15 | |
| LONGBEAC subs: Edgar Sanchez; Steven Morales. | ||
| 12-15 | [Edgar Sanchez] Service error. Point MIRAMAR | |
| MIRAMAR subs: Brody Smith; Chris Ross. | ||
| LONGBEAC subs: Steven Morales; Edgar Sanchez. | ||
| [Kekoa Pukahi] Kill by Miller Davis (from Marques Buggs). Point LONGBEAC | 12-16 | |
| 13-16 | [Marques Buggs] Kill by Nik Gettman (from Kekoa Pukahi). Point MIRAMAR | |
| [Nik Gettman] Kill by Noah Taitano (from Marques Buggs). Point LONGBEAC | 13-17 | |
| LONGBEAC subs: Jeriel Apelar; Miller Davis. | ||
| [Jeriel Apelar] Attack error by Armando Abarca. Point LONGBEAC | 13-18 | |
| Timeout MIRAMAR. | ||
| [Jeriel Apelar] Kill by Andrew Pearson (from Marques Buggs). Point LONGBEAC | 13-19 | |
| [Jeriel Apelar] Kill by Rmi Pourrat (from Marques Buggs). Point LONGBEAC | 13-20 | |
| 14-20 | [Jeriel Apelar] Service error. Point MIRAMAR | |
| [David Aguilar] Service error. Point LONGBEAC | 14-21 | |
| LONGBEAC subs: Alan Zelaya; Victor Villarreal. | ||
| 15-21 | [Andrew Pearson] Attack error by Rmi Pourrat. Point MIRAMAR | |
| MIRAMAR subs: Chris Ross; Brody Smith. | ||
| [Chris Ross] Kill by Rmi Pourrat (from Marques Buggs). Point LONGBEAC | 15-22 | |
| [Noah Taitano] Kill by Rmi Pourrat (from Steven Morales). Point LONGBEAC | 15-23 | |
| 16-23 | [Noah Taitano] Kill by Nik Gettman (from Chris Ross). Point MIRAMAR | |
| [Armando Abarca] Kill by Noah Taitano (from Marques Buggs). Point LONGBEAC | 16-24 | |
| LONGBEAC subs: Miller Davis; Jeriel Apelar. | ||
| 17-24 | [Rmi Pourrat] Service error. Point MIRAMAR | |
| 18-24 | [Skyler Marushige] Attack error by Miller Davis (block by David Aguilar; Kekoa Pukahi). Point MIRAMAR | |
| 19-24 | [Skyler Marushige] Attack error by Alan Zelaya (block by David Aguilar). Point MIRAMAR | |
| Timeout LONGBEAC. | ||
| [Skyler Marushige] Bad set by Chris Ross. Point LONGBEAC | 19-25 | |
| back to top | ||
