Official Volleyball Box Score
LA Trade Tech at Grossmont
3/21/2018 at 6:00 PM
@ Grossmont
LA Trade Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
LA Trade Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dunn Allison * | 4 | 0 | 2 | 2 | -1.000 | 34 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Yovany Mata * | 4 | 11 | 3 | 22 | .364 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 7 | Victor Mendoza | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alan Pugh * | 4 | 10 | 4 | 30 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Alex DeLaRosa * | 4 | 4 | 5 | 14 | -.071 | 0 | 1 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Michel Silva * | 4 | 10 | 5 | 26 | .192 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 18 | David Martinez * | 4 | 9 | 2 | 18 | .389 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 44 | 21 | 112 | .205 | 35 | 7 | 10 | 5 | 23 | 0 | 4 | 0 | 0 | 53.0 | ||
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Osvaldo Chavarin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Greg Michael * | 4 | 3 | 2 | 12 | .083 | 45 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Kolton Barker | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sean Reilly | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Bryson Moore * | 4 | 9 | 4 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 11.5 |
| 9 | Gabriel Tai | 3 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Matthew Perez * | 1 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Matthew Jones * | 4 | 12 | 2 | 22 | .455 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 16.0 |
| 13 | Trevor Deddeh * | 4 | 14 | 3 | 19 | .579 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 16.5 |
| 15 | AJ Maiava | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kaman Curtis * | 4 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 56 | 20 | 121 | .298 | 45 | 4 | 3 | 0 | 40 | 7 | 5 | 0 | 0 | 69.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
