Official Volleyball Box Score
Antelope Valley at El Camino College
3/22/2019 at 6:00 PM
@ Torrance, Calif. (ECC North Gym)
| Set: 1st | 2nd | 3rd | 4th | ||
| AVC | -- 1st -- | ECC |
|---|---|---|
| AVC starters: MATTHEW LEE; GERARDO VILLARREAL; ALEX WACHALA; BRANDON HOLDERBACH-L; JULIAN GREEN; JONATHAN TEO; libero ANTHONY MERZOIAN. | ||
| ECC starters: William Lubs; Joseph Sico; Cinjun Coe; Cruz Padilla; Gabriel Vargas-Feath; Connor Payne; libero Dane Johnson. | ||
| [JONATHAN TEO] Service error. Point ECC | 0-1 | |
| [Joseph Sico] Kill by Cinjun Coe (from Joseph Sico). Point ECC | 0-2 | |
| [Joseph Sico] Kill by Gabriel Vargas-Feath (from Dane Johnson). Point ECC | 0-3 | |
| [Joseph Sico] Kill by Cinjun Coe (from Joseph Sico). Point ECC | 0-4 | |
| [Joseph Sico] Kill by Gabriel Vargas-Feath (from Joseph Sico). Point ECC | 0-5 | |
| [Joseph Sico] Kill by Cruz Padilla. Point ECC | 0-6 | |
| [Joseph Sico] Service ace (JULIAN GREEN). Point ECC | 0-7 | |
| 1-7 | [Joseph Sico] Service error. Point AVC | |
| 2-7 | [ALEX WACHALA] Kill by GERARDO VILLARREAL. Point AVC | |
| [ALEX WACHALA] Kill by Cinjun Coe (from Joseph Sico). Point ECC | 2-8 | |
| [Cinjun Coe] Service ace (ALEX WACHALA). Point ECC | 2-9 | |
| [Cinjun Coe] Attack error by MATTHEW LEE (block by Connor Payne). Point ECC | 2-10 | |
| [Cinjun Coe] Service ace (ALEX WACHALA). Point ECC | 2-11 | |
| AVC subs: JOSHUA CHAVEZ; ALEX WACHALA. | ||
| [Cinjun Coe] Service ace (JOSHUA CHAVEZ). Point ECC | 2-12 | |
| 3-12 | [Cinjun Coe] Service error. Point AVC | |
| [GERARDO VILLARREAL] Kill by Gabriel Vargas-Feath (from Joseph Sico). Point ECC | 3-13 | |
| [Dane Johnson] Bad set by BRANDON HOLDERBACH-L. Point ECC | 3-14 | |
| [Dane Johnson] Service ace (JOSHUA CHAVEZ). Point ECC | 3-15 | |
| AVC subs: JOSHUA PINEDO; JOSHUA CHAVEZ. | ||
| [Dane Johnson] Attack error by JULIAN GREEN. Point ECC | 3-16 | |
| 4-16 | [Dane Johnson] Attack error by Gabriel Vargas-Feath. Point AVC | |
| [MATTHEW LEE] Kill by Gabriel Vargas-Feath (from Joseph Sico). Point ECC | 4-17 | |
| ECC subs: Emerson Clinton; Cameron Steen; Joseph Sico; Gabriel Vargas-Feath. | ||
| [Emerson Clinton] Attack error by JULIAN GREEN (block by Cameron Steen). Point ECC | 4-18 | |
| ECC subs: Easton Depew; Dane Johnson. | ||
| [Emerson Clinton] Service ace (GERARDO VILLARREAL). Point ECC | 4-19 | |
| Timeout Antelope Valley. | ||
| AVC subs: GERARDO VILLARREAL; STEVEN LAMMON. | ||
| [Emerson Clinton] Kill by Cameron Steen, block error by BRANDON HOLDERBACH-L. Point ECC | 4-20 | |
| [Emerson Clinton] Attack error by BRANDON HOLDERBACH-L. Point ECC | 4-21 | |
| [Emerson Clinton] Kill by Connor Payne (from Emerson Clinton). Point ECC | 4-22 | |
| Timeout Antelope Valley. | ||
| 5-22 | [Emerson Clinton] Kill by JONATHAN TEO (from STEVEN LAMMON). Point AVC | |
| [BRANDON HOLDERBACH-L] Kill by Connor Payne (from Emerson Clinton). Point ECC | 5-23 | |
| [Connor Payne] Kill by Cinjun Coe (from Easton Depew). Point ECC | 5-24 | |
| [Connor Payne] Kill by Cinjun Coe (from Easton Depew). Point ECC | 5-25 | |
| back to top | ||
| AVC | -- 2nd -- | ECC |
| AVC starters: MATTHEW LEE; BRANDON HOLDERBACH-L; JOSHUA PINEDO; STEVEN LAMMON; JULIAN GREEN; JONATHAN TEO; libero ANTHONY MERZOIAN. | ||
| ECC starters: Joseph Sico; Ben Crocker; Cruz Padilla; Gabriel Vargas-Feath; Connor Payne; William Lubs; libero Dane Johnson. | ||
| ECC subs: Dane Johnson; Easton Depew. | ||
| [Joseph Sico] Attack error by STEVEN LAMMON (block by Cruz Padilla; Gabriel Vargas-Feath). Point ECC | 0-1 | |
| [Joseph Sico] Attack error by MATTHEW LEE. Point ECC | 0-2 | |
| 1-2 | [Joseph Sico] Attack error by Ben Crocker. Point AVC | |
| 2-2 | [JOSHUA PINEDO] Attack error by Gabriel Vargas-Feath. Point AVC | |
| [JOSHUA PINEDO] Attack error by JULIAN GREEN. Point ECC | 2-3 | |
| 3-3 | [Ben Crocker] Kill by MATTHEW LEE (from BRANDON HOLDERBACH-L). Point AVC | |
| [STEVEN LAMMON] Kill by Connor Payne (from Joseph Sico). Point ECC | 3-4 | |
| 4-4 | [Easton Depew] Kill by JULIAN GREEN (from MATTHEW LEE). Point AVC | |
| [MATTHEW LEE] Kill by Connor Payne (from Joseph Sico). Point ECC | 4-5 | |
| ECC subs: Emerson Clinton; Gabriel Vargas-Feath; Joseph Sico; Cameron Steen. | ||
| [Emerson Clinton] Kill by William Lubs (from Emerson Clinton), block error by STEVEN LAMMON. Point ECC | 4-6 | |
| 5-6 | [Emerson Clinton] Kill by JULIAN GREEN (from BRANDON HOLDERBACH-L). Point AVC | |
| [BRANDON HOLDERBACH-L] Kill by Cameron Steen (from Emerson Clinton). Point ECC | 5-7 | |
| [Connor Payne] Service ace (STEVEN LAMMON). Point ECC | 5-8 | |
| 6-8 | [Connor Payne] Kill by JONATHAN TEO (from BRANDON HOLDERBACH-L). Point AVC | |
| [JULIAN GREEN] Kill by Cameron Steen (from Emerson Clinton). Point ECC | 6-9 | |
| 7-9 | [William Lubs] Attack error by Ben Crocker (block by JONATHAN TEO). Point AVC | |
| [JONATHAN TEO] Kill by Ben Crocker (from Easton Depew). Point ECC | 7-10 | |
| [Cameron Steen] Attack error by STEVEN LAMMON (block by Cruz Padilla; Emerson Clinton). Point ECC | 7-11 | |
| [Cameron Steen] Attack error by MATTHEW LEE. Point ECC | 7-12 | |
| [Cameron Steen] Kill by Connor Payne (from Emerson Clinton). Point ECC | 7-13 | |
| 8-13 | [Cameron Steen] Attack error by Connor Payne. Point AVC | |
| [JOSHUA PINEDO] Kill by Cameron Steen (from Emerson Clinton). Point ECC | 8-14 | |
| [Ben Crocker] Attack error by MATTHEW LEE (block by Cruz Padilla; Emerson Clinton). Point ECC | 8-15 | |
| [Ben Crocker] Attack error by BRANDON HOLDERBACH-L. Point ECC | 8-16 | |
| [Ben Crocker] Kill by Connor Payne (from Emerson Clinton). Point ECC | 8-17 | |
| Timeout Antelope Valley. | ||
| 9-17 | [Ben Crocker] Attack error by Connor Payne (block by MATTHEW LEE; BRANDON HOLDERBACH-L). Point AVC | |
| [STEVEN LAMMON] Kill by Connor Payne (from Emerson Clinton). Point ECC | 9-18 | |
| [Easton Depew] Bad set by BRANDON HOLDERBACH-L. Point ECC | 9-19 | |
| 10-19 | [Easton Depew] Kill by JULIAN GREEN (from BRANDON HOLDERBACH-L). Point AVC | |
| [MATTHEW LEE] Kill by Emerson Clinton (from Ben Crocker). Point ECC | 10-20 | |
| 11-20 | [Emerson Clinton] Kill by JULIAN GREEN (from BRANDON HOLDERBACH-L). Point AVC | |
| [BRANDON HOLDERBACH-L] Service error. Point ECC | 11-21 | |
| 12-21 | [Connor Payne] Kill by JULIAN GREEN (from BRANDON HOLDERBACH-L). Point AVC | |
| [JULIAN GREEN] Kill by Ben Crocker (from Emerson Clinton), block error by JOSHUA PINEDO. Point ECC | 12-22 | |
| 13-22 | [William Lubs] Service error. Point AVC | |
| 14-22 | [JONATHAN TEO] Bad set by Emerson Clinton. Point AVC | |
| [JONATHAN TEO] Kill by Ben Crocker (from Emerson Clinton). Point ECC | 14-23 | |
| 15-23 | [Cameron Steen] Kill by JULIAN GREEN (from BRANDON HOLDERBACH-L). Point AVC | |
| [JOSHUA PINEDO] Kill by Cameron Steen (from Emerson Clinton). Point ECC | 15-24 | |
| Timeout Antelope Valley. | ||
| 16-24 | [Ben Crocker] Kill by STEVEN LAMMON (from BRANDON HOLDERBACH-L). Point AVC | |
| [STEVEN LAMMON] Kill by Cruz Padilla (from Emerson Clinton). Point ECC | 16-25 | |
| back to top | ||
| AVC | -- 3rd -- | ECC |
| AVC starters: BRANDON HOLDERBACH-L; MATTHEW LEE; ALEX WACHALA; JULIAN GREEN; JOSHUA PINEDO; JONATHAN TEO; libero ANTHONY MERZOIAN. | ||
| ECC starters: Cruz Padilla; Emerson Clinton; William Lubs; Ben Crocker; Connor Payne; Cameron Steen; libero Easton Depew. | ||
| [BRANDON HOLDERBACH-L] Kill by Cruz Padilla (from Emerson Clinton). Point ECC | 0-1 | |
| 1-1 | [Emerson Clinton] Kill by JONATHAN TEO (from BRANDON HOLDERBACH-L). Point AVC | |
| 2-1 | [JULIAN GREEN] Attack error by Cameron Steen. Point AVC | |
| 3-1 | [JULIAN GREEN] Attack error by Ben Crocker. Point AVC | |
| [JULIAN GREEN] Service error. Point ECC | 3-2 | |
| 4-2 | [Ben Crocker] Service error. Point AVC | |
| ECC subs: Tyler Baliton; Ben Crocker. | ||
| [JONATHAN TEO] Service error. Point ECC | 4-3 | |
| [Easton Depew] Attack error by JULIAN GREEN. Point ECC | 4-4 | |
| 5-4 | [Easton Depew] Kill by MATTHEW LEE (from BRANDON HOLDERBACH-L). Point AVC | |
| [JOSHUA PINEDO] Kill by Connor Payne (from Easton Depew). Point ECC | 5-5 | |
| [Cameron Steen] Kill by William Lubs. Point ECC | 5-6 | |
| [Cameron Steen] Kill by Connor Payne (from Emerson Clinton). Point ECC | 5-7 | |
| 6-7 | [Cameron Steen] Kill by MATTHEW LEE (from BRANDON HOLDERBACH-L). Point AVC | |
| [ALEX WACHALA] Kill by Cameron Steen (from Connor Payne). Point ECC | 6-8 | |
| ECC subs: Tyler Baliton; Ben Crocker. | ||
| 7-8 | [Connor Payne] Kill by JULIAN GREEN (from BRANDON HOLDERBACH-L). Point AVC | |
| ECC subs: Noah Morita; Connor Payne. | ||
| [MATTHEW LEE] Kill by Cameron Steen (from Emerson Clinton). Point ECC | 7-9 | |
| [William Lubs] Kill by Cruz Padilla (from Emerson Clinton), block error by JONATHAN TEO. Point ECC | 7-10 | |
| [William Lubs] Attack error by JULIAN GREEN (block by Emerson Clinton). Point ECC | 7-11 | |
| 8-11 | [William Lubs] Attack error by Cruz Padilla. Point AVC | |
| 9-11 | [BRANDON HOLDERBACH-L] Kill by ALEX WACHALA (from ANTHONY MERZOIAN). Point AVC | |
| [BRANDON HOLDERBACH-L] Service error. Point ECC | 9-12 | |
| [Emerson Clinton] Attack error by ALEX WACHALA. Point ECC | 9-13 | |
| 10-13 | [Emerson Clinton] Kill by JOSHUA PINEDO (from BRANDON HOLDERBACH-L). Point AVC | |
| 11-13 | [JULIAN GREEN] Bad set by Emerson Clinton. Point AVC | |
| [JULIAN GREEN] Kill by Ben Crocker (from Emerson Clinton). Point ECC | 11-14 | |
| ECC subs: Connor Payne; Noah Morita. | ||
| [Ben Crocker] Bad set by BRANDON HOLDERBACH-L. Point ECC | 11-15 | |
| 12-15 | [Ben Crocker] Kill by ALEX WACHALA (from BRANDON HOLDERBACH-L). Point AVC | |
| ECC subs: Tyler Baliton; Ben Crocker. | ||
| 13-15 | [JONATHAN TEO] Attack error by Cruz Padilla. Point AVC | |
| 14-15 | [JONATHAN TEO] Attack error by Connor Payne. Point AVC | |
| Timeout El Camino College. | ||
| 15-15 | [JONATHAN TEO] Attack error by Connor Payne (block by MATTHEW LEE; JOSHUA PINEDO). Point AVC | |
| [JONATHAN TEO] Service error. Point ECC | 15-16 | |
| 16-16 | [Cameron Steen] Service error. Point AVC | |
| [JOSHUA PINEDO] Kill by William Lubs (from Emerson Clinton). Point ECC | 16-17 | |
| 17-17 | [Cameron Steen] Kill by ALEX WACHALA (from BRANDON HOLDERBACH-L). Point AVC | |
| [ALEX WACHALA] Service error. Point ECC | 17-18 | |
| ECC subs: Ben Crocker; Tyler Baliton. | ||
| [Connor Payne] Kill by Cameron Steen (from Emerson Clinton). Point ECC | 17-19 | |
| 18-19 | [Connor Payne] Kill by JULIAN GREEN (from BRANDON HOLDERBACH-L). Point AVC | |
| [MATTHEW LEE] Kill by Ben Crocker (from Emerson Clinton). Point ECC | 18-20 | |
| [William Lubs] Attack error by BRANDON HOLDERBACH-L (block by Ben Crocker). Point ECC | 18-21 | |
| AVC subs: STEVEN LAMMON; JONATHAN TEO. | ||
| 19-21 | [William Lubs] Kill by JULIAN GREEN (from BRANDON HOLDERBACH-L). Point AVC | |
| 20-21 | [BRANDON HOLDERBACH-L] Service ace (Connor Payne). Point AVC | |
| 21-21 | [BRANDON HOLDERBACH-L] Attack error by Cameron Steen (block by JULIAN GREEN; STEVEN LAMMON). Point AVC | |
| AVC subs: JONATHAN TEO; STEVEN LAMMON. | ||
| 22-21 | [BRANDON HOLDERBACH-L] Attack error by Ben Crocker (block by JONATHAN TEO; JOSHUA PINEDO). Point AVC | |
| [BRANDON HOLDERBACH-L] Kill by Ben Crocker (from Emerson Clinton). Point ECC | 22-22 | |
| 23-22 | [Emerson Clinton] Attack error by Cruz Padilla. Point AVC | |
| [JULIAN GREEN] Kill by Cruz Padilla (from Emerson Clinton). Point ECC | 23-23 | |
| 24-23 | [Ben Crocker] Kill by ALEX WACHALA (from JOSHUA PINEDO). Point AVC | |
| 25-23 | [JONATHAN TEO] Attack error by Connor Payne. Point AVC | |
| back to top | ||
| AVC | -- 4th -- | ECC |
| ECC starters: Cruz Padilla; Ben Crocker; Emerson Clinton; Cameron Steen; Connor Payne; William Lubs; libero Easton Depew. | ||
| AVC starters: BRANDON HOLDERBACH-L; JULIAN GREEN; JONATHAN TEO; JOSHUA PINEDO; ALEX WACHALA; MATTHEW LEE; libero ANTHONY MERZOIAN. | ||
| [Easton Depew] Attack error by JOSHUA PINEDO. Point ECC | 0-1 | |
| [Easton Depew] Kill by Ben Crocker. Point ECC | 0-2 | |
| [Easton Depew] Kill by Ben Crocker (from Emerson Clinton). Point ECC | 0-3 | |
| [Easton Depew] Service ace (TEAM). Point ECC | 0-4 | |
| 1-4 | [Easton Depew] Kill by JULIAN GREEN (from BRANDON HOLDERBACH-L). Point AVC | |
| [JULIAN GREEN] Kill by Cameron Steen (from Emerson Clinton). Point ECC | 1-5 | |
| 2-5 | [Emerson Clinton] Kill by JONATHAN TEO (from BRANDON HOLDERBACH-L). Point AVC | |
| [JONATHAN TEO] Kill by Cameron Steen (from Emerson Clinton). Point ECC | 2-6 | |
| [Ben Crocker] Kill by Connor Payne (from Cameron Steen). Point ECC | 2-7 | |
| 3-7 | [Ben Crocker] Kill by MATTHEW LEE (from BRANDON HOLDERBACH-L). Point AVC | |
| [JOSHUA PINEDO] Kill by Connor Payne (from Emerson Clinton). Point ECC | 3-8 | |
| [Cruz Padilla] Kill by Cameron Steen (from Emerson Clinton). Point ECC | 3-9 | |
| 4-9 | [Cruz Padilla] Attack error by Connor Payne. Point AVC | |
| [ALEX WACHALA] Kill by Cameron Steen (from Emerson Clinton). Point ECC | 4-10 | |
| [Cameron Steen] Attack error by MATTHEW LEE. Point ECC | 4-11 | |
| [Cameron Steen] Service ace (ALEX WACHALA). Point ECC | 4-12 | |
| Timeout Antelope Valley. | ||
| [Cameron Steen] Attack error by JULIAN GREEN. Point ECC | 4-13 | |
| 5-13 | [Cameron Steen] Bad set by Easton Depew. Point AVC | |
| [MATTHEW LEE] Kill by William Lubs (from Easton Depew). Point ECC | 5-14 | |
| 6-14 | [Connor Payne] Kill by JONATHAN TEO (from BRANDON HOLDERBACH-L). Point AVC | |
| 7-14 | [BRANDON HOLDERBACH-L] Attack error by Ben Crocker (block by JOSHUA PINEDO; JONATHAN TEO). Point AVC | |
| [BRANDON HOLDERBACH-L] Service error. Point ECC | 7-15 | |
| 8-15 | [Easton Depew] Attack error by Connor Payne. Point AVC | |
| [JULIAN GREEN] Service error. Point ECC | 8-16 | |
| 9-16 | [Emerson Clinton] Attack error by Cameron Steen. Point AVC | |
| [JONATHAN TEO] Kill by Cameron Steen (from Emerson Clinton). Point ECC | 9-17 | |
| 10-17 | [Ben Crocker] Kill by MATTHEW LEE (from BRANDON HOLDERBACH-L). Point AVC | |
| [JOSHUA PINEDO] Service error. Point ECC | 10-18 | |
| 11-18 | [Cruz Padilla] Attack error by Cameron Steen. Point AVC | |
| [ALEX WACHALA] Kill by Connor Payne (from Emerson Clinton). Point ECC | 11-19 | |
| 12-19 | [Cameron Steen] Kill by JULIAN GREEN (from BRANDON HOLDERBACH-L). Point AVC | |
| [MATTHEW LEE] Attack error by MATTHEW LEE. Point ECC | 12-20 | |
| [Connor Payne] Kill by Ben Crocker. Point ECC | 12-21 | |
| 13-21 | [Connor Payne] Kill by JULIAN GREEN (from BRANDON HOLDERBACH-L). Point AVC | |
| [BRANDON HOLDERBACH-L] Kill by Cameron Steen (from Emerson Clinton). Point ECC | 13-22 | |
| Timeout Antelope Valley. | ||
| [Easton Depew] Kill by Cruz Padilla (from Emerson Clinton). Point ECC | 13-23 | |
| [Easton Depew] Kill by Cameron Steen (from Emerson Clinton). Point ECC | 13-24 | |
| [Easton Depew] Attack error by JULIAN GREEN. Point ECC | 13-25 | |
| back to top | ||
