Official Volleyball Box Score
Orange Coast at Long Beach
2/15/2023 at 6:00 PM
@ Long Beach City
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 17 | .235 |
| 2 | 7 | 3 | 22 | .182 |
| 3 | 4 | 4 | 18 | .000 |
| 4 | 5 | 3 | 13 | .154 |
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lukas Morse | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Niall Finnegan * | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2.0 |
| 6 | Elgin Liu * | 4 | 2 | 0 | 3 | .667 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 7 | Noah Pak | 1 | 2 | 1 | 3 | .333 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Sebastian Lara * | 4 | 6 | 5 | 28 | .036 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 13 | Myles Henderson * | 4 | 6 | 2 | 11 | .364 | 1 | 2 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 10.0 |
| 15 | William Rice | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Cole Hauser | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Andrew Robbins | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Trent Douphner * | 4 | 2 | 2 | 10 | .000 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 20 | Mitchell Keddie | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Tyler Vedder | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Landon Seymour * | 4 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 22 | 12 | 70 | .143 | 23 | 9 | 11 | 0 | 20 | 2 | 16 | 0 | 0 | 41.0 | ||
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Georgi Binev | 5 | 12 | 6 | 25 | .240 | 0 | 4 | 2 | 0 | 7 | 4 | 0 | 1 | 0 | 20.0 |
| 3 | Sean Nguyen * | 5 | 4 | 0 | 5 | .800 | 50 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Jonathan Worden | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Julian Zavala * | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 5 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Lucca Mamone * | 5 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 13 | Luke Bissell | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Cian Slade * | 5 | 13 | 1 | 17 | .706 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 15.0 |
| 24 | Cole Oliver * | 5 | 5 | 4 | 14 | .071 | 0 | 3 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 40 | Matthew Pennala * | 5 | 11 | 5 | 22 | .273 | 0 | 3 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 16.0 |
| Totals | 54 | 18 | 99 | .364 | 50 | 14 | 24 | 0 | 32 | 10 | 0 | 1 | 0 | 78.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
