Official Volleyball Box Score
Irvine Valley at Long Beach
2/21/2025 at 6:00 PM
@ Long Beach City Coll
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 36 | .250 |
| 2 | 9 | 4 | 19 | .263 |
| 3 | 10 | 4 | 28 | .214 |
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 33 | .333 |
| 2 | 13 | 4 | 19 | .474 |
| 3 | 16 | 5 | 33 | .333 |
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Travis Kaufman * | 3 | 8 | 4 | 19 | .211 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Tucker McClain | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Bryce Nohava * | 3 | 1 | 0 | 1 | 1.000 | 21 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Anthony Diosdado | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Caleb Manea * | 1 | 2 | 1 | 11 | .091 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Markus Lomeli | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Riley Hurdiss * | 2 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Joshua Damianopoulos * | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| 21 | Cage Gonzalez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Spencer York * | 3 | 10 | 2 | 22 | .364 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 11.0 |
| 35 | Jonathan Guerrero | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 45 | Jack McGrew | 2 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 12 | 83 | .241 | 32 | 2 | 8 | 6 | 28 | 3 | 4 | 0 | 1 | 39.0 | ||
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Willy Wang * | 3 | 4 | 1 | 7 | .429 | 33 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Logan Karkenen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sergio Garcia * | 3 | 10 | 3 | 23 | .304 | 3 | 1 | 2 | 0 | 11 | 2 | 1 | 0 | 0 | 13.5 |
| 13 | Alden Jacobs * | 3 | 10 | 5 | 27 | .185 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 18 | Kody Castellon | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Sebastian Kim * | 3 | 11 | 3 | 16 | .500 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 27 | Ian Villaflor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Jared Preciado * | 3 | 4 | 0 | 7 | .571 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 30 | Josiah Dawson * | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 12 | 85 | .365 | 41 | 6 | 11 | 2 | 33 | 3 | 4 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 65 Time: |
* = Starter
