February 17, 2015 Moorpark at LA Valley

(0-0)
9

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Moorpark | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 9 | 9 | 1 |
| LA Valley | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 9 | 8 |
Box Score
Moorpark
LA Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 3 | 4 | 0 | 0 | 0 | |
|
1b/p Hanah Roberg
|
4 | 1 | 0 | 0 | 0 | 1 | 2 |
| 3 | 2 | 1 | 2 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
3b Alyssa Grant
|
2 | 0 | 1 | 0 | 0 | 0 | 0 |
|
rf Launa Jones
|
2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 30 | 9 | 9 | 7 | 3 | 4 | 5 |
Batting
HR:
Mariana Kedzia (2)
, Melissa Boundy
RBI:
Mariana Kedzia (4)
, Melissa Boundy (2)
, Crystal Moya
Sac Fly:
Launa Jones
, Crystal Moya
Baserunning
SB:
Alisson Ramirez
Fielding
E:
Mariana Kedzia
DP:
Hanah Roberg
, Melissa Boundy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
|
lf/p Vanessa Gonzalez
|
3 | 1 | 1 | 1 | 0 | 0 | 3 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 5 | 9 | 5 | 4 | 4 | 7 |
Batting
3B:
Christina Colon
, Anna Belle Guillen
RBI:
Christina Colon
, Nelly Sepulveda
, Janaiya Sansbury
, Vanessa Gonzalez
, Anna Belle Guillen
Fielding
E:
Nelly Sepulveda (4)
, Vanessa Gonzalez
, Anna Belle Guillen (2)
, Angelique Ramos
DP:
Sabrina Juarez
, Anna Belle Guillen
, Abigail Guillen
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Melissa Boundy (W, 0-0) | 6.0 | 8 | 4 | 3 | 3 | 2 | 0 | 1 | 30 | 0 | 0 |
| Hanah Roberg | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 |
| Totals | 7.0 | 9 | 5 | 3 | 4 | 4 | 0 | 1 | 35 | 0 | 0 |
Pitching
Batters faced:
Melissa Boundy (30)
, Hanah Roberg (5)
WP:
Melissa Boundy
HBP:
Melissa Boundy
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Angelique Ramos (L, 0-0) | 4.0 | 7 | 7 | 6 | 1 | 2 | 3 | 0 | 21 | 0 | 0 |
| Vanessa Gonzalez | 3.0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 15 | 0 | 0 |
| Totals | 7.0 | 9 | 9 | 7 | 3 | 4 | 3 | 0 | 36 | 0 | 0 |
Pitching
Batters faced:
Angelique Ramos (21)
, Vanessa Gonzalez (15)
HBP:
Angelique Ramos
, Vanessa Gonzalez
Other Information
| Location: | Sepulveda Basin |
| Attendance: | 0 |
| Weather: | |
