March 19, 2015 Contra Costa at Napa

(0-0)
1

(0-0)
17
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Contra Costa | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| Napa | 14 | 2 | 1 | 0 | 0 | 17 | 17 | 0 |
Box Score
Contra Costa
Napa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 1 | 1 | 0 | 0 | 6 | 0 |
Baserunning
SB:
Angelica Espinal
CS:
Sofia Morin
Fielding
E:
Alexus Daily
, Sofia Morin
, Angelica Espinal (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 3 | 2 | 3 | 2 | 1 | 0 | 0 | |
| 3 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 3 | 3 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 3 | 5 | 0 | 0 | 0 | |
| Totals | 28 | 17 | 17 | 14 | 4 | 0 | 0 |
Batting
2B:
Jordan Samson
, Olivia Henderson
, Bailee Murphy (2)
, Jasmine Washington
RBI:
Jordan Samson (2)
, Olivia Henderson (2)
, Bailee Murphy (2)
, Audrey Simich
, Makayla Voshall (2)
, Jasmine Washington (5)
Baserunning
SB:
Monique Loafea-Carter (2)
, Kacy Perkins
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cicily Ragsdale (L, 0-0) | 2.0 | 14 | 16 | 10 | 0 | 0 | 0 | 0 | 24 | 0 | 0 |
| Alexus Daily | 2.0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 11 | 0 | 0 |
| Totals | 4.0 | 14 | 17 | 10 | 4 | 0 | 0 | 0 | 35 | 0 | 0 |
Pitching
Batters faced:
Cicily Ragsdale (24)
, Alexus Daily (11)
HBP:
Alexus Daily
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Samson (W, 2-0) | 3.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 9 | 0 | 0 |
| Olivia Henderson | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 |
| Totals | 5.0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 15 | 0 | 0 |
Pitching
Batters faced:
Jordan Samson (9)
, Olivia Henderson (6)
Other Information
| Location: | Napa |
| Attendance: | 0 |
| Weather: | |
