March 30, 2018 Butte at Redwoods

(0-0)
15

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Butte | 5 | 0 | 4 | 4 | 2 | 15 | 20 | 1 |
| Redwoods | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 3 |
Box Score
Butte
Redwoods
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 2 | 0 | 0 | 0 | 1 | |
|
3b Jolynn Kelly
|
2 | 2 | 2 | 1 | 2 | 0 | 2 |
| 3 | 1 | 2 | 4 | 0 | 0 | 1 | |
| 4 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 4 | 3 | 3 | 1 | 0 | 1 | 0 | |
|
2b Baylie Fryar
|
3 | 3 | 3 | 0 | 0 | 0 | 0 |
|
dp/p Rylie Loflin
|
4 | 2 | 2 | 2 | 0 | 0 | 0 |
|
1b Camryn Mayo
|
4 | 1 | 3 | 2 | 0 | 0 | 0 |
|
cf Hailey Moore
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 15 | 20 | 14 | 2 | 1 | 5 |
Batting
2B:
Jenna Robicheau
, Monica Deadmond
, Baylie Fryar
, Rylie Loflin (2)
, Camryn Mayo
, Krystal Walker
3B:
Bailee Robicheau
, Monica Deadmond
HR:
Baylee Thayer
, Monica Deadmond
RBI:
Jolynn Kelly
, Bailee Robicheau (4)
, Baylee Thayer (2)
, Monica Deadmond
, Rylie Loflin (2)
, Camryn Mayo (2)
, Krystal Walker (2)
Sac:
Jolynn Kelly
, Bailee Robicheau
Baserunning
SB:
Jolynn Kelly
CS:
Jenna Robicheau
Fielding
E:
Bailee Robicheau
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
|
lf Megan Dunlap
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 18 | 2 | 6 | 2 | 3 | 5 | 5 |
Batting
2B:
Karlie Murray
RBI:
Megan Cullinane
, Gizelle Lucero
Sac:
Karlie Murray
Fielding
E:
Megan Cullinane
, Ashlynn Marracino
, Dawn Waterman
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Engel (W, 1-0) | 3.0 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 15 | 12 | 0 |
| Rylie Loflin | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 0 |
| Totals | 5.0 | 6 | 2 | 2 | 3 | 4 | 0 | 0 | 24 | 12 | 0 |
Pitching
Batters faced:
Jamie Engel (15)
, Rylie Loflin (9)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Cullinane | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Stockwell (L, 0-1) | 5.0 | 20 | 15 | 10 | 2 | 0 | 2 | 1 | 37 | 34 | 0 |
| Totals | 5.0 | 20 | 15 | 10 | 2 | 0 | 2 | 1 | 37 | 34 | 0 |
Pitching
Batters faced:
Ashley Stockwell (37)
WP:
Ashley Stockwell
Other Information
| Location: | Eureka |
| Attendance: | 50 |
| Weather: | |
