San Joaquin Delta at Folsom Lake October 10, 2017
Box Score
San Joaquin Delta
Folsom Lake
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Iris Cruz
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Devan Burnam
|
0 | 0 | 0 | 0 |
|
18
Isabela Meza
|
0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
5 | 3 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
11 | 7 | 0 | 0 |
| TOTALS | 11 | 7 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Amanda Leal | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Valerie Ogorodnikov | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Folsom Lake
2nd
|
52:00 | Andrea Martinez (unassisted) | 0 - 1 |
|
Folsom Lake
2nd
|
58:00 | Breanna Brumet (Tiara Webb) | 0 - 2 |
|
San Joaquin Delta
2nd
|
80:00 | Vyanca Santana (unassisted) | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Joaquin Delta | 3 | 3 | 6 |
| Folsom Lake | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Joaquin Delta | 5 | 4 | 9 |
| Folsom Lake | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Joaquin Delta | 0 | 1 | 1 |
| Folsom Lake | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Joaquin Delta | 3 | 2 | 5 |
| Folsom Lake | 1 | 2 | 3 |
| Date/Time | October 10, 2017 - 3:30 PM |
|---|---|
| Location | Folsom Lake |
| Game length | 2:00 |
| Attendance | 60 |
| Scorer: | Ron Richardson |


