Los Angeles City at LA Harbor November 5, 2021
Box Score
Los Angeles City
LA Harbor
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | |
| 0 | 0 | 2 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 7 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Diana Ruvalcaba | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Los Angeles City
1st
|
0:00 | Stephanie Cardenas (unassisted) | 1 - 0 |
|
Los Angeles City
1st
|
0:00 | Isabell Estrada (unassisted) | 2 - 0 |
|
LA Harbor
1st
|
0:00 | Briannah Carrillo (Nylah Tardy) | 2 - 1 |
|
LA Harbor
1st
|
0:00 | Nylah Tardy (unassisted) | 2 - 2 |
|
LA Harbor
1st
|
0:00 | Alina De la Torre (Kassandra Jimenez) | 2 - 3 |
|
LA Harbor
1st
|
0:00 | Alina De la Torre (Nylah Tardy) | 2 - 4 |
|
LA Harbor
1st
|
0:00 | Noemi Burgarin (unassisted) | 2 - 5 |
|
LA Harbor
1st
|
0:00 | Nylah Tardy (unassisted) | 2 - 6 |
|
LA Harbor
1st
|
0:00 | Briannah Carrillo (Gisela Cruz) | 2 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 0 | 0 | 0 |
| LA Harbor | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 0 | 0 | 0 |
| LA Harbor | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 0 | 0 | 0 |
| LA Harbor | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 0 | 0 | 0 |
| LA Harbor | 0 | 0 | 0 |
| Date/Time | November 5, 2021 - 6:00 PM |
|---|---|
| Location | LA HARBOR |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Nabeel Barakat |


