Official Volleyball Box Score
Columbia at West Hills Coalinga
9/24/2014 at 5:00 PM
@ Coalinga
Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Coalinga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 30 | .333 |
| 2 | 12 | 8 | 33 | .121 |
| 3 | 6 | 7 | 31 | -.032 |
| 4 | 8 | 9 | 45 | -.022 |
Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Bella Bachtelle | 3 | 4 | 5 | 25 | -.040 | 0 | 2 | 2 | 3 | 12 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Alyssa Miller | 3 | 2 | 1 | 13 | .077 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 4 | 0 | 8.0 |
| 8 | Alli Friel | 3 | 1 | 0 | 3 | .333 | 18 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Claire Bullis | 3 | 6 | 2 | 23 | .174 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Annie Abenth | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Caitie Egger | 3 | 3 | 4 | 15 | -.067 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 3 | 0 | 8.0 |
| 16 | Toni Adams | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 5.0 |
| Totals | 18 | 16 | 89 | .022 | 18 | 8 | 6 | 17 | 44 | 13 | 0 | 7 | 0 | 39.0 | ||
Coalinga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Summer Tamayo * | 4 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 3 | 15 | 0 | 3 | 0 | 0 | 2.5 |
| 2 | Janet Sevilla * | 4 | 2 | 7 | 14 | -.357 | 0 | 1 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Rafaela Macias * | 4 | 28 | 10 | 69 | .261 | 0 | 4 | 3 | 1 | 19 | 2 | 2 | 0 | 0 | 35.0 |
| 5 | Erica Macias * | 4 | 0 | 2 | 2 | -1.000 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Minami Yamanaka | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Angel Soutsavang * | 4 | 10 | 6 | 44 | .091 | 19 | 1 | 2 | 0 | 9 | 0 | 5 | 0 | 1 | 13.5 |
| 16 | Sarah Atta * | 4 | 0 | 2 | 4 | -.500 | 20 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 2.5 |
| Totals | 41 | 29 | 139 | .086 | 39 | 8 | 12 | 5 | 71 | 2 | 12 | 0 | 2 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
