Official Volleyball Box Score

Foothill at Hartnell

9/26/2014 at 6:30 PM
@ Foothill
,
3
-
0
,
Final 1 2 3 Score
Foothill (,) 25 25 25 3
Hartnell (,) 16 19 16 0

Foothill

Set K E TA PCT
1 7 3 29 .138
2 13 2 32 .344
3 9 4 27 .185

Hartnell

Set K E TA PCT
1 10 5 33 .152
2 10 3 25 .280
3 10 10 32 .000

Foothill

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cowie Kurosawa 3 0 0 1 .000 0 3 1 1 5 0 0 0 0 3.0
7 Morgan Ho 3 7 1 16 .375 1 1 0 0 12 0 0 0 0 8.0
12 Nicole Christie 3 4 1 11 .273 0 1 0 0 2 1 3 1 0 7.5
13 Riana Brennan 3 10 3 31 .226 0 6 0 2 11 1 1 0 0 17.5
15 Jami Maffei 3 0 1 2 -.500 0 2 2 0 0 0 0 0 0 2.0
17 Allison Clark 3 6 2 22 .182 0 0 0 0 2 0 2 2 0 7.0
24 Gabriella Firpo 3 0 0 0 .000 29 1 0 0 1 0 0 0 0 1.0
25 Nicole Brown 3 2 1 5 .200 0 0 0 0 1 1 0 1 0 3.0
Totals 29 9 88 .227 30 14 3 3 34 3 6 4 0 49.0

Hartnell

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Monique Mendoza 2 0 0 0 .000 5 0 1 0 2 0 0 0 3 0.0
2 Yvonne Cia 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Crissy Almorade 3 0 0 1 .000 3 0 0 7 17 0 0 0 0 0.0
6 Lexi Noriega * 3 5 2 13 .231 0 0 1 0 5 0 2 1 0 6.0
7 Taylor Blaha * 3 1 3 11 -.182 0 0 0 0 0 0 3 1 0 2.5
9 Alondra Haro * 3 8 5 16 .188 0 0 0 1 1 0 0 3 0 8.0
10 Neysha Laumatia 3 2 1 9 .111 0 0 0 1 2 0 0 0 0 2.0
11 Andrea Navarro * 2 3 1 8 .250 0 0 0 0 1 0 0 1 0 3.0
12 Mariyah Oliver * 3 10 4 26 .231 1 0 1 5 10 0 1 2 0 10.5
14 Brittany Schulte * 3 1 0 1 1.000 19 0 0 0 7 0 0 0 3 1.0
15 Victoria Teraji 1 0 2 5 -.400 0 1 0 0 3 0 0 1 0 1.0
Totals 30 18 90 .133 28 1 3 14 49 0 6 9 6 34.0
Other Information
Attendance: 0
Time:
* = Starter