Official Volleyball Box Score
Cuyamaca at San Bernardino Valle
11/8/2017 at 5:00 PM
@ San Bernardino (Aux. Gym)
Cuyamaca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Bernardino Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 34 | .088 |
| 2 | 4 | 8 | 28 | -.143 |
| 3 | 10 | 6 | 34 | .118 |
Cuyamaca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aylin Hernandez * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Evalena Kalla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Vanessa Estrada * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Melina Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hana Darrough * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Akila Scott * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Marea Shanks * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Marlena Connelley * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
San Bernardino Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kennia Ortega | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kimberly Spinks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Savanna Aguilar * | 3 | 11 | 6 | 40 | .125 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Crystal Chase * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Destiny Alvarez * | 3 | 3 | 2 | 11 | .091 | 21 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Sequoia Flott * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Domonique Tanori * | 2 | 3 | 2 | 9 | .111 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Maggie Raygoza | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Rochelle Dizon * | 3 | 8 | 5 | 25 | .120 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 26 | 20 | 97 | .062 | 21 | 5 | 6 | 0 | 57 | 0 | 0 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Location: San Bernardino Arena: Aux. Gym Attendance: 15 Time: |
* = Starter
