Official Volleyball Box Score
Arizona Mesa at San Diego Mesa
8/26/2017 at 11:00 AM
@ San Diego
Arizona Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
San Diego Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Arizona Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
San Diego Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Connell * | 4 | 1 | 1 | 2 | .000 | 31 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Hannah Chapman | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alessandra Romero | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ana Huberty * | 4 | 11 | 8 | 49 | .061 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Casey Donnelly * | 4 | 3 | 2 | 6 | .167 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Alana Lacangan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Olivia Warner * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Lizette Moore-Teague | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Erika Shepard * | 4 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Taylor Boley * | 4 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 23 | Devon Lee | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Carleigh Proctor | 4 | 3 | 4 | 11 | -.091 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 36 | 24 | 124 | .097 | 34 | 6 | 13 | 0 | 66 | 2 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
