Official Volleyball Box Score
Los Medanos at Monterey Peninsula
9/8/2017 at 1:00 PM
@ MPC
Los Medanos |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 34 | .088 |
| 2 | 11 | 6 | 30 | .167 |
| 3 | 12 | 8 | 30 | .133 |
Monterey Peninsula |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 28 | .107 |
| 2 | 13 | 4 | 34 | .265 |
| 3 | 7 | 1 | 27 | .222 |
Los Medanos |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sophia Clavido | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nuru Boone * | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 5 | Isabella McMullen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jordyn Castleberry | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ayanna Burnett * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | Christiana Rubin | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ashley Dixon * | 3 | 10 | 7 | 25 | .120 | 0 | 4 | 1 | 8 | 6 | 1 | 0 | 0 | 0 | 15.0 |
| 14 | Lynette Chavoya | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Vei Finau * | 2 | 2 | 7 | 12 | -.417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 24 | Erica Wilder * | 3 | 0 | 0 | 3 | .000 | 34 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Samantha Rhodes * | 3 | 14 | 4 | 32 | .312 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Totals | 34 | 22 | 94 | .128 | 34 | 11 | 8 | 14 | 46 | 1 | 0 | 3 | 0 | 46.0 | ||
Monterey Peninsula |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brittany Aledo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ally Herrera | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alyssa Flanary | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sharon Lampreda * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Sophia Baca | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Natalie Robinson * | 3 | 5 | 4 | 18 | .056 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Alexis Smith | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Maria Kirkpatrick | 2 | 2 | 1 | 6 | .167 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 14 | Ella Prewitt * | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Katelyn Klisiewicz * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Tifany Tucker | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 17 | Maria Deniz * | 3 | 1 | 0 | 2 | .500 | 14 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Lauren Beltz * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 27 | 7 | 68 | .294 | 27 | 6 | 0 | 0 | 38 | 1 | 12 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
