Official Volleyball Box Score
Antelope Valley at West LA
10/17/2018 at 6:00 PM
@ West LA
Antelope Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 31 | .387 |
| 2 | 15 | 4 | 26 | .423 |
| 3 | 9 | 5 | 28 | .143 |
| 4 | 12 | 0 | 28 | .429 |
West LA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 22 | .000 |
| 2 | 6 | 1 | 20 | .250 |
| 3 | 12 | 5 | 29 | .241 |
| 4 | 6 | 5 | 18 | .056 |
Antelope Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrea Alonso | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Darby Alva | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Elizabeth Perez | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Abbie Adams | 4 | 10 | 5 | 26 | .192 | 0 | 2 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Breeanna Wright | 4 | 6 | 1 | 14 | .357 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Taylor Mobley | 4 | 14 | 2 | 30 | .400 | 0 | 3 | 1 | 2 | 14 | 0 | 1 | 0 | 0 | 17.5 |
| 9 | Brittnee Wright | 4 | 10 | 1 | 13 | .692 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 11.0 |
| 10 | Melissa Lee | 4 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7.5 |
| 13 | Bailey Whiteford | 4 | 0 | 0 | 0 | .000 | 27 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 4.0 |
| 22 | Estrella Bradford | 1 | 0 | 0 | 1 | .000 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Taylor Williams | 4 | 5 | 1 | 11 | .364 | 22 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8.0 |
| Totals | 52 | 13 | 113 | .345 | 52 | 18 | 11 | 10 | 58 | 0 | 6 | 2 | 4 | 73.0 | ||
West LA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Catherine Argueta | 1 | 1 | 1 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Marisa Nath | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cecelia Sanchez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jillian Hodgman | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Camry Hill * | 4 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 7.0 |
| 7 | Krystal Pearson * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1.0 |
| 8 | Jennifer Secaida | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Clarke Patterson | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bailey Small * | 4 | 7 | 4 | 21 | .143 | 0 | 5 | 1 | 0 | 15 | 1 | 1 | 0 | 0 | 13.5 |
| 11 | Deiasha Lariviere * | 4 | 3 | 1 | 6 | .333 | 27 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Angelina Campanotto * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alana King * | 4 | 9 | 7 | 35 | .057 | 0 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 11.5 |
| 15 | Jade Crawford | 4 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 7.0 |
| Totals | 30 | 16 | 85 | .165 | 29 | 8 | 6 | 0 | 47 | 6 | 2 | 6 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
