Official Volleyball Box Score
Contra Costa at Yuba
10/18/2019 at 6:00 PM
@ Marysville
Contra Costa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Yuba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 18 | .444 |
| 2 | 10 | 6 | 30 | .133 |
| 3 | 7 | 4 | 25 | .120 |
Contra Costa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Janna Galang * | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jamie Tianero | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Anna Miculob * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kimberly Calip * | 3 | 3 | 3 | 11 | .000 | 5 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Yarely Escobar * | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 23 | Christina Hall * | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Sydney Thach * | 3 | 4 | 7 | 17 | -.176 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 6.0 |
| Totals | 11 | 20 | 67 | -.134 | 7 | 4 | 2 | 0 | 30 | 0 | 0 | 0 | 3 | 15.0 | ||
Yuba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ellexia Xiong * | 3 | 8 | 1 | 13 | .538 | 1 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Sarah Hankins * | 3 | 6 | 3 | 14 | .214 | 14 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 8.0 |
| 7 | Briana Cooper * | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Rebekah Grammer * | 3 | 4 | 2 | 13 | .154 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4.5 |
| 14 | Jasmine Pamma * | 3 | 6 | 4 | 23 | .087 | 1 | 7 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 16.0 |
| 16 | Jolleen Kong * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 12 | 73 | .205 | 24 | 11 | 9 | 0 | 25 | 3 | 2 | 0 | 2 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
