Official Volleyball Box Score
Redwoods at Mendocino
8/28/2019 at 5:00 PM
@ Ukiah
Redwoods |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 29 | .034 |
| 2 | 4 | 7 | 20 | -.150 |
| 3 | 4 | 6 | 26 | -.077 |
| 4 | 8 | 2 | 29 | .207 |
Mendocino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Redwoods |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pahoua Lee * | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alexis Goodman * | 4 | 5 | 1 | 16 | .250 | 17 | 1 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Annabel Nixon * | 4 | 1 | 3 | 21 | -.095 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 10 | Ashlyn Maddeoux * | 4 | 4 | 4 | 23 | .000 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Kaylin Campbell * | 4 | 9 | 8 | 27 | .037 | 0 | 2 | 1 | 0 | 14 | 3 | 2 | 0 | 0 | 15.0 |
| 14 | Brooklyn Hurte | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Paula Mello * | 4 | 6 | 7 | 15 | -.067 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 25 | 23 | 103 | .019 | 23 | 8 | 9 | 0 | 55 | 4 | 4 | 0 | 0 | 39.0 | ||
Mendocino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lianna Menton * | 4 | 1 | 0 | 1 | 1.000 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Kat Brown | 4 | 1 | 0 | 2 | .500 | 1 | 2 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Katie Kuehn | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Summer Gonzales | 4 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Randi Lee * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | KJ Taylor * | 4 | 15 | 4 | 26 | .423 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 17.0 |
| 12 | Kylie Udy * | 4 | 2 | 2 | 3 | .000 | 27 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Aimee Gordon | 4 | 4 | 2 | 9 | .222 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Emma Schueller * | 4 | 6 | 2 | 7 | .571 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Erin Hale * | 4 | 11 | 2 | 36 | .250 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 15.0 |
| Totals | 44 | 12 | 88 | .364 | 29 | 14 | 13 | 0 | 30 | 3 | 4 | 2 | 0 | 63.0 | ||
| Other Information |
|---|
|
Location: Ukiah Attendance: 0 Time: |
* = Starter
