Official Volleyball Box Score
Irvine Valley at San Diego Miramar
8/28/2019 at 5:00 PM
@ San Diego Miramar
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego Miramar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 16 | .062 |
| 2 | 3 | 5 | 15 | -.133 |
| 3 | 2 | 3 | 7 | -.143 |
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Helen Reynolds | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Truth Hafey * | 3 | 0 | 0 | 0 | .000 | 35 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Anna Unke * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lea Kruse * | 3 | 12 | 3 | 22 | .409 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | Erin Finley | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Lexie Pereira | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Jasmine Langle | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alaina Gendale * | 3 | 6 | 4 | 15 | .133 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Kristin Austin * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Paea Tafea | 2 | 0 | 2 | 5 | -.400 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Gabriela Griego * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 42 | Alma Entesari | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 36 | 16 | 78 | .256 | 35 | 11 | 6 | 0 | 32 | 1 | 2 | 0 | 0 | 49.0 | ||
San Diego Miramar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Leslye Acevedo-Ramos | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | Paige Torsak * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Sofia Rodriguez-Orsorio * | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kady Chu * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 19 | Olivia Dagnino * | 3 | 3 | 6 | 9 | -.333 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 3.0 |
| 20 | Sidney Cook * | 3 | 5 | 5 | 14 | .000 | 0 | 0 | 1 | 0 | 5 | 4 | 0 | 2 | 0 | 9.0 |
| 20 | Sidney Cook * | 3 | 0 | 1 | 5 | -.200 | 13 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 3 | 2.0 |
| 21 | Amy Phaysy | 3 | 3 | 1 | 5 | .400 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 11 | 13 | 38 | -.053 | 14 | 4 | 2 | 0 | 41 | 4 | 0 | 5 | 12 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 40 Time: |
* = Starter
