Official Volleyball Box Score
Mendocino at Yuba
9/20/2019 at 6:00 PM
@ Yuba College
Mendocino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Yuba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 12 | 38 | -.026 |
| 2 | 8 | 8 | 39 | .000 |
| 3 | 9 | 6 | 32 | .094 |
Mendocino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lianna Menton * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kat Brown | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Summer Gonzales * | 3 | 1 | 2 | 7 | -.143 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Randi Lee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | KJ Taylor * | 3 | 4 | 4 | 26 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Kylie Udy * | 3 | 3 | 1 | 9 | .222 | 19 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Aimee Gordon | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Emma Schueller * | 3 | 7 | 5 | 25 | .080 | 3 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Erin Hale * | 3 | 9 | 5 | 29 | .138 | 0 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| Totals | 28 | 18 | 112 | .089 | 26 | 9 | 3 | 6 | 76 | 1 | 2 | 0 | 0 | 39.0 | ||
Yuba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Giselle Carrillo * | 3 | 0 | 2 | 4 | -.500 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ellexia Xiong * | 3 | 11 | 8 | 36 | .083 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 13.0 |
| 5 | Sarah Hankins * | 3 | 8 | 4 | 24 | .167 | 13 | 1 | 3 | 0 | 6 | 0 | 2 | 1 | 0 | 10.0 |
| 7 | Briana Cooper * | 3 | 3 | 1 | 10 | .200 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Rebekah Grammer * | 3 | 1 | 4 | 12 | -.250 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Jasmine Pamma * | 3 | 6 | 7 | 26 | -.038 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 8.0 |
| 16 | Jolleen Kong | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 26 | 112 | .027 | 24 | 7 | 7 | 0 | 39 | 1 | 4 | 1 | 2 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
