Official Volleyball Box Score
SWOCC at Redwoods
9/4/2023 at 2:00 PM
@ Eureka, CA
Southwestern Oregon CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Redwoods |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Southwestern Oregon CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Redwoods |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Perla Ceballos | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Mandy Yoshizawa | 4 | 0 | 0 | 0 | .000 | 8 | 6 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Izabele Reese Schrader | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Olivia Railsback * | 1 | 14 | 7 | 48 | .146 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Lily Larue * | 4 | 7 | 4 | 21 | .143 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 11 | Molly Slayton * | 4 | 0 | 1 | 7 | -.143 | 27 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Ella Day * | 4 | 5 | 2 | 25 | .120 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Caroline Dieker * | 4 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Kylee Fennell * | 4 | 14 | 9 | 42 | .119 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 43 | 26 | 155 | .110 | 36 | 10 | 9 | 0 | 68 | 2 | 4 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
