Official Volleyball Box Score
Feather River at Los Medanos
9/8/2023 at 2:00 PM
@ LMC
Feather River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Los Medanos |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Feather River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katherine Gee | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Emma Daugherty * | 1 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Maya Cann | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anna Bolich * | 3 | 2 | 0 | 2 | 1.000 | 26 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Lucy Ryan | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Autumn Bennett * | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 10.0 |
| 8 | Kenyia Cleveland | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Ledua Koi | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ane Tuinauvai * | 2 | 4 | 1 | 12 | .250 | 0 | 5 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Franny Martins * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Kiyana Faupula * | 2 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8.5 |
| 13 | Abby Cogburn | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kristine Bakhad | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ashlee Kraft | 2 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 37 | 6 | 86 | .360 | 36 | 11 | 0 | 0 | 43 | 5 | 8 | 0 | 0 | 57.0 | ||
Los Medanos |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Slous * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Renee Lepage | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Makayla Mak * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Grace Geisler * | 3 | 11 | 7 | 37 | .108 | 0 | 2 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 14.5 |
| 10 | Maci Erickson * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Noelle Mixon * | 3 | 7 | 8 | 30 | -.033 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Cristi Antonio | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Maddie Kraus | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Eliza Rigel * | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 19 | 90 | .044 | 21 | 3 | 4 | 6 | 43 | 1 | 2 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
