Official Volleyball Box Score
Cerritos at San Diego Mesa
9/5/2025 at 5:00 PM
@ San Diego Mesa
Cerritos |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cerritos |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Evelyn Soto-Castro * | 3 | 3 | 3 | 5 | .000 | 13 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6.5 |
| 2 | Danna Higuera | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Isabela Torres * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| 6 | Jordin Lewis * | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 8.0 |
| 7 | Tiffany Teats * | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3.0 |
| 11 | Roselyn Tobie * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 1 | 5.5 |
| 12 | Margaret Norton | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Daniela Luna * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 5.5 |
| 22 | Gabriella Colombo | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 21 | 15 | 64 | .094 | 15 | 5 | 6 | 0 | 25 | 3 | 4 | 0 | 7 | 31.0 | ||
San Diego Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paisley Stednitz | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Maddie Connelly | 3 | 11 | 4 | 22 | .318 | 0 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 13.0 |
| 4 | Stella Bennett | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Giselle Haugen * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 7.0 |
| 6 | Sneha Lee | 3 | 0 | 0 | 0 | .000 | 3 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Mia Lundberg * | 3 | 8 | 2 | 20 | .300 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Bella Town * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 10 | Charlotte Underwood | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 11 | Ruby Ennis * | 3 | 0 | 1 | 3 | -.333 | 22 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Ella Currie | 2 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Isabella Barrios * | 3 | 6 | 0 | 11 | .545 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 11.0 |
| 24 | McKenna Brent * | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 35 | 8 | 76 | .355 | 39 | 10 | 9 | 5 | 52 | 7 | 9 | 0 | 0 | 56.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
