Official Volleyball Box Score
MiraCosta at Grossmont
10/3/2025 at 6:00 PM
@ Grossmont College
MiraCosta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 22 | .455 |
| 2 | 18 | 6 | 47 | .255 |
| 3 | 14 | 4 | 40 | .250 |
MiraCosta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sara Lewis * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Millie Miller * | 3 | 0 | 1 | 3 | -.333 | 24 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 5 | Mikayla Negrette | 2 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Kaitlyn Manacsa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Feagaiga Naotala * | 1 | 9 | 6 | 30 | .100 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 12.0 |
| 9 | Ellie Perez * | 1 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 2 | 0 | 5.0 |
| 14 | Chloe Fraser | 1 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| 18 | Julia Hamson * | 1 | 3 | 2 | 7 | .143 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 22 | Katherine Manacsa * | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Abigale Glassett | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 15 | 92 | .141 | 26 | 2 | 7 | 4 | 38 | 7 | 0 | 5 | 1 | 37.0 | ||
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Liedecke | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Scout Flynn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mia Quezada | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Tatum Lawton | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jaslen Orbita | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Norma Ramirez * | 3 | 1 | 0 | 5 | .200 | 28 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Daisy Ekeya * | 3 | 5 | 3 | 11 | .182 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| 8 | Rachel Ashburn * | 3 | 8 | 3 | 20 | .250 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
| 11 | Lilly Morrison * | 3 | 1 | 1 | 12 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 1 | 0 | 3.0 |
| 14 | Kadence Doan * | 3 | 11 | 3 | 28 | .286 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 1 | 0 | 14.0 |
| 16 | Andrea Torres * | 3 | 15 | 2 | 26 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 15.0 |
| 18 | Jessica Meda | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Jessica Albro | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 13 | 109 | .294 | 40 | 5 | 10 | 1 | 45 | 1 | 12 | 4 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
