Official Volleyball Box Score
Grossmont at San Diego Mesa
10/15/2025 at 5:00 PM
@ SD Mesa
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 17 | .059 |
| 2 | 7 | 3 | 16 | .250 |
| 3 | 8 | 1 | 24 | .292 |
San Diego Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Liedecke | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Scout Flynn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mia Quezada | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Tatum Lawton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jaslen Orbita | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Norma Ramirez * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| 7 | Daisy Ekeya * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 4.5 |
| 8 | Rachel Ashburn * | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Ava Hawkins | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lilly Morrison | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kamryn Vecchia * | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Kadence Doan * | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 9.0 |
| 16 | Andrea Torres * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Jessica Albro | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 21 | 9 | 57 | .211 | 20 | 7 | 6 | 24 | 33 | 2 | 2 | 5 | 0 | 31.0 | ||
San Diego Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paisley Stednitz | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Maddie Connelly * | 3 | 10 | 2 | 17 | .471 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Giselle Haugen | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Sneha Lee | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Mia Lundberg * | 3 | 18 | 3 | 34 | .441 | 1 | 1 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 20.0 |
| 8 | Bella Town * | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Charlotte Underwood | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ruby Ennis * | 3 | 3 | 2 | 8 | .125 | 40 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 23 | Isabella Barrios * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| 24 | McKenna Brent * | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 44 | 8 | 78 | .462 | 43 | 7 | 9 | 9 | 37 | 0 | 11 | 0 | 0 | 56.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
