Official Volleyball Box Score

Irvine Valley at Cypress

11/5/2025 at 6:00 PM
@ Cypress
9-9, 9-4
3
-
0
10-13, 7-7
Final 1 2 3 Score
Irvine Valley (9-9, 9-4) 25 25 25 3
Cypress (10-13, 7-7) 8 22 19 0

Irvine Valley

Set K E TA PCT
1 13 0 22 .591
2 13 5 31 .258
3 12 7 28 .179

Cypress

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Irvine Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Emmi Scelzo 3 0 0 0 .000 1 1 0 2 3 0 0 0 0 1.0
4 Alya Mersin * 3 14 3 26 .423 0 0 2 2 9 1 0 1 2 15.0
6 Tori Esko * 3 1 0 3 .333 17 3 0 0 5 0 0 0 0 4.0
9 Lianna Alvarez-Sager * 3 1 2 5 -.200 2 0 0 2 5 0 1 0 2 1.5
10 Samantha Schellenberg 3 3 1 7 .286 0 0 0 0 0 0 1 0 0 3.5
11 Dalilah Rivero * 3 9 0 16 .562 14 6 1 0 7 0 0 0 0 15.0
15 Jazlynn Fu * 3 7 2 12 .417 0 0 0 0 0 0 0 0 0 7.0
19 Emi Velasco * 3 0 0 0 .000 0 2 1 0 2 0 0 0 0 2.0
22 Emma Mendel 3 3 4 12 -.083 1 0 0 3 2 1 0 0 2 4.0
Totals 38 12 81 .321 35 12 4 9 33 2 2 1 6 53.0

Cypress

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Audrey Perez 3 0 0 0 .000 2 0 1 0 5 0 0 0 0 0.0
2 Addison Riddle * 3 11 4 33 .212 0 0 2 0 7 0 0 0 0 11.0
3 Dahlia Gonzalez 3 3 1 12 .167 0 0 0 0 1 0 1 0 0 3.5
7 Kaylin Hanley 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
8 Audrey Johnson * 3 3 2 10 .100 0 0 0 0 0 0 0 0 0 3.0
9 Mellenie Villasenor 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
11 Lauren Carrillo 2 0 0 4 .000 0 0 0 0 0 1 1 0 0 1.5
12 Faith Martin * 3 5 2 13 .231 0 0 0 0 3 1 1 0 0 6.5
14 Lola Sanchez 3 2 0 3 .667 0 1 0 0 6 0 0 0 0 3.0
16 Adaeze Handy * 2 2 1 7 .143 0 2 1 0 2 0 1 0 0 4.5
18 Keilyn Flores * 3 0 0 0 .000 13 0 0 0 4 0 0 0 0 0.0
21 Genesis Castolo 3 0 0 0 .000 8 2 1 0 3 0 0 0 0 2.0
22 Jayla Nelson 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
26 Amanda Kalpakoff * 2 1 0 0 .000 0 0 1 0 1 0 0 0 0 1.0
Totals 27 10 89 .191 23 5 8 0 33 2 4 0 0 36.0
Other Information
Attendance: 0
Time: 1:30
* = Starter