Official Volleyball Box Score

Yuba at Contra Costa

11/5/2025 at 6:00 PM
@ Contra Costa
3
-
0
Final 1 2 3 Score
Yuba 25 25 25 3
Contra Costa 19 20 12 0

Yuba

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Contra Costa

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Yuba

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kimiko Cervantes 3 0 0 0 .000 0 1 1 1 23 0 0 0 0 1.0
2 Jocelyn Ramos 3 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
3 Nyla Afato * 3 6 4 20 .100 0 0 0 0 2 1 2 0 0 8.0
4 Karizma Faupula * 3 2 0 6 .333 9 0 2 0 13 1 2 0 0 4.0
7 Brooklyn Meadows 1 0 1 5 -.200 0 1 0 0 3 0 0 0 0 1.0
10 Fatima Cano * 3 11 4 35 .200 1 0 0 1 8 0 1 0 0 11.5
11 Brooklyn Hall * 3 5 5 20 .000 0 0 0 0 0 2 2 0 0 8.0
13 JoeyMarie Ward * 3 7 5 27 .074 0 0 1 2 10 0 0 0 0 7.0
21 Kiran Deol 3 1 0 1 1.000 0 0 0 0 8 0 0 0 0 1.0
23 Allie Wills 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
25 Sanaa Mikaele * 1 0 0 0 .000 0 0 0 0 8 0 1 0 0 0.5
Totals 32 19 114 .114 10 2 4 5 81 4 8 0 0 42.0

Contra Costa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Sasha Bartel * 3 1 5 23 -.174 11 2 1 0 0 0 0 0 0 3.0
7 Karelyn Gonzalez Vargas 3 0 0 0 .000 1 0 0 2 8 0 0 0 0 0.0
9 Alexis Ponce * 3 0 5 12 -.417 0 5 1 0 0 0 0 0 0 5.0
10 Monica Figueroa * 3 1 10 25 -.360 1 0 2 1 8 0 1 0 0 1.5
11 Maria Grace Zeledon * 3 10 1 38 .237 1 1 0 0 23 0 0 0 0 11.0
13 Jennifer Martinez * 3 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
17 Jazaliyn Huerta * 3 4 0 15 .267 2 1 3 0 2 0 1 0 0 5.5
21 Briana Escanilla 2 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
Totals 16 22 116 -.052 16 9 7 5 43 0 2 0 0 26.0
Other Information
Attendance: 0
Time:
* = Starter