| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Monterey (6-1) | 17 | 7 | 13 | 0 | 6 | 43 |
| Redwoods (4-3) | 7 | 0 | 7 | 23 | 0 | 37 |
| Eureka, CA | Community | ||||||
| Prd | Time | Scoring Summary | Monterey - Redwoods |
|---|---|---|---|
| 1 | 11:17 | Monterey - Kody Steele pass complete to M. D'Alfonso for 18 yards to the COR00, TOUCHDOWN, clock 11:17, J. Altamirano kick attempt good. (J. Altamirano kick is good). | 7 - 0 |
| 1 | 07:31 | Redwoods - Walter Fountain pass complete to Davion Curry for 12 yards to the MPC00, TOUCHDOWN, clock 07:31, A. Pozzetti kick attempt good. (A. Pozzetti kick is good). | 7 - 7 |
| 1 | 05:24 |
Monterey
- J. Altamirano 26 yd field goal.
Drive: 6 plays, 49 yards in 1:58. |
10 - 7 |
| 1 | 01:47 | Monterey - Kody Steele rush for 1 yard to the COR00, TOUCHDOWN, clock 01:47, J. Altamirano kick attempt good. (J. Altamirano kick is good). | 17 - 7 |
| 2 | 00:05 | Monterey - Kody Steele pass complete to M. Armstead for 4 yards to the COR00, TOUCHDOWN, clock 00:05, J. Altamirano kick attempt good. (J. Altamirano kick is good). | 24 - 7 |
| 3 | 13:02 | Monterey - Kody Steele pass complete to M. Williams for 39 yards to the COR00, TOUCHDOWN, clock 13:02, Erik Bonilla kick attempt failed. (Erik Bonilla kick failed). | 30 - 7 |
| 3 | 09:58 | Redwoods - Walter Fountain pass complete to Brett Pollinger for 10 yards to the MPC00, TOUCHDOWN, clock 09:58, A. Pozzetti kick attempt good. (A. Pozzetti kick is good). | 30 - 14 |
| 3 | 02:48 | Monterey - Kody Steele pass complete to Jarod Davis for 4 yards to the COR00, TOUCHDOWN, clock 02:48, Erik Bonilla kick attempt good. (Erik Bonilla kick is good). | 37 - 14 |
| 4 | 14:55 | Redwoods - Walter Fountain pass complete to Davion Curry for 4 yards to the MPC00, TOUCHDOWN, clock 14:55, A. Pozzetti kick attempt good. (A. Pozzetti kick is good). | 37 - 21 |
| 4 | 12:10 | Redwoods - Walter Fountain pass complete to Bailey Ammons for 7 yards to the MPC00, TOUCHDOWN, clock 12:10. (2 pt conversion pass by Handsome Smith is good). | 37 - 29 |
| 4 | 01:01 | Redwoods - Handsome Smith rush for 1 yard to the MPC00, TOUCHDOWN, clock 01:01. (2 pt conversion pass by Davion Curry is good). | 37 - 37 |
| OT | 15:00 | Monterey - Kody Steele rush for 1 yard to the COR00, TOUCHDOWN, clock 15:00. (Erik Bonilla kick blocked). | 43 - 37 |
| Monterey | Statistics | Redwoods |
|---|---|---|
| 26 | FIRST DOWNS | 32 |
| 18 6 2 |
Passing Rushing Penalty |
23 5 4 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 38% (3 of 8) |
| 444 | TOTAL OFFENSE | 527 |
| 76 5.8 |
Total Offensive Plays Average gain per play |
102 5.2 |
| 392 | NET YARDS PASSING | 411 |
| 27-42
9.3 3-13 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
40-63
6.5 2-14 1 |
| 52 | NET YARDS RUSHING | 116 |
| 34 1.5 |
Rushing Attempts Average gain per rush |
39 3.0 |
| 5-173 | PUNTS: Number-Yards | 3-92 |
| 34.6 | Average | 30.7 |
| 115 | TOTAL RETURN YARDS | 101 |
| 0 0 5-65 1-50 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-101 0 0 |
| 18-115 | PENALTIES: Number-Yards | 14-116 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 2-14 | SACKS: Number-Yards | 3-13 |
| 1-50 | INTERCEPTIONS: Number-Yards | 0 0 |
| 43:53 | TIME OF POSSESSION | 31:07 |
Monterey |
Redwoods |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Monterey | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Bowen Sweeney | 10 | 9 | 19 | - | - | 1 | - | - | 1 | ||
| 22 | Anthony Saavedra | 6 | 7 | 13 | - | 2 - 7 | - | - | ||||
| 2 | Elijah Kirkland | 9 | 2 | 11 | - | 1 - 2 | - | - | 2 | |||
| 30 | Nathanael Heaukulani | 5 | 5 | 10 | - | 1 - 1 | - | - | ||||
| 4 | Adrian Valdez | 4 | 2 | 6 | - | 1 - 1 | - | - | ||||
| 41 | Andrew Pierce | 5 | 1 | 6 | 2 - 14 | 2.5 - 15 | - | - | ||||
| 13 | Darryl Choates | 2 | 2 | 4 | - | - | - | - | ||||
| 35 | Andrew Jakubowsky | 0 | 4 | 4 | - | - | - | - | ||||
| 52 | Anthony McKay | 2 | 2 | 4 | - | 0.5 - 0 | - | - | 1 | |||
| 56 | Tui Tulau | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 6 | Marcus Berring-Hopkins | 2 | 1 | 3 | - | - | - | - | ||||
| 17 | RJ Johnson | 2 | 1 | 3 | - | - | - | 1-50 | ||||
| 63 | Tristian Medina | 1 | 2 | 3 | - | - | - | - | ||||
| 38 | Daniel Bautista | 0 | 2 | 2 | - | - | - | - | ||||
| 60 | Steven Wilson | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Dylan Beechum | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Andrew Nash | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Michael Armstead | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 9 | Stephon Rodriguez | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Ryan Avila | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | 1 | 0 | 1 | - | - | - | - | |||||
| 65 | Justin Altamirano | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Samuel Garcia | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 51 | 52 | 103 | 2 - 14 | 9 - 28 | 1 | 0-0 | 1-50 | 5 | |||
| # | Redwoods | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Durrell Nash | 4 | 12 | 16 | - | 0.5 - 1 | - | - | 1 | |||
| 51 | Marcus Jacobs | 3 | 8 | 11 | 0.5 - 2 | 1 - 4 | - | - | ||||
| 43 | Kyle Palmer | 2 | 6 | 8 | - | 2.5 - 4 | - | - | ||||
| 3 | Kerrick Myrks | 1 | 4 | 5 | - | 0.5 - 3 | - | - | ||||
| 53 | 0 | 5 | 5 | - | 0.5 - 0 | - | - | |||||
| 58 | Gerald Greene | 0 | 5 | 5 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 2 | Dareion Bell | 2 | 2 | 4 | - | 1 - 1 | - | - | 1 | 1 | ||
| 8 | Carlos Bell | 2 | 2 | 4 | - | - | - | - | 2 | |||
| 27 | Dimitri Roberts | 2 | 1 | 3 | 1 - 4 | 1.5 - 7 | - | - | ||||
| 32 | Ras-Mann Edwards | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 44 | Bob Mazzocco | 0 | 3 | 3 | - | 1 - 3 | - | - | ||||
| 7 | Kourtney Hawkins | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | Cody Anthony | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 16 | Rasaan Washington | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Daequon Bell | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 90 | David Reed | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 20 | Andre Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Rufus Woodard | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Damien Steels | 0 | 1 | 1 | - | 0.5 - 0 | - | - | 1 | |||
| 29 | Mario Simpson | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Michael McClurg | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Zachary Duvall | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Jaquise Simmons | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 24 | 60 | 84 | 3 - 13 | 12 - 32 | 0-0 | - | 5 | 1 | |||
| Other Information | |
|---|---|
|
Location: Eureka, CA Stadium: Community Attendance: 200 Weather: Mostly Cloudy Temperature: 60 Wind: 8mph |
|
