| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Monterey (6-1) | 17 | 7 | 13 | 0 | 6 | 43 |
| Redwoods (4-3) | 7 | 0 | 7 | 23 | 0 | 37 |
| Eureka, CA | Community | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| J. Altamirano kickoff 55 yards to the COR10, out-of-bounds, COR ball on COR35. | |
| Redwoods at 15:00 | |
|---|---|
| 1st and 10 at COR35 | REDWOODS drive start at 15:00. |
| 1st and 10 at COR35 | Walter Fountain pass incomplete to Devonta Jones (Elijah Kirkland). |
| 2nd and 10 at COR35 | PENALTY COR false start 5 yards to the COR30. |
| 2nd and 15 at COR30 | Walter Fountain pass incomplete to Bailey Ammons. |
| 3rd and 15 at COR30 | Walter Fountain pass incomplete to Bailey Ammons. |
| 4th and 15 at COR30 | Noah Terry punt 28 yards to the MPC42, fair catch by M. Armstead. |
| 3 plays, -5 yards, 00:25 elapsed | |
| Monterey at 14:35 | |
| 1st and 10 at MPC42 | MONTEREY drive start at 14:35. |
| 1st and 10 at MPC42 | PENALTY MPC false start 5 yards to the MPC37. |
| 1st and 15 at MPC37 | Akili Jones rush for 3 yards to the MPC40 (Marcus Jacobs). |
| 2nd and 12 at MPC40 | Kody Steele pass incomplete to M. Williams. |
| 3rd and 12 at MPC40 | Kody Steele pass complete to M. Armstead for 15 yards to the COR45, out-of-bounds. |
| 1st and 10 at COR45 | Akili Jones rush for 4 yards to the COR41 (; Durrell Nash). |
| 2nd and 6 at COR41 | Akili Jones rush for loss of 1 yard to the COR42 (Kyle Palmer; Daequon Bell). |
| 3rd and 7 at COR42 | Kody Steele pass complete to Deryan Sanders for 13 yards to the COR29 (K. Hawkins). |
| 1st and 10 at COR29 | PENALTY MPC false start 5 yards to the COR34. |
| 1st and 15 at COR34 | Kody Steele pass incomplete to M. Armstead, PENALTY COR offside 5 yards to the COR29, NO PLAY. |
| 1st and 10 at COR29 | Kody Steele pass complete to M. Williams for 6 yards to the COR23 (Carlos Bell). |
| 2nd and 4 at COR23 | PENALTY MPC false start 5 yards to the COR28. |
| 2nd and 9 at COR28 | Kody Steele pass incomplete to M. Williams. |
| 3rd and 9 at COR28 | Kody Steele pass complete to M. Williams for 10 yards to the COR18. |
| 1st and Goal at COR18 | Kody Steele pass complete to M. D'Alfonso for 18 yards to the COR00, TOUCHDOWN, clock 11:17, J. Altamirano kick attempt good. |
| Monterey 7, Redwoods 0 | |
| 10 plays, 58 yards, 03:18 elapsed | |
| J. Altamirano kickoff 56 yards to the COR09, Handsome Smith return 26 yards to the COR35 (J. Altamirano; Andrew Nash). | |
| Redwoods at 11:08 | |
| 1st and 10 at COR35 | REDWOODS drive start at 11:08. |
| 1st and 10 at COR35 | Handsome Smith rush for 8 yards to the COR43 (Tui Tulau; Steven Wilson). |
| 2nd and 2 at COR43 | Walter Fountain pass complete to Devonta Jones for 4 yards to the COR47, out-of-bounds (N. Heaukulani). |
| 1st and 10 at COR47 | Walter Fountain pass incomplete to Bailey Ammons. |
| 2nd and 10 at COR47 | Handsome Smith rush for 1 yard to the COR48 (Elijah Kirkland). |
| 3rd and 9 at COR48 | Walter Fountain pass complete to Bailey Ammons for 17 yards to the MPC35 (Bowen Sweeney). |
| 1st and 10 at MPC35 | Walter Fountain pass complete to Devonta Jones for 6 yards to the MPC29 (A. Saavedra). |
| 2nd and 4 at MPC29 | Walter Fountain pass complete to Brett Pollinger for 4 yards to the MPC25 (A. Saavedra; N. Heaukulani). |
| 1st and 10 at MPC25 | Handsome Smith rush for 7 yards to the MPC18, out-of-bounds (Elijah Kirkland). |
| 2nd and 3 at MPC18 | Walter Fountain pass incomplete to Davion Curry. |
| 3rd and 3 at MPC18 | Handsome Smith rush for 11 yards to the MPC07 (Elijah Kirkland). |
| 1st and Goal at MPC07 | Walter Fountain pass complete to Devonta Jones for no gain to the MPC07 (A. Saavedra). |
| 2nd and Goal at MPC07 | PENALTY COR false start 5 yards to the MPC12. |
| 2nd and Goal at MPC12 | Walter Fountain pass complete to Davion Curry for 12 yards to the MPC00, TOUCHDOWN, clock 07:31, A. Pozzetti kick attempt good. |
| Monterey 7, Redwoods 7 | |
| 12 plays, 65 yards, 03:37 elapsed | |
| Kyle Odesha kickoff 33 yards to the MPC32, Darryl Choates return 8 yards to the MPC40, out-of-bounds (Michael McClurg). | |
| Monterey at 07:22 | |
| 1st and 10 at MPC40 | MONTEREY drive start at 07:22. |
| 1st and 10 at MPC40 | Jacob Collins rush for loss of 1 yard to the MPC39 (Kyle Palmer; ). |
| 2nd and 11 at MPC39 | Kody Steele pass complete to M. Williams for 40 yards to the COR21 (K. Hawkins), PENALTY COR personal foul 11 yards to the COR10. |
| 1st and Goal at COR10 | 1st and 10. |
| 1st and Goal at COR10 | Akili Jones rush for 3 yards to the COR07 (Durrell Nash; Marcus Jacobs). |
| 2nd and Goal at COR07 | PENALTY MPC false start 4 yards to the COR11. |
| 2nd and Goal at COR11 | Kody Steele pass incomplete to M. Armstead (Dareion Bell). |
| 3rd and Goal at COR11 | Kody Steele pass incomplete to M. Williams (Durrell Nash), PENALTY MPC illegal shift declined. |
| 4th and Goal at COR11 | J. Altamirano field goal attempt from 26 GOOD, clock 05:24. |
| Monterey 10, Redwoods 7 | |
| 6 plays, 49 yards, 01:58 elapsed | |
| J. Altamirano kickoff 54 yards to the COR11, Handsome Smith return 13 yards to the COR24 (S. Rodriguez; Daniel Bautista). | |
| Redwoods at 05:16 | |
| 1st and 10 at COR24 | REDWOODS drive start at 05:16. |
| 1st and 10 at COR24 | Handsome Smith rush for 5 yards to the COR29 (Bowen Sweeney). |
| 2nd and 5 at COR29 | Walter Fountain pass complete to Bailey Ammons for loss of 4 yards to the COR25 (A. Saavedra). |
| 3rd and 9 at COR25 | Walter Fountain pass incomplete to Devonta Jones (Elijah Kirkland). |
| 4th and 9 at COR25 | Noah Terry rush for 4 yards to the COR29 (Darryl Choates; Ryan Avila). |
| 4 plays, 5 yards, 01:25 elapsed | |
| Monterey at 03:51 | |
| 1st and 10 at COR29 | MONTEREY drive start at 03:51. |
| 1st and 10 at COR29 | Jacob Collins rush for 5 yards to the COR24 (Marcus Jacobs; ). |
| 2nd and 5 at COR24 | Jacob Collins rush for 7 yards to the COR17 (Durrell Nash; ). |
| 1st and 10 at COR17 | Kody Steele pass complete to Jarod Davis for 8 yards to the COR09 (Durrell Nash; Kerrick Myrks). |
| 2nd and 2 at COR09 | Timeout MONTEREY, clock 02:33. |
| 2nd and 2 at COR09 | Jacob Collins rush for 8 yards to the COR01 (Durrell Nash; David Reed). |
| 1st and Goal at COR01 | Kody Steele rush for 1 yard to the COR00, TOUCHDOWN, clock 01:47, J. Altamirano kick attempt good. |
| Monterey 17, Redwoods 7 | |
| 5 plays, 29 yards, 02:04 elapsed | |
| J. Altamirano kickoff 55 yards to the COR10, Handsome Smith return 21 yards to the COR31 (M. Berring-Hopk), PENALTY COR holding 10 yards to the COR21, 1st and 10, COR ball on COR21. | |
| Redwoods at 01:44 | |
| 1st and 10 at COR21 | REDWOODS drive start at 01:44. |
| 1st and 10 at COR21 | Handsome Smith rush for no gain to the COR21 (N. Heaukulani; Bowen Sweeney), PENALTY MPC offside 5 yards to the COR26. |
| 1st and 5 at COR26 | 1st and 5. |
| 1st and 5 at COR26 | Walter Fountain pass complete to Davion Curry for 1 yard to the COR27 (A. Saavedra). |
| 2nd and 4 at COR27 | Walter Fountain pass complete to Bailey Ammons for 7 yards to the COR34 (Adrian Valdez). |
| 1st and 10 at COR34 | Handsome Smith rush for loss of 1 yard to the COR33 (Andrew Pierce; Anthony McKay). |
| back to top | |
|
2nd
|
|
| 2nd and 11 at COR33 | Start of 2nd quarter, clock 15:00. |
| 2nd and 11 at COR33 | Handsome Smith rush for 1 yard to the COR34 (Dylan Beechum; Tui Tulau). |
| 3rd and 10 at COR34 | Walter Fountain pass incomplete to Bailey Ammons. |
| 4th and 10 at COR34 | Noah Terry punt 34 yards to the MPC32, downed. |
| 6 plays, 13 yards, 02:32 elapsed | |
| Monterey at 14:12 | |
| 1st and 10 at MPC32 | MONTEREY drive start at 14:12. |
| 1st and 10 at MPC32 | Jacob Collins rush for 5 yards to the MPC37 (Marcus Jacobs; Durrell Nash). |
| 2nd and 5 at MPC37 | Kody Steele pass incomplete to M. Armstead. |
| 3rd and 5 at MPC37 | PENALTY MPC false start 5 yards to the MPC32. |
| 3rd and 10 at MPC32 | Kody Steele pass complete to M. Williams for 11 yards to the MPC43 (R. Washington). |
| 1st and 10 at MPC43 | Kody Steele pass complete to M. Williams for 8 yards to the COR49 (R. Washington). |
| 2nd and 2 at COR49 | Jacob Collins rush for 5 yards to the COR44 (Durrell Nash; Marcus Jacobs). |
| 1st and 10 at COR44 | Kody Steele pass complete to Deryan Sanders for 5 yards to the COR39 (Durrell Nash). |
| 2nd and 5 at COR39 | PENALTY MPC false start 5 yards to the COR44. |
| 2nd and 10 at COR44 | Kody Steele pass complete to Jacob Collins for 3 yards to the COR41 (Marcus Jacobs; Durrell Nash). |
| 3rd and 7 at COR41 | Kody Steele pass incomplete to M. Williams (Carlos Bell). |
| 4th and 7 at COR41 | J. Altamirano punt 27 yards to the COR14, fair catch by Handsome Smith. |
| 8 plays, 27 yards, 03:48 elapsed | |
| Redwoods at 10:24 | |
| 1st and 10 at COR14 | REDWOODS drive start at 10:24. |
| 1st and 10 at COR14 | Walter Fountain pass complete to Bailey Ammons for 3 yards to the COR17, out-of-bounds. |
| 2nd and 7 at COR17 | Walter Fountain pass complete to Davion Curry for 21 yards to the COR38 (A. Saavedra; Adrian Valdez). |
| 1st and 10 at COR38 | Walter Fountain pass complete to for 15 yards to the MPC47 (Elijah Kirkland; A. Saavedra). |
| 1st and 10 at MPC47 | Walter Fountain pass complete to Bailey Ammons for loss of 3 yards to the 50 yardline (A. Saavedra). |
| 2nd and 13 at COR50 | PENALTY MPC offside 5 yards to the MPC45. |
| 2nd and 8 at MPC45 | Handsome Smith rush for 4 yards to the MPC41 (Adrian Valdez; Tristian Medina), PENALTY MPC face mask 15 yards to the MPC26. |
| 1st and 10 at MPC26 | 1st and 10. |
| 1st and 10 at MPC26 | Walter Fountain pass complete to Bailey Ammons for 6 yards to the MPC20 (Elijah Kirkland). |
| 2nd and 4 at MPC20 | Walter Fountain pass incomplete to Davion Curry. |
| 3rd and 4 at MPC20 | Walter Fountain sacked for loss of 7 yards to the MPC27 (Andrew Pierce). |
| 4th and 11 at MPC27 | Walter Fountain pass incomplete to Bailey Ammons. |
| 9 plays, 59 yards, 02:48 elapsed | |
| Monterey at 07:36 | |
| 1st and 10 at MPC27 | MONTEREY drive start at 07:36. |
| 1st and 10 at MPC27 | Deryan Sanders rush for loss of 1 yard to the MPC26 (Dareion Bell). |
| 2nd and 11 at MPC26 | Kody Steele pass complete to M. Armstead for 19 yards to the MPC45 (Carlos Bell; R. Edwards). |
| 1st and 10 at MPC45 | 3rd and 3. |
| 3rd and 3 at MPC45 | Jacob Collins rush for loss of 6 yards to the MPC39 (Dimitri Roberts; Kerrick Myrks). |
| 4th and 9 at MPC39 | 1st and 10. |
| 1st and 10 at MPC39 | Kody Steele sacked for loss of 4 yards to the MPC35 (Dimitri Roberts), PENALTY MPC holding declined. |
| 2nd and 14 at MPC35 | Jacob Collins rush for 1 yard to the MPC36 (Bob Mazzocco; Gerald Greene). |
| 3rd and 13 at MPC36 | Timeout MONTEREY, clock 04:26. |
| 3rd and 13 at MPC36 | Kody Steele pass incomplete to Deryan Sanders. |
| 4th and 13 at MPC36 | J. Altamirano punt 29 yards to the COR35, fair catch by Handsome Smith. |
| 6 plays, 9 yards, 03:23 elapsed | |
| Redwoods at 04:13 | |
| 1st and 10 at COR35 | REDWOODS drive start at 04:13. |
| 1st and 10 at COR35 | Walter Fountain pass complete to Devonta Jones for 11 yards to the COR46 (A. Saavedra; N. Heaukulani). |
| 1st and 10 at COR46 | Handsome Smith rush for 5 yards to the MPC49 (M. Berring-Hopk). |
| 2nd and 5 at MPC49 | Handsome Smith rush for 2 yards to the MPC47 (Anthony McKay; Steven Wilson). |
| 3rd and 3 at MPC47 | Handsome Smith rush for loss of 2 yards to the MPC49 (Tui Tulau; Samuel Garcia). |
| 4th and 5 at MPC49 | Walter Fountain pass incomplete to Davion Curry (M. Armstead). |
| 5 plays, 16 yards, 02:09 elapsed | |
| Monterey at 02:04 | |
| 1st and 10 at MPC49 | MONTEREY drive start at 02:04. |
| 1st and 10 at MPC49 | Akili Jones rush for 4 yards to the COR47 (Kyle Palmer; ). |
| 2nd and 6 at COR47 | Kody Steele pass complete to M. Armstead for 5 yards to the COR42. |
| 3rd and 1 at COR42 | Akili Jones rush for no gain to the COR42 (Kyle Palmer; Daequon Bell). |
| 4th and 1 at COR42 | Kody Steele rush for 1 yard to the COR41 (Gerald Greene; Kyle Palmer). |
| 1st and 10 at COR41 | Kody Steele pass complete to M. Armstead for 28 yards to the COR13 (Andre Johnson). |
| 1st and 10 at COR13 | Kody Steele pass incomplete. |
| 2nd and 10 at COR13 | Kody Steele pass incomplete to Deryan Sanders. |
| 3rd and 10 at COR13 | Kody Steele pass complete to M. D'Alfonso for 9 yards to the COR04 (Dareion Bell; Cody Anthony). |
| 4th and Goal at COR04 | Kody Steele pass complete to M. Armstead for 4 yards to the COR00, TOUCHDOWN, clock 00:05, J. Altamirano kick attempt good. |
| Monterey 24, Redwoods 7 | |
| 9 plays, 51 yards, 01:59 elapsed | |
| J. Altamirano kickoff 44 yards to the COR21, Davion Curry return 9 yards to the COR30 (A. Saavedra; Darryl Choates), PENALTY MPC holding 10 yards to the COR40, 1st and 10, COR ball on COR40. | |
| Redwoods at 00:01 | |
| 1st and 10 at COR40 | REDWOODS drive start at 00:01. |
| 1st and 10 at COR40 | Walter Fountain pass intercepted by RJ Johnson at the MPC15, RJ Johnson return 50 yards to the COR35, out-of-bounds. |
| 1 plays, 0 yards, 00:01 elapsed | |
| Monterey at 00:00 | |
| 1st and 10 at COR35 | MONTEREY drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at COR35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at COR35 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at COR35 | Change of possession, COR ball on COR35, 1st and 10. |
| Redwoods at 15:00 | |
| 1st and 10 at COR35 | REDWOODS drive start at 15:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kyle Odesha kickoff 40 yards to the MPC25, Darryl Choates return 10 yards to the MPC35 (Marcus Jacobs), PENALTY COR offside 5 yards to the MPC40, 1st and 10, MPC ball on MPC40. | |
| Monterey at 14:53 | |
| 1st and 10 at MPC40 | MONTEREY drive start at 14:53. |
| 1st and 10 at MPC40 | PENALTY MPC false start 5 yards to the MPC35. |
| 1st and 15 at MPC35 | Kody Steele pass complete to M. Williams for 15 yards to the 50 yardline (Kerrick Myrks). |
| 1st and 10 at MPC50 | Deryan Sanders rush for 8 yards to the COR42 (Durrell Nash; Marcus Jacobs). |
| 2nd and 2 at COR42 | Kody Steele pass incomplete to Deryan Sanders. |
| 3rd and 2 at COR42 | Jacob Collins rush for 3 yards to the COR39 (Durrell Nash; Gerald Greene). |
| 1st and Goal at COR39 | Kody Steele pass complete to M. Williams for 39 yards to the COR00, TOUCHDOWN, clock 13:02, Erik Bonilla kick attempt failed. |
| Monterey 30, Redwoods 7 | |
| 5 plays, 60 yards, 01:51 elapsed | |
| Erik Bonilla kickoff 56 yards to the COR09, Handsome Smith return 15 yards to the COR24 (Darryl Choates). | |
| Redwoods at 12:54 | |
| 1st and 10 at COR24 | REDWOODS drive start at 12:54. |
| 1st and 10 at COR24 | PENALTY COR non contact foul 12 yards to the COR12. |
| 1st and 22 at COR12 | 1st and 10. |
| 1st and 10 at COR12 | Walter Fountain pass complete to Handsome Smith for 3 yards to the COR15 (A. Jakubowsky), PENALTY COR holding 4 yards to the COR08, NO PLAY. |
| 1st and 14 at COR08 | Handsome Smith rush for 2 yards to the COR10 (A. Jakubowsky; Daniel Bautista). |
| 2nd and 12 at COR10 | Walter Fountain pass incomplete to Davion Curry. |
| 3rd and 12 at COR10 | Walter Fountain pass complete to Bailey Ammons for 50 yards to the MPC40 (Elijah Kirkland). |
| 1st and 10 at MPC40 | Walter Fountain pass incomplete to Davion Curry, dropped pass. |
| 2nd and 10 at MPC40 | Walter Fountain pass complete to Brett Pollinger for 17 yards to the MPC23 (Bowen Sweeney; A. Jakubowsky). |
| 1st and 10 at MPC23 | Handsome Smith rush for 4 yards to the MPC19, fumble by Handsome Smith recovered by COR Handsome Smith at MPC19, fumble forced by Bowen Sweeney. |
| 2nd and 6 at MPC19 | Walter Fountain pass complete to Davion Curry for 10 yards to the MPC09 (Bowen Sweeney). |
| 1st and Goal at MPC09 | Michael McClurg rush for loss of 1 yard to the MPC10 (N. Heaukulani). |
| 2nd and Goal at MPC10 | Walter Fountain pass complete to Brett Pollinger for 10 yards to the MPC00, TOUCHDOWN, clock 09:58, A. Pozzetti kick attempt good. |
| Monterey 30, Redwoods 14 | |
| 9 plays, 76 yards, 02:56 elapsed | |
| Kyle Odesha kickoff 45 yards to the MPC20, Deryan Sanders return 32 yards to the COR48 (Marcus Jacobs). | |
| Monterey at 09:49 | |
| 1st and 10 at COR48 | MONTEREY drive start at 09:49. |
| 1st and 10 at COR48 | Kody Steele pass incomplete to M. Armstead (Damien Steels). |
| 2nd and 10 at COR48 | Kody Steele sacked for loss of 3 yards to the MPC49 (Marcus Jacobs; Gerald Greene). |
| 3rd and 13 at MPC49 | Timeout MONTEREY, clock 09:05. |
| 3rd and 13 at MPC49 | Kody Steele pass incomplete. |
| 4th and 13 at MPC49 | Erik Bonilla punt 40 yards to the COR11, downed. |
| 3 plays, -3 yards, 01:02 elapsed | |
| Redwoods at 08:47 | |
| 1st and 10 at COR11 | REDWOODS drive start at 08:47. |
| 1st and 10 at COR11 | Walter Fountain pass complete to Davion Curry for 11 yards to the COR22 (A. Saavedra; RJ Johnson). |
| 1st and 10 at COR22 | Walter Fountain pass incomplete to Davion Curry. |
| 2nd and 10 at COR22 | Walter Fountain pass complete to Brandon Clark for 4 yards to the COR26. |
| 3rd and 6 at COR26 | Walter Fountain pass incomplete to Bailey Ammons. |
| 4th and 6 at COR26 | Noah Terry punt 30 yards to the MPC44, downed. |
| 4 plays, 15 yards, 01:29 elapsed | |
| Monterey at 07:18 | |
| 1st and 10 at MPC44 | MONTEREY drive start at 07:18. |
| 1st and 10 at MPC44 | Jacob Collins rush for 8 yards to the COR48 (Durrell Nash). |
| 2nd and 2 at COR48 | Jacob Collins rush for 4 yards to the COR44 (R. Edwards; Mario Simpson). |
| 1st and 10 at COR44 | Kody Steele sacked for loss of 6 yards to the 50 yardline (Cody Anthony; David Reed). |
| 2nd and 16 at MPC50 | Kody Steele pass complete to M. Armstead for 34 yards to the COR16 (Carlos Bell). |
| 1st and 10 at COR16 | Jacob Collins rush for loss of 2 yards to the COR18 (R. Edwards). |
| 2nd and 12 at COR18 | PENALTY MPC false start 5 yards to the COR23. |
| 2nd and 17 at COR23 | Kody Steele pass complete to Jacob Collins for 11 yards to the COR12 (Kyle Palmer). |
| 3rd and 6 at COR12 | Kody Steele pass complete to Deryan Sanders for 9 yards to the COR03 (Durrell Nash). |
| 1st and Goal at COR03 | Jacob Collins rush for loss of 1 yard to the COR04 (Kyle Palmer). |
| 2nd and Goal at COR04 | Kody Steele pass complete to Jarod Davis for 4 yards to the COR00, TOUCHDOWN, clock 02:48, Erik Bonilla kick attempt good. |
| Monterey 37, Redwoods 14 | |
| 9 plays, 56 yards, 04:30 elapsed | |
| Erik Bonilla kickoff 50 yards to the COR15, Davion Curry return 17 yards to the COR32 (Darryl Choates). | |
| Redwoods at 02:28 | |
| 1st and 10 at COR32 | REDWOODS drive start at 02:28. |
| 1st and 10 at COR32 | Handsome Smith rush for 11 yards to the COR43 (Elijah Kirkland; M. Armstead). |
| 1st and 10 at COR43 | Walter Fountain rush for 11 yards to the MPC46 (Bowen Sweeney). |
| 1st and 10 at MPC46 | Walter Fountain pass complete to Bailey Ammons for 5 yards to the MPC41, out-of-bounds (Elijah Kirkland). |
| 2nd and 5 at MPC41 | Handsome Smith rush for loss of 16 yards to the COR43 (TEAM), PENALTY MPC substitution infraction 5 yards to the MPC36, NO PLAY. |
| 1st and 10 at MPC36 | Handsome Smith rush for 4 yards to the MPC32 (M. Armstead; A. Jakubowsky), PENALTY COR illegal block 11 yards to the MPC47, NO PLAY. |
| 1st and 21 at MPC47 | Walter Fountain pass incomplete to Brett Pollinger. |
| 2nd and 21 at MPC47 | Walter Fountain pass complete to Devonta Jones for 21 yards to the MPC26 (RJ Johnson). |
| 1st and 10 at MPC26 | Walter Fountain pass complete to Bailey Ammons for 5 yards to the MPC21. |
| 2nd and 5 at MPC21 | Walter Fountain pass complete to Devonta Jones for 10 yards to the MPC11 (A. Saavedra; Bowen Sweeney). |
| 1st and 10 at MPC11 | Walter Fountain pass complete to Davion Curry for 7 yards to the MPC04 (Bowen Sweeney; A. Jakubowsky). |
| back to top | |
|
4th
|
|
| 2nd and 3 at MPC04 | Start of 4th quarter, clock 15:00. |
| 2nd and Goal at MPC04 | Walter Fountain pass complete to Davion Curry for 4 yards to the MPC00, TOUCHDOWN, clock 14:55, A. Pozzetti kick attempt good. |
| Monterey 37, Redwoods 21 | |
| 9 plays, 68 yards, 02:33 elapsed | |
| Kyle Odesha kickoff 16 yards to the MPC49, on-side kick, recovered by COR on MPC49. | |
| Redwoods at 14:42 | |
| 1st and 10 at MPC49 | REDWOODS drive start at 14:42. |
| 1st and 10 at MPC49 | Handsome Smith rush for no gain to the MPC49 (Anthony McKay). |
| 2nd and 10 at MPC49 | Walter Fountain pass complete to Devonta Jones for 10 yards to the MPC39 (Bowen Sweeney). |
| 1st and 10 at MPC39 | Handsome Smith rush for 1 yard to the MPC38 (Andrew Pierce). |
| 2nd and 9 at MPC38 | Walter Fountain rush for 16 yards to the MPC22 (Bowen Sweeney). |
| 1st and 10 at MPC22 | Walter Fountain pass complete to Brett Pollinger for 2 yards to the MPC20 (N. Heaukulani). |
| 2nd and 8 at MPC20 | Walter Fountain pass incomplete to Davion Curry. |
| 3rd and 8 at MPC20 | Walter Fountain pass complete to Brett Pollinger for 11 yards to the MPC09 (RJ Johnson). |
| 1st and Goal at MPC09 | Handsome Smith rush for 2 yards to the MPC07 (Tristian Medina). |
| 2nd and Goal at MPC07 | Walter Fountain pass incomplete to Bailey Ammons. |
| 3rd and Goal at MPC07 | Walter Fountain pass incomplete (Anthony McKay). |
| 4th and Goal at MPC07 | Walter Fountain pass complete to Bailey Ammons for 7 yards to the MPC00, TOUCHDOWN, clock 12:10. |
| Walter Fountain pass attempt to Handsome Smith good. | |
| Monterey 37, Redwoods 29 | |
| 11 plays, 49 yards, 02:32 elapsed | |
| Kyle Odesha kickoff 50 yards to the MPC15, out-of-bounds, MPC ball on MPC35. | |
| Monterey at 12:10 | |
| 1st and 10 at MPC35 | MONTEREY drive start at 12:10. |
| 1st and 10 at MPC35 | Deryan Sanders rush for loss of 5 yards to the MPC30 (Bob Mazzocco; Marcus Jacobs). |
| 2nd and 15 at MPC30 | Kody Steele pass incomplete to M. Armstead (Carlos Bell). |
| 3rd and 15 at MPC30 | Kody Steele rush for 12 yards to the MPC42 (Zachary Duvall; Jaquise Simmons). |
| 4th and 3 at MPC42 | Erik Bonilla punt 38 yards to the COR20, downed. |
| 3 plays, 7 yards, 01:39 elapsed | |
| Redwoods at 10:31 | |
| 1st and 10 at COR20 | REDWOODS drive start at 10:31. |
| 1st and 10 at COR20 | Walter Fountain pass incomplete to Devonta Jones (Bowen Sweeney). |
| 2nd and 10 at COR20 | Walter Fountain pass complete to Bailey Ammons for 15 yards to the COR35 (Bowen Sweeney). |
| 1st and 10 at COR35 | Handsome Smith rush for 2 yards to the COR37 (Anthony McKay). |
| 2nd and 8 at COR37 | Walter Fountain pass incomplete to Devonta Jones. |
| 3rd and 8 at COR37 | Walter Fountain pass incomplete to Devonta Jones, PENALTY MPC roughing the passer 16 yards to the MPC47, NO PLAY. |
| 1st and 10 at MPC47 | Walter Fountain pass complete to Davion Curry for loss of 9 yards to the COR44 (TEAM; Andrew Pierce), PENALTY COR holding 8 yards to the COR45, NO PLAY. |
| 1st and 18 at COR45 | Walter Fountain sacked for loss of 7 yards to the COR38 (Andrew Pierce). |
| 2nd and 25 at COR38 | Walter Fountain sacked for loss of 13 yards to the COR25 (Anthony McKay), PENALTY MPC face mask 5 yards to the COR43, NO PLAY. |
| 1st and 10 at COR43 | Walter Fountain pass complete to Davion Curry for 12 yards to the MPC45 (Adrian Valdez). |
| 1st and 10 at MPC45 | Handsome Smith rush for 6 yards to the MPC39 (N. Heaukulani). |
| 2nd and 4 at MPC39 | Walter Fountain rush for 3 yards to the MPC36 (Tui Tulau). |
| 3rd and 1 at MPC36 | Handsome Smith rush for loss of 1 yard to the MPC37 (Adrian Valdez). |
| 4th and 2 at MPC37 | Walter Fountain pass complete to Davion Curry for 3 yards to the MPC34 (Elijah Kirkland). |
| 1st and 10 at MPC34 | PENALTY COR personal foul 15 yards to the MPC49. |
| 1st and 25 at MPC49 | Walter Fountain pass complete to Davion Curry for 6 yards to the MPC43 (N. Heaukulani; Bowen Sweeney). |
| 2nd and 19 at MPC43 | Handsome Smith rush for 1 yard to the MPC42 (Bowen Sweeney; A. Jakubowsky). |
| 3rd and 18 at MPC42 | Handsome Smith rush for 1 yard to the MPC41 (N. Heaukulani). |
| 4th and 17 at MPC41 | 4th and 3. |
| 4th and 3 at MPC41 | Timeout REDWOODS, clock 04:58. |
| 4th and 3 at MPC41 | Walter Fountain pass incomplete to Davion Curry. |
| 14 plays, 39 yards, 05:41 elapsed | |
| Monterey at 04:50 | |
| 1st and 10 at MPC41 | MONTEREY drive start at 04:50. |
| 1st and 10 at MPC41 | Jacob Collins rush for loss of 1 yard to the MPC40 (Kyle Palmer; Bob Mazzocco). |
| 2nd and 11 at MPC40 | PENALTY MPC false start 5 yards to the MPC35. |
| 2nd and 16 at MPC35 | PENALTY MPC false start 5 yards to the MPC30. |
| 2nd and 21 at MPC30 | Deryan Sanders rush for loss of 5 yards to the MPC25 (Durrell Nash; Kyle Palmer), PENALTY COR holding 10 yards to the MPC40, NO PLAY. |
| 1st and 10 at MPC40 | Jacob Collins rush for 1 yard to the MPC41 (Durrell Nash; Gerald Greene). |
| 2nd and 9 at MPC41 | Jacob Collins rush for loss of 1 yard to the MPC40 (Durrell Nash; Damien Steels). |
| 3rd and 10 at MPC40 | Timeout REDWOODS, clock 02:59. |
| 3rd and 10 at MPC40 | Kody Steele pass incomplete to Jacob Collins, dropped pass. |
| 4th and 10 at MPC40 | Erik Bonilla punt 39 yards to the COR21, downed. |
| 4 plays, -1 yards, 02:02 elapsed | |
| Redwoods at 02:48 | |
| 1st and 10 at COR21 | REDWOODS drive start at 02:48. |
| 1st and 10 at COR21 | Walter Fountain pass complete to Bailey Ammons for 12 yards to the COR33 (Bowen Sweeney). |
| 1st and 10 at COR33 | Walter Fountain pass complete to Davion Curry for 49 yards to the MPC18 (Adrian Valdez). |
| 1st and 10 at MPC18 | Walter Fountain pass complete to Devonta Jones for 14 yards to the MPC04 (Bowen Sweeney). |
| 1st and Goal at MPC04 | Handsome Smith rush for 1 yard to the MPC03 (Bowen Sweeney; N. Heaukulani). |
| 2nd and Goal at MPC03 | Handsome Smith rush for 2 yards to the MPC01 (Bowen Sweeney; Tristian Medina). |
| 3rd and Goal at MPC01 | Handsome Smith rush for no gain to the MPC01 (). |
| 4th and Goal at MPC01 | Timeout REDWOODS, clock 01:03. |
