| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sequoias | 3 | 7 | 7 | 0 | 17 |
| Laney | 0 | 13 | 7 | 14 | 34 |
| Unknown | | |||||
| Prd | Time | Scoring Summary | Sequoias - Laney |
|---|---|---|---|
| 1 | 02:54 |
Sequoias
- Ryan Buchanan 30 yd field goal.
Drive: 7 plays, 56 yards in 3:12. |
3 - 0 |
| 2 | 13:46 | Laney - Ahmari Davis rush for 25 yards to the SEQUOIAS00, TOUCHDOWN, clock 13:46. (2 pt conversion rush by Nick Sternad failed). | 3 - 6 |
| 2 | 08:37 | Sequoias - Gus Villareal pass complete to Phillip Adams for 28 yards to the LANEY00, TOUCHDOWN, clock 08:37. (Ryan Buchanan kick is good). | 10 - 6 |
| 2 | 00:44 | Laney - N. Suszckiewicz pass complete to Devond Blair for 22 yards to the SEQUOIAS00, TOUCHDOWN, clock 00:44. (KC Onwuemeka kick is good). | 10 - 13 |
| 3 | 14:27 | Sequoias - College of the Sequo drive start at 14:43, Gus Villareal pass complete to Phillip Adams for 83 yards to the LANEY00, TOUCHDOWN, clock 14:27. (Ryan Buchanan kick is good). | 17 - 13 |
| 3 | 05:31 | Laney - N. Suszckiewicz pass complete to Devond Blair for 24 yards to the SEQUOIAS00, TOUCHDOWN, clock 05:31. (KC Onwuemeka kick is good). | 17 - 20 |
| 4 | 14:16 | Laney - Andrew Ve'e rush for 3 yards to the SEQUOIAS00, TOUCHDOWN, clock 14:16. (KC Onwuemeka kick is good). | 17 - 27 |
| 4 | 08:39 | Laney - Marcel Dancy rush for 13 yards to the SEQUOIAS00, TOUCHDOWN, clock 08:39. (KC Onwuemeka kick is good). | 17 - 34 |
| Sequoias | Statistics | Laney |
|---|---|---|
| 15 | FIRST DOWNS | 19 |
| 4 6 5 |
Passing Rushing Penalty |
6 11 2 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 351 | TOTAL OFFENSE | 350 |
| 57 6.2 |
Total Offensive Plays Average gain per play |
63 5.6 |
| 275 | NET YARDS PASSING | 167 |
| 15-23
12.0 8-62 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-22
7.6 1-13 1 |
| 76 | NET YARDS RUSHING | 183 |
| 34 2.2 |
Rushing Attempts Average gain per rush |
41 4.5 |
| 2-70 | PUNTS: Number-Yards | 2-86 |
| 35.0 | Average | 43.0 |
| 68 | TOTAL RETURN YARDS | 105 |
| 1-1 5-69 2--2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-74 1-31 |
| 9-108 | PENALTIES: Number-Yards | 8-94 |
| 3 -2 | FUMBLES: Number-Lost | 2 -0 |
| 1-13 | SACKS: Number-Yards | 8-62 |
| 2--2 | INTERCEPTIONS: Number-Yards | 1-31 |
| 23:15 | TIME OF POSSESSION | 28:06 |
Sequoias |
Laney |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sequoias | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Rook Landers | 10 | 5 | 15 | - | 2.5 - 9 | - | - | 1 | |||
| 40 | Ricky Scott | 6 | 2 | 8 | - | 2 - 5 | - | - | ||||
| 32 | Andrew Gomez | 2 | 2 | 4 | - | - | - | - | ||||
| 37 | Preveon Alexander | 2 | 2 | 4 | - | - | - | 1-5 | 1 | |||
| 95 | Rakeem Terry | 4 | 0 | 4 | - | - | - | - | ||||
| 17 | Andrew Ballin-Armstrong | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 22 | Trae Magee | 3 | 0 | 3 | - | - | - | - | ||||
| 27 | Josiah Arreola | 2 | 1 | 3 | - | - | - | - | ||||
| 2 | AJ Greeley | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 16 | Jailyn Mays | 1 | 1 | 2 | 1 - 13 | 1.5 - 15 | - | - | 1 | |||
| 58 | Justin Wright | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 6 | Frank Ngalamulume | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Josh Lee | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Ian Tyler | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Elijah Alonzo | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Noah Wright | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Phoenix Cooper | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Brian Gomez | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Tyler Millender | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Elijah Dailey | 0 | 0 | 0 | - | - | - | 1--7 | 1 | |||
| TOTALS | 40 | 18 | 58 | 1 - 13 | 7 - 31 | 0-0 | 2--2 | 7 | ||||
| # | Laney | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Joseph Butler | 4 | 3 | 7 | 3 - 30 | 3 - 30 | - | - | ||||
| 49 | Bishop Apodaka | 5 | 2 | 7 | 2 - 10 | 2 - 10 | 1-0 | - | ||||
| 20 | Armani Turner-Jenkins | 5 | 1 | 6 | 1 - 11 | 1.5 - 12 | - | - | 1 | |||
| 44 | Erin Austin | 4 | 2 | 6 | 2 - 11 | 3.5 - 13 | - | - | ||||
| 22 | Da'Meak Brandon | 4 | 0 | 4 | - | - | - | - | ||||
| 41 | Cameron Nathan | 3 | 1 | 4 | - | - | - | - | ||||
| 29 | Zach Zimmerman | 3 | 0 | 3 | - | - | - | 1-31 | ||||
| 3 | V'Siol Jones | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 46 | Vili Paea | 1 | 1 | 2 | - | - | - | - | ||||
| 53 | Jalon Tingle | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Sione Mesui | 1 | 1 | 2 | - | - | - | - | ||||
| 71 | Leo Rodriguez | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 94 | Malik McPherson | 0 | 2 | 2 | - | - | - | - | ||||
| 1 | Jonathan Whittley | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Jahari Kay | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Greg Thomas | 1 | 0 | 1 | - | 1 - 5 | - | - | 1 | |||
| 14 | Imani Moore | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 24 | Dominic Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Noah Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Je'Vari Anderson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 51 | Joe Pitts | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Richard Hampton | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Siliveinusi Tomasi | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Angelo Garrett | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 9 | Kolo Moa | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 43 | 16 | 59 | 8 - 62 | 12 - 71 | 2-0 | 1-31 | 6 | ||||
| Other Information | |
|---|---|
|
Location: Unknown Attendance: 0 |
|
