| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sequoias | 3 | 7 | 7 | 0 | 17 |
| Laney | 0 | 13 | 7 | 14 | 34 |
| Unknown | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Laney | 1 | 15:00 | 01:05 | SEQUOIAS35 | 3 | 2 | PUNT |
| Sequoias | 1 | 13:55 | 04:45 | SEQUOIAS08 | 8 | 64 | FGA |
| Laney | 1 | 09:10 | 03:04 | SEQUOIAS23 | 8 | 43 | DOWNS |
| Sequoias | 1 | 06:06 | 03:12 | SEQUOIAS34 | 7 | 56 | FG |
| Laney | 1 | 02:48 | 04:02 | SEQUOIAS22 | 10 | 78 | TD |
| Sequoias | 2 | 13:41 | 05:04 | SEQUOIAS24 | 9 | 76 | TD |
| Laney | 2 | 08:28 | 01:35 | SEQUOIAS27 | 3 | 4 | PUNT |
| Sequoias | 2 | 06:53 | 01:34 | SEQUOIAS39 | 4 | 9 | DOWNS |
| Laney | 2 | 05:19 | 02:31 | LANEY48 | 8 | 33 | DOWNS |
| Sequoias | 2 | 02:48 | 00:13 | SEQUOIAS15 | 1 | 43 | FUMB |
| Laney | 2 | 02:35 | 01:04 | SEQUOIAS42 | 4 | 11 | INT |
| Sequoias | 2 | 00:00 | 00:00 | SEQUOIAS23 | 0 | 0 | FUMB |
| Laney | 2 | 01:31 | 01:31 | LANEY23 | 2 | 23 | TD |
| Sequoias | 3 | 14:43 | 00:16 | SEQUOIAS17 | 1 | 83 | TD |
| Laney | 3 | 14:02 | 04:46 | SEQUOIAS38 | 10 | 37 | DOWNS |
| Sequoias | 3 | 09:16 | 01:47 | SEQUOIAS25 | 3 | -5 | PUNT |
| Laney | 3 | 07:29 | 01:58 | SEQUOIAS45 | 5 | 55 | TD |
| Sequoias | 3 | 05:23 | 02:23 | SEQUOIAS08 | 3 | 6 | PUNT |
| Laney | 3 | 03:00 | 03:44 | LANEY49 | 7 | 49 | TD |
| Sequoias | 4 | 13:51 | 03:06 | SEQUOIAS27 | 6 | 15 | INT |
| Laney | 4 | 10:45 | 02:06 | LANEY16 | 3 | 16 | TD |
| Sequoias | 4 | 08:39 | 00:00 | SEQUOIAS23 | 17 | 56 | DOWNS |
| Laney | 4 | 00:00 | 00:00 | SEQUOIAS21 | 0 | 0 | HALF |
