|
Monterey Peninsula at Feather River - Quincy, CA 11/27/2021 - 1:00 PM |
|
|
Monterey Peninsula
16 |
Feather River
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Monterey Peninsula (7-4, 4-0) | 3 | 0 | 6 | 7 | 16 |
| Feather River (10-0, 5-0) | 7 | 20 | 0 | 7 | 34 |
| Quincy, CA | | |||||
| Prd | Time | Scoring Summary | Monterey Peninsula - Feather River |
|---|---|---|---|
| 1 | 08:34 |
Monterey Peninsula
- Sergi Rodas-Mendoza 42 yd field goal.
Drive: 12 plays, 50 yards in 6:26. |
3 - 0 |
| 1 | 08:19 | Feather River - Da'Jon Thomas rush for 75 yards to the MONTEREY00, TOUCHDOWN, clock 08:19. (Gio Morales kick is good). | 3 - 7 |
| 2 | 12:41 | Feather River - Jared Taylor pass complete to Jacob Backus for 33 yards to the MONTEREY00, TOUCHDOWN, clock 12:41. (Gio Morales kick is good). | 3 - 14 |
| 2 | 09:35 | Feather River - Jared Taylor pass complete to Dalton Flowers for 49 yards to the MONTEREY00, TOUCHDOWN, clock 09:35. (Gio Morales kick is good). | 3 - 21 |
| 2 | 05:08 | Feather River - Jared Taylor pass complete to Sam Marshall for 6 yards to the MONTEREY00, TOUCHDOWN, clock 05:08. (Gio Morales kick failed). | 3 - 27 |
| 3 | 01:46 | Monterey Peninsula - Will Weinmann pass complete to Quinton Lewis for 11 yards to the FEATHER 00, TOUCHDOWN, clock 01:46. (2 pt conversion pass by Will Weinmann failed). | 9 - 27 |
| 4 | 02:13 | Feather River - Jared Taylor pass complete to Da'Jon Thomas for 8 yards to the MONTEREY00, TOUCHDOWN, clock 02:13. (Gio Morales kick is good). | 9 - 34 |
| 4 | 01:36 | Monterey Peninsula - Joshua Elmore pass complete to Quinton Lewis for 14 yards to the FEATHER 00, TOUCHDOWN, clock 01:36. (Sergi Rodas-Mendoza kick is good). | 16 - 34 |
| Monterey Peninsula | Statistics | Feather River |
|---|---|---|
| 16 | FIRST DOWNS | 23 |
| 7 7 2 |
Passing Rushing Penalty |
11 10 2 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 285 | TOTAL OFFENSE | 452 |
| 60 4.8 |
Total Offensive Plays Average gain per play |
64 7.1 |
| 192 | NET YARDS PASSING | 191 |
| 19-35
5.5 2-20 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-21
9.1 0-0 0 |
| 93 | NET YARDS RUSHING | 261 |
| 25 3.7 |
Rushing Attempts Average gain per rush |
43 6.1 |
| 6-251 | PUNTS: Number-Yards | 4-116 |
| 41.8 | Average | 29.0 |
| 47 | TOTAL RETURN YARDS | 40 |
| 0 0 3-47 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 2-40 0 0 |
| 6-75 | PENALTIES: Number-Yards | 6-41 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 2-20 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:36 | TIME OF POSSESSION | 33:24 |
Monterey Peninsula |
Feather River |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Monterey Peninsula | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Delano Dickerson | 6 | 1 | 7 | - | - | - | - | ||||
| 54 | Deyondre Gomez | 4 | 3 | 7 | - | - | - | - | ||||
| 10 | Michael Fitzgerald | 4 | 2 | 6 | - | 0.5 - 0 | - | - | ||||
| 44 | Jacob Lambeth | 2 | 4 | 6 | - | - | - | - | ||||
| 52 | Guy Bessey | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 34 | Yungjae Chee | 1 | 4 | 5 | - | - | - | - | ||||
| 3 | Michael Galindo | 3 | 1 | 4 | - | - | - | - | ||||
| 8 | Evans Charles | 2 | 2 | 4 | - | - | - | - | ||||
| 11 | Amir Anderson | 2 | 1 | 3 | - | - | - | - | ||||
| 32 | Raoul Lockhart | 2 | 1 | 3 | - | - | - | - | ||||
| 47 | Thylas Moss-Henderson | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 84 | Austin Villanueva | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | Marcus Ward | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Alex Iriarte-Lorsomran | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 55 | Kefu Leander | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 59 | Tevita Kamitoni | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 72 | Isaiah Butcher | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Christian Avila | 1 | 0 | 1 | - | - | - | - | ||||
| 61 | David Blanke | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 38 | 24 | 62 | - | 4 - 5 | 0-0 | - | 1 | 1 | |||
| # | Feather River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Dominyke Edwards | 8 | 4 | 12 | 1 - 10 | 1 - 10 | 1 | - | - | |||
| 3 | Tristan Catan | 5 | 0 | 5 | - | - | - | - | ||||
| 6 | Cole Eichele | 4 | 1 | 5 | - | - | - | - | ||||
| 97 | Connor Davis | 2 | 3 | 5 | - | - | - | - | ||||
| 19 | Braden Robinson | 2 | 2 | 4 | 1 - 10 | 1 - 10 | - | - | ||||
| 21 | Artia Taylor | 3 | 1 | 4 | - | - | 1-0 | - | ||||
| 27 | Josh Bass | 3 | 0 | 3 | - | - | - | - | ||||
| 55 | TJ Price Jr. | 1 | 2 | 3 | - | - | - | - | ||||
| 10 | Dakota Ralls | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Brandon Biggs | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 98 | Joe Perez | 0 | 2 | 2 | - | - | - | - | ||||
| 7 | Ethan Andrews | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Taitum Brumfield | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Carlos Barela | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Elijah Boykins | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Cameron Darmody | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Vicente Becerra | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 18 | 53 | 2 - 20 | 3 - 21 | 1 | 1-0 | - | ||||
| Other Information | |
|---|---|
|
Location: Quincy, CA Attendance: 0 |
Scorekeeper: Pat Kelly |
