|
Monterey Peninsula at Feather River - Quincy, CA 11/27/2021 - 1:00 PM |
|
|
Monterey Peninsula
16 |
Feather River
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Monterey Peninsula (7-4, 4-0) | 3 | 0 | 6 | 7 | 16 |
| Feather River (10-0, 5-0) | 7 | 20 | 0 | 7 | 34 |
| Quincy, CA | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MONTEREY35 | FEATHER ball on FEATHER 35, clock 15:00. |
| Gio Morales kickoff 65 yards to the MONTEREY00, touchback. | |
| Monterey Peninsula at 15:00 | |
|---|---|
| 1st and 10 at MONTEREY25 | Monterey Peninsula drive start at 15:00. |
| 1st and 10 at MONTEREY25 | Devin Bradd rush for no gain to the MONTEREY25 (TJ Price Jr.; Vicente Becerra). |
| 2nd and 10 at MONTEREY25 | Will Weinmann pass incomplete. |
| 3rd and 10 at MONTEREY25 | Will Weinmann pass complete to Cameron Brown for 14 yards to the MONTEREY39 (Cole Eichele). |
| 1st and 10 at MONTEREY39 | Devin Bradd rush for 1 yard to the MONTEREY40 (Connor Davis). |
| 2nd and 9 at MONTEREY40 | Devin Bradd rush for 1 yard to the MONTEREY41 (Dominyke Edwards). |
| 3rd and 8 at MONTEREY41 | Devin Bradd rush for 16 yards to the FEATHER 43 (Cole Eichele). |
| 1st and 10 at FEATHER 43 | Isaiah Chambers rush for no gain to the FEATHER 43 (Dominyke Edwards; Braden Robinson). |
| 2nd and 10 at FEATHER 43 | Will Weinmann pass incomplete. |
| 3rd and 10 at FEATHER 43 | Will Weinmann pass complete to Quinton Lewis for 14 yards to the FEATHER 29 (Josh Bass). |
| 1st and 10 at FEATHER 29 | Will Weinmann pass incomplete. |
| 2nd and 10 at FEATHER 29 | Devin Bradd rush for 1 yard to the FEATHER 28 (Connor Davis). |
| 3rd and 9 at FEATHER 28 | Devin Bradd rush for 3 yards to the FEATHER 25 (Dominyke Edwards; Brandon Biggs). |
| 4th and 6 at FEATHER 25 | Sergi Rodas-Mendoza field goal attempt from 42 GOOD, clock 08:34. |
| Monterey Peninsula 3, Feather River 0 | |
| 13 plays, 50 yards, 06:26 elapsed | |
| Sergi Rodas-Mendoza kickoff 65 yards to the FEATHER 00, touchback. | |
| Feather River at 08:34 | |
| 1st and 10 at FEATHER 25 | Feather River drive start at 08:34. |
| 1st and 10 at FEATHER 25 | Da'Jon Thomas rush for 75 yards to the MONTEREY00, TOUCHDOWN, clock 08:19. |
| Gio Morales kick attempt good. | |
| Monterey Peninsula 3, Feather River 7 | |
| 1 plays, 75 yards, 00:15 elapsed | |
| Gio Morales kickoff 55 yards to the MONTEREY10, Devin Bradd return 16 yards to the MONTEREY26 (Dakota Ralls). | |
| Monterey Peninsula at 08:09 | |
| 1st and 10 at MONTEREY26 | Monterey Peninsula drive start at 08:09. |
| 1st and 10 at MONTEREY26 | Devin Bradd rush for 1 yard to the MONTEREY27 (Joe Perez; Connor Davis). |
| 2nd and 9 at MONTEREY27 | Devin Bradd rush for no gain to the MONTEREY27 (Cameron Darmody). |
| 3rd and 9 at MONTEREY27 | Will Weinmann pass incomplete. |
| 4th and 9 at MONTEREY27 | Sergi Rodas-Mendoza punt 57 yards to the FEATHER 16, downed. |
| 3 plays, 1 yards, 01:39 elapsed | |
| Feather River at 06:30 | |
| 1st and 10 at FEATHER 16 | Feather River drive start at 06:30. |
| 1st and 10 at FEATHER 16 | Tanner Hall rush for 6 yards to the FEATHER 22 (Jacob Lambeth). |
| 2nd and 4 at FEATHER 22 | Da'Jon Thomas rush for 4 yards to the FEATHER 26 (Deyondre Gomez). |
| 1st and 10 at FEATHER 26 | Jared Taylor rush for 1 yard to the FEATHER 27 (Guy Bessey). |
| 2nd and 9 at FEATHER 27 | Jared Taylor pass incomplete. |
| 3rd and 9 at FEATHER 27 | Jared Taylor pass complete to Jacob Backus for 9 yards to the FEATHER 36 (Delano Dickerson), PENALTY MONTEREY personal foul 15 yards to the MONTEREY49. |
| 1st and 10 at MONTEREY49 | Tanner Hall rush for 15 yards to the MONTEREY34 (Yungjae Chee; Amir Anderson). |
| 1st and 10 at MONTEREY34 | Jared Taylor pass complete to Tanner Hall for 7 yards to the MONTEREY27 (Raoul Lockhart). |
| 2nd and 3 at MONTEREY27 | Jared Taylor pass complete to Taitum Brumfield for 3 yards to the MONTEREY24 (Jacob Lambeth; Yungjae Chee). |
| 1st and 10 at MONTEREY24 | Jared Taylor rush for 18 yards to the MONTEREY06 (Delano Dickerson; Raoul Lockhart). |
| 1st and Goal at MONTEREY06 | Tanner Hall rush for loss of 1 yard to the MONTEREY07 (Thylas Moss-Henderson). |
| 2nd and Goal at MONTEREY07 | Tanner Hall rush for 3 yards to the MONTEREY04 (Austin Villanueva). |
| 3rd and Goal at MONTEREY04 | Tanner Hall rush for 3 yards to the MONTEREY01 (Michael Fitzgerald). |
| 4th and Goal at MONTEREY01 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 4th and Goal at MONTEREY01 | Start of 2nd quarter, clock 15:00. |
| 4th and Goal at MONTEREY01 | Tanner Hall rush for no gain to the MONTEREY01 (Isaiah Butcher; Jacob Lambeth). |
| 13 plays, 83 yards, 06:35 elapsed | |
| Monterey Peninsula at 14:55 | |
| 1st and 10 at MONTEREY01 | Monterey Peninsula drive start at 14:55. |
| 1st and 10 at MONTEREY01 | Will Weinmann rush for 2 yards to the MONTEREY03 (Dominyke Edwards; TJ Price Jr.). |
| 2nd and 8 at MONTEREY03 | Amir Anderson rush for 23 yards to the MONTEREY26 (Tristan Catan). |
| 1st and 10 at MONTEREY26 | Will Weinmann pass complete to Seth Maldonado for 5 yards to the MONTEREY31, fumble forced by Dominyke Edwards, fumble by Seth Maldonado recovered by FEATHER Artia Taylor at MONTEREY31. |
| 3 plays, 30 yards, 01:28 elapsed | |
| Feather River at 13:27 | |
| 1st and 10 at MONTEREY31 | Feather River drive start at 13:27. |
| 1st and 10 at MONTEREY31 | Da'Jon Thomas rush for loss of 2 yards to the MONTEREY33 (Alex Iriarte-Lorsomran). |
| 2nd and 12 at MONTEREY33 | Jared Taylor pass complete to Jacob Backus for 33 yards to the MONTEREY00, TOUCHDOWN, clock 12:41. |
| Gio Morales kick attempt good. | |
| Monterey Peninsula 3, Feather River 14 | |
| 2 plays, 31 yards, 00:46 elapsed | |
| Gio Morales kickoff 53 yards to the MONTEREY12, Devin Bradd return 18 yards to the MONTEREY30 (Elijah Boykins). | |
| Monterey Peninsula at 12:31 | |
| 1st and 10 at MONTEREY30 | Monterey Peninsula drive start at 12:31. |
| 1st and 10 at MONTEREY30 | Joshua Elmore pass incomplete. |
| 2nd and 10 at MONTEREY30 | Devin Bradd rush for 2 yards to the MONTEREY32 (Connor Davis; Joe Perez). |
| 3rd and 8 at MONTEREY32 | Joshua Elmore pass incomplete. |
| 4th and 8 at MONTEREY32 | Sergi Rodas-Mendoza punt 36 yards to the FEATHER 32, Sergio Medina return 0 yards to the FEATHER 32. |
| 3 plays, 2 yards, 00:53 elapsed | |
| Feather River at 11:38 | |
| 1st and 10 at FEATHER 32 | Feather River drive start at 11:38. |
| 1st and 10 at FEATHER 32 | Jared Taylor pass complete to Seth Anderson for 4 yards to the FEATHER 36, out-of-bounds. |
| 2nd and 6 at FEATHER 36 | PENALTY FEATHER false start 5 yards to the FEATHER 31. |
| 2nd and 11 at FEATHER 31 | Levi Andrews rush for 19 yards to the 50 yardline (Austin Villanueva). |
| 1st and 10 at FEATHER 50 | Levi Andrews rush for 1 yard to the MONTEREY49 (Deyondre Gomez). |
| 2nd and 9 at MONTEREY49 | Jared Taylor pass complete to Dalton Flowers for 49 yards to the MONTEREY00, TOUCHDOWN, clock 09:35. |
| Gio Morales kick attempt good. | |
| Monterey Peninsula 3, Feather River 21 | |
| 4 plays, 68 yards, 02:03 elapsed | |
| Gio Morales kickoff 65 yards to the MONTEREY00, touchback. | |
| Monterey Peninsula at 09:35 | |
| 1st and 10 at MONTEREY25 | Monterey Peninsula drive start at 09:35. |
| 1st and 10 at MONTEREY25 | Isaiah Chambers rush for loss of 1 yard to the MONTEREY24 (Brandon Biggs). |
| 2nd and 11 at MONTEREY24 | Joshua Elmore pass complete to Dominic Esters for 6 yards to the MONTEREY30 (Dakota Ralls). |
| 3rd and 5 at MONTEREY30 | Joshua Elmore pass incomplete. |
| 4th and 5 at MONTEREY30 | Sergi Rodas-Mendoza punt 36 yards to the FEATHER 34, downed. |
| 3 plays, 5 yards, 01:35 elapsed | |
| Feather River at 08:00 | |
| 1st and 10 at FEATHER 34 | Feather River drive start at 08:00. |
| 1st and 10 at FEATHER 34 | Tanner Hall rush for 3 yards to the FEATHER 37 (Michael Fitzgerald). |
| 2nd and 7 at FEATHER 37 | Tanner Hall rush for 8 yards to the FEATHER 45 (Deyondre Gomez). |
| 1st and 10 at FEATHER 45 | Jared Taylor pass complete to Tanner Hall for 18 yards to the MONTEREY37 (Jacob Lambeth; Deyondre Gomez). |
| 1st and 10 at MONTEREY37 | Jared Taylor rush for 4 yards to the MONTEREY33 (Deyondre Gomez). |
| 2nd and 6 at MONTEREY33 | Tanner Hall rush for 27 yards to the MONTEREY06 (Michael Galindo). |
| 1st and Goal at MONTEREY06 | Jared Taylor pass complete to Sam Marshall for 6 yards to the MONTEREY00, TOUCHDOWN, clock 05:08. |
| Gio Morales kick attempt failed (blocked), returned by TEAM (blocked by Guy Bessey). | |
| Monterey Peninsula 3, Feather River 27 | |
| 6 plays, 66 yards, 02:52 elapsed | |
| Gio Morales kickoff 65 yards to the MONTEREY00, touchback. | |
| Monterey Peninsula at 05:08 | |
| 1st and 10 at MONTEREY25 | Monterey Peninsula drive start at 05:08. |
| 1st and 10 at MONTEREY25 | Devin Bradd rush for 21 yards to the MONTEREY46 (Cole Eichele). |
| 1st and 10 at MONTEREY46 | Devin Bradd rush for no gain to the MONTEREY46 (Braden Robinson; Connor Davis). |
| 2nd and 10 at MONTEREY46 | Joshua Elmore pass complete to Ricardo Macon for 4 yards to the 50 yardline (Artia Taylor). |
| 3rd and 6 at MONTEREY50 | Joshua Elmore pass incomplete. |
| 4th and 6 at MONTEREY50 | Joshua Elmore pass incomplete, PENALTY MONTEREY personal foul 15 yards to the MONTEREY35, NO PLAY. |
| 4th and 21 at MONTEREY35 | Sergi Rodas-Mendoza punt 38 yards to the FEATHER 27, fair catch by Sergio Medina. |
| 4 plays, 10 yards, 01:42 elapsed | |
| Feather River at 03:26 | |
| 1st and 10 at FEATHER 27 | Feather River drive start at 03:26. |
| 1st and 10 at FEATHER 27 | Chance Bustillos rush for 10 yards to the FEATHER 37 (Delano Dickerson). |
| 1st and 10 at FEATHER 37 | Chance Bustillos rush for loss of 1 yard to the FEATHER 36 (Tevita Kamitoni). |
| 2nd and 11 at FEATHER 36 | Jared Taylor pass complete to Sam Marshall for 5 yards to the FEATHER 41 (Michael Galindo). |
| 3rd and 6 at FEATHER 41 | Jared Taylor pass incomplete (David Blanke). |
| 4th and 6 at FEATHER 41 | Gio Morales punt 43 yards to the MONTEREY16, downed. |
| 4 plays, 14 yards, 01:54 elapsed | |
| Monterey Peninsula at 01:32 | |
| 1st and 10 at MONTEREY16 | Monterey Peninsula drive start at 01:32. |
| 1st and 10 at MONTEREY16 | Joshua Elmore pass complete to Seth Maldonado for 13 yards to the MONTEREY29 (Dominyke Edwards). |
| 1st and 10 at MONTEREY29 | Joshua Elmore pass complete to Dominic Esters for 7 yards to the MONTEREY36 (Dominyke Edwards). |
| 2nd and 3 at MONTEREY36 | Joshua Elmore pass complete to Dominic Esters for 3 yards to the MONTEREY39 (Cole Eichele), PENALTY MONTEREY holding 10 yards to the MONTEREY29. |
| 2nd and 10 at MONTEREY29 | Joshua Elmore pass complete to Quinton Lewis for 31 yards to the FEATHER 40 (Josh Bass). |
| 1st and 10 at FEATHER 40 | Isaiah Chambers rush for 1 yard to the FEATHER 39 (TJ Price Jr.). |
| 2nd and 9 at FEATHER 39 | Joshua Elmore pass incomplete. |
| 3rd and 9 at FEATHER 39 | Joshua Elmore pass incomplete. |
| 4th and 9 at FEATHER 39 | Joshua Elmore sacked for loss of 10 yards to the FEATHER 49 (Braden Robinson). |
| 8 plays, 35 yards, 01:17 elapsed | |
| Feather River at 00:15 | |
| 1st and 10 at FEATHER 49 | Feather River drive start at 00:15. |
| 1st and 10 at FEATHER 49 | Jared Taylor rush for no gain to the FEATHER 49. |
| 1 plays, 0 yards, 00:15 elapsed | |
| 2nd and 10 at FEATHER 49 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at FEATHER 49 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at FEATHER 49 | MONTEREY ball on MONTEREY35, clock 15:00. |
| Monterey Peninsula at 15:00 | |
| 1st and 10 at MONTEREY35 | Monterey Peninsula drive start at 15:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Sergi Rodas-Mendoza kickoff 59 yards to the FEATHER 06, Sergio Medina return 19 yards to the FEATHER 25 (Evans Charles). | |
| Feather River at 14:53 | |
| 1st and 10 at FEATHER 25 | Feather River drive start at 14:53. |
| 1st and 10 at FEATHER 25 | Jacob Backus rush for 6 yards to the FEATHER 31 (Delano Dickerson). |
| 2nd and 4 at FEATHER 31 | Tanner Hall rush for no gain to the FEATHER 31 (Guy Bessey; Deyondre Gomez). |
| 3rd and 4 at FEATHER 31 | Jared Taylor rush for no gain to the FEATHER 31 (Amir Anderson). |
| 4th and 4 at FEATHER 31 | Gio Morales punt 36 yards to the MONTEREY33, downed. |
| 3 plays, 6 yards, 01:49 elapsed | |
| Monterey Peninsula at 13:04 | |
| 1st and 10 at MONTEREY33 | Monterey Peninsula drive start at 13:04. |
| 1st and 10 at MONTEREY33 | Joshua Elmore pass complete to David Payne for 9 yards to the MONTEREY42 (Ethan Andrews; Cole Eichele). |
| 2nd and 1 at MONTEREY42 | Joshua Elmore pass incomplete. |
| 3rd and 1 at MONTEREY42 | PENALTY FEATHER personal foul 15 yards to the FEATHER 43. |
| 1st and 10 at FEATHER 43 | Joshua Elmore pass incomplete. |
| 2nd and 10 at FEATHER 43 | Joshua Elmore pass complete to David Payne for 1 yard to the FEATHER 42 (Dominyke Edwards). |
| 3rd and 9 at FEATHER 42 | Joshua Elmore pass incomplete. |
| 4th and 9 at FEATHER 42 | Sergi Rodas-Mendoza punt 42 yards to the FEATHER 00, touchback. |
| 5 plays, 25 yards, 01:48 elapsed | |
| Feather River at 11:16 | |
| 1st and 10 at FEATHER 20 | Feather River drive start at 11:16. |
| 1st and 10 at FEATHER 20 | Levi Andrews rush for no gain to the FEATHER 20 (Michael Fitzgerald). |
| 2nd and 10 at FEATHER 20 | Levi Andrews rush for 9 yards to the FEATHER 29 (Raoul Lockhart). |
| 3rd and 1 at FEATHER 29 | Levi Andrews rush for loss of 1 yard to the FEATHER 28 (Kefu Leander; Michael Fitzgerald). |
| 4th and 2 at FEATHER 28 | Gio Morales punt 37 yards to the MONTEREY35, downed. |
| 3 plays, 8 yards, 02:18 elapsed | |
| Monterey Peninsula at 08:58 | |
| 1st and 10 at MONTEREY35 | Monterey Peninsula drive start at 08:58. |
| 1st and 10 at MONTEREY35 | Will Weinmann rush for 6 yards to the MONTEREY41 (Tristan Catan). |
| 2nd and 4 at MONTEREY41 | Will Weinmann rush for 8 yards to the MONTEREY49 (Braden Robinson). |
| 1st and 10 at MONTEREY49 | Will Weinmann pass complete to Dominic Esters for 4 yards to the FEATHER 47 (Artia Taylor). |
| 2nd and 6 at FEATHER 47 | Will Weinmann pass complete to David Payne for 4 yards to the FEATHER 43 (Artia Taylor; Dominyke Edwards). |
| 3rd and 2 at FEATHER 43 | Will Weinmann pass incomplete. |
| 4th and 2 at FEATHER 43 | Isaiah Chambers rush for 6 yards to the FEATHER 37 (Josh Bass). |
| 1st and 10 at FEATHER 37 | Will Weinmann pass complete to Isaiah Chambers for 4 yards to the FEATHER 33 (Tristan Catan). |
| 2nd and 6 at FEATHER 33 | Cameron Brown rush for 10 yards to the FEATHER 23 (Artia Taylor). |
| 1st and 10 at FEATHER 23 | Will Weinmann pass incomplete. |
| 2nd and 10 at FEATHER 23 | Will Weinmann pass complete to David Payne for 6 yards to the FEATHER 17 (Dominyke Edwards). |
| 3rd and 4 at FEATHER 17 | Isaiah Chambers rush for 4 yards to the FEATHER 13 (Dominyke Edwards). |
| 1st and 10 at FEATHER 13 | Will Weinmann rush for 2 yards to the FEATHER 11 (Tristan Catan). |
| 2nd and 8 at FEATHER 11 | Will Weinmann pass complete to Quinton Lewis for 11 yards to the FEATHER 00, TOUCHDOWN, clock 01:46. |
| Will Weinmann pass attempt to Devin Bradd failed. | |
| Monterey Peninsula 9, Feather River 27 | |
| 13 plays, 65 yards, 07:12 elapsed | |
| Sergi Rodas-Mendoza kickoff 64 yards to the FEATHER 01, Peter Coleman return 21 yards to the FEATHER 22 (Marcus Ward). | |
| Feather River at 01:37 | |
| 1st and 10 at FEATHER 22 | Feather River drive start at 01:37. |
| 1st and 10 at FEATHER 22 | Jacob Backus rush for 3 yards to the FEATHER 25 (Evans Charles; Thylas Moss-Henderson). |
| 2nd and 7 at FEATHER 25 | Tanner Hall rush for 1 yard to the FEATHER 26 (Raoul Lockhart), PENALTY FEATHER false start 6 yards to the FEATHER 19, NO PLAY. |
| 2nd and 13 at FEATHER 19 | Jared Taylor pass complete to Sam Marshall for 14 yards to the FEATHER 33 (Michael Galindo). |
| 1st and 10 at FEATHER 33 | clock 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at FEATHER 33 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at FEATHER 33 | Tanner Hall rush for 10 yards to the FEATHER 43 (Jacob Lambeth). |
| 1st and 10 at FEATHER 43 | Tanner Hall rush for no gain to the FEATHER 43 (Jacob Lambeth; Michael Fitzgerald). |
| 2nd and 10 at FEATHER 43 | Tanner Hall rush for 3 yards to the FEATHER 46 (Michael Fitzgerald). |
| 3rd and 7 at FEATHER 46 | Jared Taylor pass incomplete. |
| 4th and 7 at FEATHER 46 | Gio Morales punt no gain to the FEATHER 46, downed. |
| 6 plays, 24 yards, 03:45 elapsed | |
| Monterey Peninsula at 12:52 | |
| 1st and 10 at FEATHER 46 | Monterey Peninsula drive start at 12:52. |
| 1st and 10 at FEATHER 46 | Will Weinmann pass complete to Isaiah Chambers for 5 yards to the FEATHER 41 (Tristan Catan). |
| 2nd and 5 at FEATHER 41 | Will Weinmann sacked for loss of 10 yards to the MONTEREY49 (Dominyke Edwards). |
| 3rd and 15 at MONTEREY49 | Will Weinmann pass incomplete. |
| 4th and 15 at MONTEREY49 | Sergi Rodas-Mendoza punt 42 yards to the FEATHER 09, downed. |
| 3 plays, -5 yards, 01:39 elapsed | |
| Feather River at 11:13 | |
| 1st and 10 at FEATHER 09 | Feather River drive start at 11:13. |
| 1st and 10 at FEATHER 09 | Tanner Hall rush for 5 yards to the FEATHER 14 (Delano Dickerson), PENALTY MONTEREY unsportmanlike conduct 15 yards to the FEATHER 29. |
| 1st and 10 at FEATHER 29 | Levi Andrews rush for 3 yards to the FEATHER 32 (Guy Bessey). |
| 2nd and 7 at FEATHER 32 | Jared Taylor pass complete to Da'Jon Thomas for 10 yards to the FEATHER 42 (Delano Dickerson). |
| 1st and 10 at FEATHER 42 | Tanner Hall rush for 4 yards to the FEATHER 46 (Christian Avila). |
| 2nd and 6 at FEATHER 46 | PENALTY FEATHER false start 5 yards to the FEATHER 41. |
| 2nd and 11 at FEATHER 41 | Tanner Hall rush for 1 yard to the FEATHER 42 (Guy Bessey). |
| 3rd and 10 at FEATHER 42 | Jared Taylor pass complete to Da'Jon Thomas for 13 yards to the MONTEREY45 (Delano Dickerson). |
| 1st and 10 at MONTEREY45 | Tanner Hall rush for 2 yards to the MONTEREY43 (Yungjae Chee; Guy Bessey). |
| 2nd and 8 at MONTEREY43 | Jared Taylor rush for 10 yards to the MONTEREY33 (Yungjae Chee). |
| 1st and 10 at MONTEREY33 | Jared Taylor pass complete to Bobby Hartley-Brown for no gain to the MONTEREY33 (Thylas Moss-Henderson). |
| 2nd and 10 at MONTEREY33 | Jared Taylor pass incomplete. |
| 3rd and 10 at MONTEREY33 | Jared Taylor pass complete to Tanner Hall for 12 yards to the MONTEREY21 (Evans Charles). |
| 1st and 10 at MONTEREY21 | PENALTY FEATHER false start 5 yards to the MONTEREY26. |
| 1st and 15 at MONTEREY26 | Tanner Hall rush for 6 yards to the MONTEREY20 (Deyondre Gomez; Michael Galindo). |
| 2nd and 9 at MONTEREY20 | Jared Taylor pass incomplete. |
| 3rd and 9 at MONTEREY20 | Jared Taylor rush for 7 yards to the MONTEREY13 (Amir Anderson). |
| 4th and 2 at MONTEREY13 | PENALTY MONTEREY offside defense 5 yards to the MONTEREY08. |
| 1st and Goal at MONTEREY08 | Tanner Hall rush for no gain to the MONTEREY08 (Evans Charles; Yungjae Chee). |
| 2nd and Goal at MONTEREY08 | Jared Taylor rush for no gain to the MONTEREY08 (Guy Bessey). |
| 3rd and Goal at MONTEREY08 | Jared Taylor pass incomplete. |
| 4th and Goal at MONTEREY08 | Jared Taylor pass complete to Da'Jon Thomas for 8 yards to the MONTEREY00, TOUCHDOWN, clock 02:13. |
| Gio Morales kick attempt good. | |
| Monterey Peninsula 9, Feather River 34 | |
| 18 plays, 91 yards, 09:00 elapsed | |
| Gio Morales kickoff 40 yards to the MONTEREY25, Devin Bradd return 13 yards to the MONTEREY38 (Taitum Brumfield). | |
| Monterey Peninsula at 02:07 | |
| 1st and 10 at MONTEREY38 | Monterey Peninsula drive start at 02:07. |
| 1st and 10 at MONTEREY38 | Joshua Elmore pass complete to Quinton Lewis for 37 yards to the FEATHER 25 (Carlos Barela). |
| 1st and 10 at FEATHER 25 | Joshua Elmore rush for 6 yards to the FEATHER 19, out-of-bounds. |
| 2nd and 4 at FEATHER 19 | PENALTY FEATHER offside defense 5 yards to the FEATHER 14. |
| 1st and 10 at FEATHER 14 | Joshua Elmore pass complete to Quinton Lewis for 14 yards to the FEATHER 00, TOUCHDOWN, clock 01:36. |
| Sergi Rodas-Mendoza kick attempt good. | |
| Monterey Peninsula 16, Feather River 34 | |
| 1st and 10 at MONTEREY35 | PENALTY MONTEREY unsportmanlike conduct 15 yards to the MONTEREY20. |
| 3 plays, 62 yards, 00:31 elapsed | |
| Sergi Rodas-Mendoza kickoff 11 yards to the MONTEREY31, on-side kick, recovered by FEATHER on MONTEREY31. | |
| Feather River at 01:33 | |
| 1st and 10 at MONTEREY31 | Feather River drive start at 01:33. |
| 1st and 10 at MONTEREY31 | TEAM rush for no gain to the MONTEREY31. |
| 2nd and 10 at MONTEREY31 | TEAM rush for no gain to the MONTEREY31. |
| 3rd and 10 at MONTEREY31 | TEAM rush for no gain to the MONTEREY31. |
| 3 plays, 0 yards, 01:33 elapsed | |
| 4th and 10 at MONTEREY31 | End of game, clock 00:00. |
| back to top | |
